| Market cap | Sales (TTM) | Net profit (TTM) | P/E | EPS (TTM) | P/B | ROE | Beta |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
| Method | Checks | Score | Verdict |
|---|---|---|---|
| Turtle | ✗ Close above the prior 55-session high · 22.09 ✗ Close above the prior 20-session high · 15.70 ✗ Close below the prior 20-session low (also a Turtle exit level) · 13.50 Turtle-inspired long breakout: the Turtle traders' entry channels only - no exits, stops or position sizing. | No signal | |
| Graham | Needs positive earnings and book value. | Not assessable |
| Stock | 1M % | 3M % | 6M % | 1Y % | 3Y % | 5Y % | P/E | P/B | ROE % | ROCE % | ROA % | D/E | EV/EBITDA | ₹ Cr | Sales TTM ₹ Cr | Profit TTM ₹ Cr | EPS | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBIX this stock | -8.7 | -26.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SCPL | +5.3 | -5.2 | +40.8 | +183.8 | +87.2 | — | 29.8 | 3.99 | 13.4 | — | — | 0.57 | 15.9 | 667 | 395 | 22 | 21.3 | 0.43 |
| PREMIERPOL | -21.9 | -7.0 | +48.2 | +85.9 | +155.1 | +481.0 | 23.5 | 5.23 | 24.1 | 32.9 | 17.42 | 0.00 | 18.0 | 877 | 396 | 37 | 3.5 | 0.55 |
| CALSOFT | -22.4 | -4.7 | +19.5 | +58.0 | +91.4 | -17.3 | 10.5 | 3.87 | 32.3 | 42.0 | 27.61 | 0.12 | 1.1 | 16 | 26 | 15 | 2.5 | 0.55 |
| DIGJAMLMTD | +34.2 | +37.0 | +47.3 | +55.2 | -19.8 | +42.4 | 68.4 | 20.28 | -20.3 | 5.2 | -1.28 | 9.10 | 42.6 | 134 | 33 | 2 | 1.0 | 0.93 |
| VALIANTLAB | +0.6 | +107.2 | +61.7 | +52.1 | -37.7 | — | 42.7 | 2.20 | -1.2 | 0.8 | -0.76 | 0.14 | 84.8 | 683 | 306 | 16 | 3.0 | 0.80 |
| CHEMBONDCH | +5.5 | -15.9 | +26.6 | +47.4 | — | — | 18.7 | 2.94 | 15.8 | — | — | 0.01 | 12.2 | 638 | 370 | 34 | 12.7 | 1.34 |
| NILKAMAL | +22.1 | +2.9 | +69.0 | +42.5 | -5.0 | -9.2 | 19.8 | 1.91 | 7.5 | 10.0 | 4.59 | 0.16 | 10.3 | 3,138 | 3,873 | 159 | 106.5 | 0.69 |
| AKSHARCHEM | -16.0 | +15.4 | +78.2 | +40.0 | +38.7 | -22.4 | 9.7 | 0.97 | -0.2 | 0.7 | -0.10 | 0.36 | 7.4 | 280 | 488 | 29 | 35.8 | 0.71 |
| 21STCENMGM | +67.7 | +55.6 | +74.2 | +36.0 | +253.1 | +10.7 | — | 1.14 | 33.3 | 36.8 | 28.65 | 0.00 | 3.2 | 67 | — | — | — | 0.31 |
| MARALOVER | +3.6 | +7.2 | +31.5 | +29.6 | -15.9 | -23.3 | — | 2.21 | — | — | — | — | — | — | — | — | — | 1.02 |
← All NSE stocks · More Other stocks