| Market cap | Sales (TTM) | Net profit (TTM) | P/E | EPS (TTM) | P/B | ROE | Beta |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | 0.53 |
| Method | Checks | Score | Verdict |
|---|---|---|---|
| Turtle | ✗ Close above the prior 55-session high · 1,619.50 ✗ Close above the prior 20-session high · 1,597.40 ✗ Close below the prior 20-session low · 1,450.00 Donchian channel breakout - the Turtle traders' entry. | No signal | |
| Weinstein | Stan Weinstein's stage analysis on the 30-week moving average. | Stage 2 - advancing | |
| Graham | Needs positive earnings and book value. | Not assessable |
| Stock | 1M % | 3M % | 6M % | 1Y % | 3Y % | 5Y % | P/E | P/B | ROE % | ROCE % | ROA % | D/E | EV/EBITDA | ₹ Cr | Sales TTM ₹ Cr | Profit TTM ₹ Cr | EPS | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALEOSLABS this stock | +6.5 | +3.9 | +19.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.53 |
| BLISSGVS | -7.5 | +36.6 | +123.7 | +292.3 | +600.7 | +478.8 | 47.5 | 5.44 | 11.5 | 16.8 | — | 0.00 | 28.1 | 6,492 | 1,005 | 142 | 12.9 | 1.10 |
| VENUSREM | -5.0 | -10.3 | +43.9 | +232.4 | +494.9 | +234.4 | 17.4 | 3.05 | 16.8 | 21.9 | — | 0.00 | 13.2 | 2,024 | 811 | 116 | 86.9 | 0.88 |
| BAFNAPH | +42.5 | +93.6 | +249.0 | +227.1 | +429.1 | +247.8 | — | 11.37 | — | — | — | — | — | — | — | — | — | 0.34 |
| INDSWFTLAB | -9.7 | +47.0 | +140.6 | +226.6 | +281.4 | +475.1 | 50.2 | 2.15 | 3.2 | 3.9 | — | 0.01 | 32.6 | 2,974 | 665 | 57 | 6.8 | 0.79 |
| RUBICON | -16.4 | -1.2 | +55.1 | +136.7 | — | — | 81.7 | 18.59 | 22.4 | — | — | 0.20 | 60.5 | 23,955 | 1,936 | 288 | 17.7 | 0.34 |
| MOREPENLAB | -5.7 | +117.0 | +168.0 | +134.8 | +229.8 | +127.0 | 45.1 | 5.07 | 7.9 | 10.1 | — | 0.16 | 39.5 | 6,324 | 1,951 | 140 | 2.6 | 1.47 |
| SHILPAMED | -21.1 | +37.8 | +107.0 | +129.0 | +406.3 | +187.0 | 55.3 | 6.38 | 9.8 | 11.4 | — | 0.25 | — | 16,524 | 1,682 | 297 | 15.3 | 0.88 |
| LAURUSLABS | -0.2 | +27.6 | +83.6 | +117.8 | +401.9 | +251.7 | 86.4 | 20.51 | 18.2 | 17.9 | — | 0.45 | 62.2 | 1.09L | 8,839 | 1,252 | 23.3 | 0.74 |
| ZIMLAB | -1.0 | +13.5 | +51.7 | +91.7 | +11.4 | — | 161.3 | 2.39 | 2.1 | 5.5 | — | 0.42 | 20.2 | 708 | 397 | 4 | 0.8 | 0.75 |
| IOLCP | -14.1 | +17.6 | +85.1 | +83.1 | +91.2 | +53.0 | 30.4 | 2.84 | 7.9 | 10.7 | — | 0.07 | 19.5 | 5,115 | 2,524 | 168 | 5.7 | 1.14 |
← All NSE stocks · More Pharma stocks