| Market cap | Sales (TTM) | Net profit (TTM) | P/E | EPS (TTM) | P/B | ROE | Beta |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
| Method | Checks | Score | Verdict |
|---|---|---|---|
| Turtle | ✗ Close above the prior 55-session high · 23.80 ✗ Close above the prior 20-session high · 23.80 ✓ Close below the prior 20-session low · 20.25 Donchian channel breakout - the Turtle traders' entry. | Breakdown | |
| Graham | Needs positive earnings and book value. | Not assessable |
| Stock | 1M % | 3M % | 6M % | 1Y % | 3Y % | 5Y % | P/E | P/B | ROE % | ROCE % | ROA % | D/E | EV/EBITDA | ₹ Cr | Sales TTM ₹ Cr | Profit TTM ₹ Cr | EPS | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEALTHCARE this stock | -9.1 | -5.1 | +8.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SAKAR | -21.9 | +8.1 | +45.7 | +148.0 | +152.4 | +465.9 | 55.9 | 6.20 | 10.0 | 12.9 | — | 0.17 | 29.6 | 2,013 | 272 | 36 | 16.2 | 0.70 |
| KOVAI | -6.4 | +0.6 | +2.6 | +124.4 | +116.1 | +255.9 | 25.5 | 4.80 | 19.4 | — | — | — | — | 6,327 | — | — | 234.2 | — |
| AHCL | -2.3 | +72.4 | +77.5 | +101.6 | — | — | 11.1 | 5.92 | 47.4 | — | — | 0.19 | 30.8 | 1,362 | — | — | 2.4 | 0.45 |
| VIJAYA | -13.0 | +3.1 | +30.0 | +35.4 | +138.3 | +136.5 | 74.2 | 14.55 | 19.7 | 30.3 | — | 0.00 | 39.2 | 13,926 | 857 | 188 | 18.2 | 0.54 |
| ENTERO | -17.3 | +19.9 | +17.5 | +32.2 | — | — | 51.5 | 3.83 | 6.7 | 10.7 | — | 0.34 | 25.1 | 6,464 | 7,128 | 168 | 28.8 | 0.36 |
| AMANTA | -14.8 | -4.1 | +18.1 | +26.1 | — | — | 38.5 | 2.50 | — | — | — | 1.06 | — | — | 291 | 15 | 4.2 | 0.73 |
| LALPATHLAB | -4.4 | +8.1 | +25.8 | +17.1 | +46.2 | +4.4 | 56.6 | 12.27 | 21.6 | 29.1 | — | 0.00 | 35.9 | 30,773 | 2,891 | 546 | 32.5 | 0.41 |
| YATHARTH | -18.1 | +8.3 | +24.5 | +11.4 | +154.7 | — | 49.0 | 4.92 | 10.0 | 12.4 | — | 0.14 | 29.5 | 8,885 | 1,334 | 174 | 18.8 | 0.89 |
| METROPOLIS | -10.1 | -6.4 | +11.9 | +10.6 | +41.6 | -25.4 | 54.8 | 7.31 | 13.4 | 19.6 | — | 0.01 | 25.7 | 11,063 | 1,710 | 203 | 9.7 | 0.42 |
| STARHEALTH | -0.2 | -6.5 | +6.5 | +9.3 | -8.2 | — | 35.7 | 3.14 | 8.9 | — | — | — | — | 31,841 | — | — | 15.3 | 0.41 |
← All NSE stocks · More Hospitals & Diagnostics stocks