| Market cap | Sales (TTM) | Net profit (TTM) | P/E | EPS (TTM) | P/B | ROE | Beta |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
| Method | Checks | Score | Verdict |
|---|---|---|---|
| Turtle | ✗ Close above the prior 55-session high · 1,064.00 ✗ Close above the prior 20-session high · 999.00 ✗ Close below the prior 20-session low (also a Turtle exit level) · 845.00 Turtle-inspired long breakout: the Turtle traders' entry channels only - no exits, stops or position sizing. | No signal | |
| Graham | Needs positive earnings and book value. | Not assessable |
| Stock | 1M % | 3M % | 6M % | 1Y % | 3Y % | 5Y % | P/E | P/B | ROE % | ROCE % | ROA % | D/E | EV/EBITDA | ₹ Cr | Sales TTM ₹ Cr | Profit TTM ₹ Cr | EPS | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENBURPH this stock | -2.2 | -14.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SCPL | +8.4 | -3.5 | +47.8 | +188.9 | +89.4 | — | 30.7 | 4.11 | 13.2 | — | — | 0.57 | 16.5 | 687 | 395 | 22 | 21.3 | 0.45 |
| PREMIERPOL | -19.9 | -7.3 | +59.2 | +121.9 | +167.3 | +496.0 | 24.1 | 5.36 | 24.1 | 32.9 | 17.42 | 0.00 | 18.1 | 899 | 396 | 37 | 3.5 | 0.57 |
| CALSOFT | -22.4 | -4.7 | +19.5 | +58.0 | +91.4 | -17.3 | 10.5 | 3.87 | 32.3 | 42.0 | 27.61 | 0.12 | 1.1 | 16 | 26 | 15 | 2.5 | 0.55 |
| DIGJAMLMTD | +34.2 | +37.0 | +47.3 | +55.2 | -19.8 | +42.4 | 68.4 | 20.28 | -20.3 | 5.2 | -1.28 | 9.10 | 42.6 | 134 | 33 | 2 | 1.0 | 0.93 |
| VALIANTLAB | +0.6 | +107.2 | +61.7 | +52.1 | -37.7 | — | 42.7 | 2.20 | -1.2 | 0.8 | -0.76 | 0.14 | 84.8 | 683 | 306 | 16 | 3.0 | 0.80 |
| NILKAMAL | +26.0 | +6.7 | +72.4 | +46.9 | -2.4 | -6.3 | 20.4 | 1.97 | 7.5 | 10.0 | 4.59 | 0.16 | 10.7 | 3,238 | 3,873 | 159 | 106.5 | 0.71 |
| AKSHARCHEM | -2.9 | +51.0 | +89.2 | +38.3 | +45.2 | -25.4 | 10.5 | 1.04 | -0.2 | 0.7 | -0.10 | 0.36 | 8.0 | 303 | 488 | 29 | 35.8 | 0.81 |
| CHEMBONDCH | -3.5 | -19.5 | +16.9 | +37.9 | — | — | 17.1 | 2.69 | 15.8 | — | — | 0.01 | 11.3 | 584 | 370 | 34 | 12.7 | 1.30 |
| 21STCENMGM | +67.7 | +55.6 | +74.2 | +36.0 | +253.1 | +10.7 | — | 1.14 | 33.3 | 36.8 | 28.65 | 0.00 | 3.2 | 67 | — | — | — | 0.31 |
| MARALOVER | +3.6 | +7.2 | +31.5 | +29.6 | -15.9 | -23.3 | — | 2.21 | — | — | — | — | — | — | — | — | — | 1.02 |
← All NSE stocks · More Other stocks