| Market cap | Sales (TTM) | Net profit (TTM) | P/E | EPS (TTM) | P/B | ROE | Beta |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 0.24 | — | — |
| Method | Checks | Score | Verdict |
|---|---|---|---|
| Turtle | ✗ Close above the prior 55-session high · 225.40 ✗ Close above the prior 20-session high · 225.40 ✗ Close below the prior 20-session low · 169.82 Donchian channel breakout - the Turtle traders' entry. | No signal | |
| Graham | Needs positive earnings and book value. | Not assessable |
| Stock | 1M % | 3M % | 6M % | 1Y % | 3Y % | 5Y % | P/E | P/B | ROE % | ROCE % | ROA % | D/E | EV/EBITDA | ₹ Cr | Sales TTM ₹ Cr | Profit TTM ₹ Cr | EPS | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIRANVYPAR this stock | -8.0 | -1.2 | +1.5 | — | — | — | — | 0.24 | — | — | — | — | — | — | — | — | — | — |
| NOVARTIND | -10.0 | +11.2 | +89.7 | +171.4 | +164.7 | +140.3 | 46.1 | 5.51 | 12.0 | — | — | — | — | 4,615 | — | — | 39.6 | — |
| SCPL | -11.6 | +0.6 | +77.4 | +144.1 | +36.9 | — | 29.0 | 3.84 | 13.2 | — | — | 0.32 | 15.6 | 603 | 386 | 21 | 19.8 | 0.51 |
| PREMIERPOL | -6.4 | +14.1 | +69.0 | +106.3 | +259.4 | +560.5 | 25.7 | 5.71 | 24.1 | 32.9 | 17.42 | 0.00 | 21.3 | 958 | 396 | 37 | 3.5 | 0.61 |
| CALSOFT | -27.0 | +35.9 | +136.9 | +63.2 | +107.3 | -14.3 | 12.2 | 4.33 | 32.3 | 42.0 | 27.61 | 0.04 | — | — | 25 | 15 | 2.4 | 0.62 |
| VALIANTLAB | +5.2 | +113.0 | +98.1 | +61.3 | -29.3 | — | 45.3 | 2.34 | -1.2 | 0.8 | -0.76 | 0.14 | 88.1 | 726 | 306 | 16 | 3.0 | 0.81 |
| KENNAMET | -15.3 | +31.4 | +47.3 | +47.7 | +46.2 | +164.1 | 41.0 | 9.41 | 23.0 | — | — | — | — | 8,036 | — | — | 89.2 | — |
| CHEMBONDCH | -11.9 | -7.6 | +52.3 | +45.1 | — | — | 16.2 | 2.97 | 18.5 | — | — | 0.00 | 12.0 | 615 | 347 | 38 | 14.2 | 1.27 |
| AKSHARCHEM | -0.1 | +64.6 | +101.1 | +40.1 | +49.1 | -21.4 | 22.2 | 1.20 | -0.2 | 0.7 | -0.10 | 0.41 | 22.5 | 313 | 416 | 14 | 17.5 | 0.82 |
| MARALOVER | +3.6 | +7.2 | +31.5 | +29.6 | -15.9 | -23.3 | — | 2.21 | — | — | — | — | — | — | — | — | — | 1.02 |
| IVP | -17.4 | +24.7 | +31.8 | +16.0 | +19.0 | +63.8 | 6.2 | 1.24 | 12.6 | 13.9 | 5.42 | 0.42 | 7.0 | 195 | 611 | 32 | 30.5 | 1.07 |
← All NSE stocks · More Other stocks