50-day average $91.05 · 200-day average $83.42 · 52-week closing range $67.54 – $99.48
| Name | Close | 1M | 1Y | 5Y | Stage |
|---|---|---|---|---|---|
| Starbucks | $108.72 | +11.5% | +28.2% | -3.1% | 2 |
| Walmart | $128.41 | +8.1% | +25.3% | +169.1% | 3 |
| Costco | $1,113.74 | +12.6% | +20.7% | +111.4% | 2 |
| Procter & Gamble | $173.02 | +8.6% | +17.2% | +17.5% | 2 |
| Amazon | $257.75 | +3.1% | +9.8% | +45.6% | 2 |
| PepsiCo | $146.43 | +11.4% | +0.4% | -10.3% | 1 |
| Home Depot | $347.51 | +12.2% | -4.1% | -11.4% | 1 |
| Tesla | $379.74 | +7.1% | -6.1% | +8.0% | 2 |
| McDonald's | $274.67 | +13.0% | -10.5% | +8.8% | 1 |
| Nike | $38.26 | +3.0% | -40.4% | -77.7% | 4 |
← All US stocks and world indices · NSE stocks