Equity · Equity Scheme - Flexi Cap Fund
Aditya Birla Sun Life Flexi Cap Fund
Open in live screener →Key metrics
Latest NAV
₹2,203.04
Day change
-0.49%
Volatility
16.2%
Sharpe
0.29
Max drawdown
-38.6%
Expense ratio
0.71%
AUM
₹25,788 Cr
Category rank
19 / 46
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.56% | -1.56% | 6.89% | 9.02% | 11.15% | 15.19% | 12.14% | 17.28% | 13.93% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Aditya Birla Sun Life Flexi Cap Fund is a diversified equity fund offered by Aditya Birla Sun Life Mutual Fund, classified under Equity as Equity Scheme - Flexi Cap Fund. Spreading across market sizes gives it broad diversification within equities. Its latest NAV is ₹2,203.04, with assets under management of about ₹25,788 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Flexi Cap Fund has recorded a return of about 11.2%, with a three-year return of 15.2% and a five-year return of 12.1%. Its annualised volatility is 16.2% — relatively large fluctuations — and its Sharpe ratio is 0.29, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.71%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 15.86 | 11.88 | -31.50 | 94.56 | 82% | 50% |
| 3Y | 14.99 | 16.65 | -6.61 | 31.03 | 97% | 76% |
| 5Y | 15.92 | 15.85 | 8.98 | 28.57 | 100% | 79% |
| 7Y | 14.89 | 14.83 | 11.99 | 17.99 | 100% | 100% |
| 10Y | 14.78 | 14.70 | 13.92 | 15.48 | 100% | 100% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Aditya Birla Sun Life Flexi Cap Fund invest in?
It invests primarily in companies across large, mid and small market capitalisations.
How is this fund classified?
It is a Equity Scheme - Flexi Cap Fund fund in the Equity group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.71% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Equity Scheme - Flexi Cap Fund
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| UTI - Flexi Cap Fund. Equity Scheme - Flexi Cap Fund | -1.11 | 10.53 | 12.52 | -0.01 | 8.54 | 5.37 | 11.84 | 0.83 |
| Quant Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -2.65 | 0.76 | 15.13 | 16.03 | 15.42 | 15.04 | 19.03 | 0.57 |
| Parag Parikh Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -2.14 | 1.34 | -0.44 | -2.34 | 12.88 | 12.05 | 16.93 | 0.52 |
| Motilal Oswal Flexi Cap Fund Equity Scheme - Flexi Cap Fund | 0.05 | 11.60 | 16.27 | 2.93 | 17.91 | 12.94 | 13.13 | 0.73 |
| PGIM India Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -0.93 | 6.58 | 7.10 | 2.91 | 10.69 | 8.56 | 14.49 | 0.47 |
| Edelweiss Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -1.55 | 5.41 | 3.67 | 4.80 | 15.03 | 13.35 | – | 0.47 |
| Axis Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -0.16 | 9.49 | 11.18 | 7.34 | 14.40 | 9.35 | – | 0.67 |
| Navi Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -0.94 | 7.39 | 11.67 | 13.81 | 11.70 | 11.96 | – | 0.51 |
More funds from Aditya Birla Sun Life
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | 0.20 | 2.58 | 3.89 | 9.53 | 10.66 | 12.77 | 9.15 | – |
| Aditya Birla Sun Life ELSS Tax Saver Fund Equity Scheme - ELSS | -2.16 | 3.91 | 4.79 | 2.48 | 11.63 | 8.64 | 10.74 | 0.82 |
| Aditya Birla Sun Life Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | 0.11 | 2.00 | 2.73 | 5.38 | 7.15 | 6.29 | 7.19 | 0.33 |
| Aditya Birla Sun Life Small Cap Fund Equity Scheme - Small Cap Fund | 2.37 | 11.49 | 24.92 | 21.85 | 15.73 | 14.63 | 13.82 | 0.76 |
| Aditya Birla Sun Life Focused Fund Equity Scheme - Focused Fund | -3.03 | 4.63 | 3.43 | 5.70 | 13.17 | 10.90 | 12.71 | 0.76 |
| Aditya Birla Sun Life Liquid Fund Debt Scheme - Liquid Fund | 0.57 | 1.76 | 3.52 | 6.60 | 7.04 | 6.41 | 6.19 | 0.18 |
| Aditya Birla Sun Life Consumption Fund Sectoral/Thematic - Consumption | -3.06 | 5.36 | 2.44 | -6.55 | 8.98 | 9.89 | 13.51 | 0.70 |
| Aditya Birla Sun Life Gilt Fund Income/Debt Oriented Schemes - Gilt Fund | -0.89 | 1.79 | 1.72 | 2.56 | 5.69 | 5.18 | 6.93 | – |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
