Debt (390)
| Fund | AMC | 1Y |
|---|---|---|
| BANK OF INDIA CREDIT RISK FUND Debt Scheme - Credit Risk Fund | Bank of India | 17.0% |
| Aditya Birla Sun Life Credit Risk Fund Debt Scheme - Credit Risk Fund | Aditya Birla Sun Life | 11.0% |
| DSP Credit Risk Fund Debt Scheme - Credit Risk Fund | DSP | 10.2% |
| Aditya Birla Sun Life Medium Term Fund Debt Scheme - Medium Duration Fund | Aditya Birla Sun Life | 7.3% |
| Axis Credit Risk Fund Debt Scheme - Credit Risk Fund | Axis | 7.2% |
| Nippon India Fixed Maturity Plan - XLV - Series 5 Income | Nippon India | 7.1% |
| Bandhan Gilt Fund Debt Scheme - Gilt Fund | Bandhan | 7.0% |
| SBI CREDIT RISK FUND Debt Scheme - Credit Risk Fund | SBI | 7.0% |
| Invesco India Credit Risk Fund Debt Scheme - Credit Risk Fund | Invesco | 6.9% |
| Tata Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Tata | 6.8% |
| Nippon India Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Nippon India | 6.8% |
| ICICI Prudential Credit Risk Fund Debt Scheme - Credit Risk Fund | ICICI Prudential | 6.7% |
| LIC MF Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | LIC | 6.6% |
| Axis Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Axis | 6.6% |
| Union Money Market Fund Debt Scheme - Money Market Fund | Union | 6.6% |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds - Debt Funds | Axis | 6.6% |
| Invesco India Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Invesco | 6.5% |
| Axis Liquid Fund Debt Scheme - Liquid Fund | Axis | 6.5% |
| Sundaram Liquid Fund Debt Scheme - Liquid Fund | Sundaram | 6.5% |
| The Wealth Company Liquid Fund Debt Scheme - Liquid Fund | The Wealth Company | 6.5% |
| JioBlackRock Liquid Fund Debt Scheme - Liquid Fund | Jio BlackRock | 6.5% |
| Aditya Birla Sun Life Liquid Fund Debt Scheme - Liquid Fund | Aditya Birla Sun Life | 6.5% |
| Franklin India Liquid Fund Debt Scheme - Liquid Fund | Franklin Templeton | 6.5% |
| DSP Liquid Fund Debt Scheme - Liquid Fund | DSP | 6.5% |
| Edelweiss Liquid Fund Debt Scheme - Liquid Fund | Edelweiss | 6.5% |
| Nippon India Liquid Fund Debt Scheme - Liquid Fund | Nippon India | 6.5% |
| PGIM India Liquid Fund Debt Scheme - Liquid Fund | PGIM India | 6.5% |
| UTI - Liquid Fund Debt Scheme - Liquid Fund | UTI | 6.5% |
| Mirae Asset Ultra Short-Term Fund Debt Scheme - Ultra Short Duration Fund | Mirae Asset | 6.5% |
| BANK OF INDIA LIQUID FUND Debt Scheme - Liquid Fund | Bank of India | 6.5% |
| Groww Liquid Fund Debt Scheme - Liquid Fund | Groww | 6.5% |
| Mahindra Manulife Liquid Fund Debt Scheme - Liquid Fund | Mahindra Manulife | 6.5% |
| BANDHAN Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | Bandhan | 6.5% |
| LIC MF Money Market Fund Debt Scheme - Money Market Fund | LIC | 6.5% |
| Bandhan Money Market Fund Debt Scheme - Money Market Fund | Bandhan | 6.5% |
| UTI Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | UTI | 6.5% |
| Bajaj Finserv Liquid Fund Debt Scheme - Liquid Fund | Bajaj Finserv | 6.5% |
| Union Liquid Fund Debt Scheme - Liquid Fund | Union | 6.5% |
| Tata Money Market Fund Debt Scheme - Money Market Fund | Tata | 6.4% |
| DSP Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | DSP | 6.4% |
| Tata Liquid Fund Debt Scheme - Liquid Fund | Tata | 6.4% |
| Mahindra Manulife Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Mahindra Manulife | 6.4% |
| Invesco India Liquid Fund Debt Scheme - Liquid Fund | Invesco | 6.4% |
| SBI LIQUID FUND Debt Scheme - Liquid Fund | SBI | 6.4% |
| Axis Money Market Fund Debt Scheme - Money Market Fund | Axis | 6.4% |
| Franklin India Money Market Fund Debt Scheme - Money Market Fund | Franklin Templeton | 6.4% |
| HDFC Liquid Fund Debt Scheme - Liquid Fund | HDFC | 6.4% |
| LIC MF Liquid Fund Debt Scheme - Liquid Fund | LIC | 6.4% |
| BANDHAN LIQUID Fund Debt Scheme - Liquid Fund | Bandhan | 6.4% |
| HSBC Liquid Fund Debt Scheme - Liquid Fund | HSBC | 6.4% |
| ICICI Prudential Liquid Fund Debt Scheme - Liquid Fund | ICICI Prudential | 6.4% |
| Kotak Liquid Fund Debt Scheme - Liquid Fund | Kotak Mahindra | 6.4% |
| Bank of India Money Market Fund Debt Scheme - Money Market Fund | Bank of India | 6.4% |
| ICICI Prudential Ultra Short term Fund Debt Scheme - Ultra Short Duration Fund | ICICI Prudential | 6.4% |
| BARODA BNP PARIBAS LIQUID FUND Debt Scheme - Liquid Fund | Baroda BNP Paribas | 6.4% |
| Canara Robeco Liquid Fund Debt Scheme - Liquid Fund | Canara Robeco | 6.4% |
| Edelweiss Money Market Fund Debt Scheme - Money Market Fund | Edelweiss | 6.4% |
| Aditya Birla Sun Life Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Aditya Birla Sun Life | 6.4% |
| TRUSTMF Liquid Fund Debt Scheme - Liquid Fund | Trust | 6.4% |
| Kotak Money Market Fund Debt Scheme - Money Market Fund | Kotak Mahindra | 6.4% |
| Baroda BNP Paribas Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Baroda BNP Paribas | 6.4% |
| Sundaram Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Sundaram | 6.4% |
| Parag Parikh Liquid Fund Debt Scheme - Liquid Fund | PPFAS | 6.4% |
| Mirae Asset Liquid Fund Debt Scheme - Liquid Fund | Mirae Asset | 6.4% |
| DSP Money Market Fund Debt Scheme - Money Market Fund | DSP | 6.3% |
| HDFC Money Market Fund Debt Scheme - Money Market Fund | HDFC | 6.3% |
| WhiteOak Capital Liquid Fund Debt Scheme - Liquid Fund | WhiteOak Capital | 6.3% |
| Aditya Birla Sun Life Money Market Fund Debt Scheme - Money Market Fund | Aditya Birla Sun Life | 6.3% |
| Sundaram Money Market Fund Debt Scheme - Money Market Fund | Sundaram | 6.3% |
| JM Liquid Fund Debt Scheme - Liquid Fund | JM Financial | 6.3% |
| ICICI Prudential Money Market Fund Debt Scheme - Money Market Fund | ICICI Prudential | 6.3% |
| HSBC Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | HSBC | 6.3% |
| Bajaj Finserv Money Market Fund Debt Scheme - Money Market Fund | Bajaj Finserv | 6.3% |
| TRUSTMF Money Market Fund Debt Scheme - Money Market Fund | Trust | 6.3% |
| UTI - Money Market Fund Debt Scheme - Money Market Fund | UTI | 6.3% |
| BANDHAN ULTRA SHORT TERM FUND Debt Scheme - Ultra Short Duration Fund | Bandhan | 6.3% |
| Canara Robeco Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Canara Robeco | 6.3% |
| Franklin India Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Franklin Templeton | 6.3% |
| Baroda BNP Paribas Money Market Fund Debt Scheme - Money Market Fund | Baroda BNP Paribas | 6.3% |
| HSBC Money Market Fund Debt Scheme - Money Market Fund | HSBC | 6.3% |
| Nippon India Money Market Fund Debt Scheme - Money Market Fund | Nippon India | 6.3% |
| SBI ULTRA SHORT TERM FUND Debt Scheme - Ultra Short Duration Fund | SBI | 6.3% |
| Shriram Liquid Fund Debt Scheme - Liquid Fund | Shriram | 6.3% |
| Kotak Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Kotak Mahindra | 6.3% |
| Invesco India Money Market Fund Debt Scheme - Money Market Fund | Invesco | 6.3% |
| BANK OF INDIA ULTRA SHORT TERM FUND Debt Scheme - Ultra Short Duration Fund | Bank of India | 6.3% |
| ITI Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | ITI | 6.3% |
| Mirae Asset Money Market Fund Debt Scheme - Money Market Fund | Mirae Asset | 6.3% |
| JioBlackRock Money Market Fund Debt Scheme - Money Market Fund | Jio BlackRock | 6.2% |
| 360 ONE Liquid Fund Debt Scheme - Liquid Fund | 360 ONE | 6.2% |
| SBI Money Market Fund Debt Scheme - Money Market Fund | SBI | 6.2% |
| WhiteOak Capital Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | WhiteOak Capital | 6.2% |
| HDFC Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | HDFC | 6.2% |
| PGIM India Money Market Fund Debt Scheme - Money Market Fund | PGIM India | 6.2% |
| PGIM India Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | PGIM India | 6.1% |
| Franklin India Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Franklin Templeton | 6.1% |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Index Funds - Debt Funds | Axis | 6.1% |
| ITI Liquid Fund Debt Scheme - Liquid Fund | ITI | 6.1% |
| SBI Floating Interest Rates Fund Debt Scheme - Floater Fund | SBI | 6.1% |
| LIC MF Ultra Short to Short Term fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | LIC | 6.1% |
| Motilal Oswal Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Motilal Oswal | 6.0% |
| Motilal Oswal Liquid Fund Debt Scheme - Liquid Fund | Motilal Oswal | 6.0% |
| HDFC Credit Risk Fund Debt Scheme - Credit Risk Fund | HDFC | 6.0% |
| Quant Liquid Fund Debt Scheme - Liquid Fund | quant | 6.0% |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Baroda BNP Paribas | 6.0% |
| Nippon India Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Nippon India | 6.0% |
| Tata Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Tata | 6.0% |
| Axis Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Axis | 6.0% |
| Mahindra Manulife Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Mahindra Manulife | 5.9% |
| Franklin India Floating Interest Rates Fund Debt Scheme - Floater Fund | Franklin Templeton | 5.9% |
| Edelweiss Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Edelweiss | 5.9% |
| Mirae Asset Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Mirae Asset | 5.9% |
| Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Index Funds - Debt Funds | Mirae Asset | 5.9% |
| HSBC Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | HSBC | 5.9% |
| ICICI Prudential Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ICICI Prudential | 5.9% |
| Quantum Liquid Fund Debt Scheme - Liquid Fund | Quantum | 5.9% |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II Income | Nippon India | 5.9% |
| Canara Robeco Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Canara Robeco | 5.9% |
| HDFC FMP 1861D March 2022 Income | HDFC | 5.8% |
| JM Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | JM Financial | 5.8% |
| Kotak Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Kotak Mahindra | 5.8% |
| UNIFI LIQUID FUND Debt Scheme - Liquid Fund | Unifi | 5.8% |
| BANDHAN FLOATING INTEREST RATES FUND Debt Scheme - Floater Fund | Bandhan | 5.8% |
| UTI Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | UTI | 5.8% |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days Income | SBI | 5.8% |
| Kotak Credit Risk Fund Debt Scheme - Credit Risk Fund | Kotak Mahindra | 5.7% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Bandhan | 5.7% |
| HDFC Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | HDFC | 5.7% |
| Axis CRISIL IBX SDL May 2027 Index Fund Index Funds - Debt Funds | Axis | 5.7% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days Income | SBI | 5.7% |
| Navi Liquid Fund Debt Scheme - Liquid Fund | Navi | 5.7% |
| DSP Corporate Bond Fund Debt Scheme - Corporate Bond Fund | DSP | 5.7% |
| UTI CRISIL SDL Maturity June 2027 Index Fund Index Funds - Debt Funds | UTI | 5.7% |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days Income | SBI | 5.7% |
| HSBC Credit Risk Fund Debt Scheme - Credit Risk Fund | HSBC | 5.7% |
| UTI Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | UTI | 5.7% |
| Mirae Asset Nifty SDL Jun 2027 Index Fund Index Funds - Debt Funds | Mirae Asset | 5.7% |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days Income | SBI | 5.7% |
| Aditya Birla Sun Life Ultra short to short term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Aditya Birla Sun Life | 5.7% |
| Sundaram Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Sundaram | 5.7% |
| ICICI Prudential Floating Interest Rates Fund Debt Scheme - Floater Fund | ICICI Prudential | 5.7% |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days Income | SBI | 5.7% |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days Income | SBI | 5.6% |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days Income | SBI | 5.6% |
| Invesco India Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Invesco | 5.6% |
| SBI Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | SBI | 5.6% |
| HDFC FMP 1876D March 2022 Income | HDFC | 5.6% |
| UTI - Credit Risk Fund. Debt Scheme - Credit Risk Fund | UTI | 5.6% |
| Aditya Birla Sun Life Floating Interest Rates Fund Debt Scheme - Floater Fund | Aditya Birla Sun Life | 5.6% |
| UTI Floating Interest Rates Fund Debt Scheme - Floater Fund | UTI | 5.6% |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 Income | Nippon India | 5.5% |
| ICICI Prudential Medium Term Fund Debt Scheme - Medium Duration Fund | ICICI Prudential | 5.5% |
| DSP Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | DSP | 5.5% |
| BANK OF INDIA OVERNIGHT FUND Debt Scheme - Overnight Fund | Bank of India | 5.5% |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days Income | SBI | 5.5% |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days Income | Aditya Birla Sun Life | 5.5% |
| Axis Floating Interest Rates Fund Debt Scheme - Floater Fund | Axis | 5.4% |
| Tata Floating Interest Rates Fund Debt Scheme - Floater Fund | Tata | 5.4% |
| Bandhan Short Term Fund Debt Scheme - Short Duration Fund | Bandhan | 5.4% |
| Union Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Union | 5.3% |
| Bajaj Finserv Overnight Fund Debt Scheme - Overnight Fund | Bajaj Finserv | 5.3% |
| Franklin India Overnight Fund Debt Scheme - Overnight Fund | Franklin Templeton | 5.3% |
| 360 ONE Overnight Fund Debt Scheme - Overnight Fund | 360 ONE | 5.3% |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days Income/Debt Oriented Schemes - Fixed Term Plan | UTI | 5.3% |
| Axis Medium Term Fund Debt Scheme - Medium Duration Fund | Axis | 5.3% |
| Tata Overnight Fund Debt Scheme - Overnight Fund | Tata | 5.3% |
| HDFC Medium Term Fund Debt Scheme - Medium Duration Fund | HDFC | 5.3% |
| Axis Overnight Fund Debt Scheme - Overnight Fund | Axis | 5.3% |
| Baroda BNP Paribas Overnight Fund Debt Scheme - Overnight Fund | Baroda BNP Paribas | 5.3% |
| JioBlackRock Overnight Fund Debt Scheme - Overnight Fund | Jio BlackRock | 5.3% |
| Kotak Overnight Fund Debt Scheme - Overnight Fund | Kotak Mahindra | 5.3% |
| Nippon India Overnight Fund Debt Scheme - Overnight Fund | Nippon India | 5.3% |
| Franklin India Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | Franklin Templeton | 5.3% |
| DSP Overnight Fund Debt Scheme - Overnight Fund | DSP | 5.3% |
| HSBC Overnight Fund Debt Scheme - Overnight Fund | HSBC | 5.3% |
| ICICI Prudential Overnight Fund Debt Scheme - Overnight Fund | ICICI Prudential | 5.3% |
| Invesco India Overnight Fund Debt Scheme - Overnight Fund | Invesco | 5.3% |
| LIC MF Overnight Fund Debt Scheme - Overnight Fund | LIC | 5.3% |
| Mirae Asset Overnight Fund Debt Scheme - Overnight Fund | Mirae Asset | 5.3% |
| Union Overnight Fund Debt Scheme - Overnight Fund | Union | 5.3% |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND Debt Scheme - Overnight Fund | Aditya Birla Sun Life | 5.2% |
| BANDHAN Overnight Fund Debt Scheme - Overnight Fund | Bandhan | 5.2% |
| UTI - Overnight Fund Debt Scheme - Overnight Fund | UTI | 5.2% |
| Edelweiss Overnight Fund Debt Scheme - Overnight Fund | Edelweiss | 5.2% |
| Mahindra Manulife Overnight Fund Debt Scheme - Overnight Fund | Mahindra Manulife | 5.2% |
| Franklin India Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Franklin Templeton | 5.2% |
| HDFC Overnight Fund Debt Scheme - Overnight Fund | HDFC | 5.2% |
| SBI OVERNIGHT FUND Debt Scheme - Overnight Fund | SBI | 5.2% |
| Sundaram Overnight Fund Debt Scheme - Overnight Fund | Sundaram | 5.2% |
| Canara Robeco Overnight Fund Debt Scheme - Overnight Fund | Canara Robeco | 5.2% |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund Index Funds - Debt Funds | Axis | 5.2% |
| UTI Annual Interval Fund - I Income/Debt Oriented Schemes - Other Debt Scheme | UTI | 5.2% |
| NJ Overnight Fund Debt Scheme - Overnight Fund | NJ | 5.2% |
| Groww Overnight Fund Debt Scheme - Overnight Fund | Groww | 5.2% |
| SBI MEDIUM TERM FUND Debt Scheme - Medium Duration Fund | SBI | 5.1% |
| PGIM India Overnight Fund Debt Scheme - Overnight Fund | PGIM India | 5.1% |
| TRUSTMF Overnight Fund Debt Scheme - Overnight Fund | Trust | 5.1% |
| Zerodha Overnight Fund Debt Scheme - Overnight Fund | Zerodha | 5.1% |
| Helios Overnight Fund Debt Scheme - Overnight Fund | Helios | 5.1% |
| Bandhan Medium Term Fund Debt Scheme - Medium Duration Fund | Bandhan | 5.1% |
| HDFC Floating Interest Rates Fund Debt Scheme - Floater Fund | HDFC | 5.1% |
| JM Overnight Fund Debt Scheme - Overnight Fund | JM Financial | 5.1% |
| DSP FMP Series - 267 - 1172 Days Income | DSP | 5.0% |
| DSP FMP Series - 270 - 1172 Days Income | DSP | 5.0% |
| quant Overnight Fund Debt Scheme - Overnight Fund | quant | 5.0% |
| Invesco India Nifty G-sec Jul 2027 Index Fund Index Funds - Debt Funds | Invesco | 5.0% |
| Kotak Floating Interest Rates Fund Debt Scheme - Floater Fund | Kotak Mahindra | 5.0% |
| HSBC CRISIL IBX Gilt June 2027 Index Fund Index Funds - Debt Funds | HSBC | 5.0% |
| Kotak Medium Term Fund Debt Scheme - Medium Duration Fund | Kotak Mahindra | 5.0% |
| ITI Overnight Fund Debt Scheme - Overnight Fund | ITI | 5.0% |
| Bandhan Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Bandhan | 5.0% |
| Bandhan Medium to Long Term Fund Debt Scheme - Medium to Long Duration Fund | Bandhan | 5.0% |
| Samco Overnight Fund Debt Scheme - Overnight Fund | Samco | 5.0% |
| Zerodha Nifty 1D Rate Liquid ETF Exchange Traded Funds (ETFs) - Debt ETF | Zerodha | 5.0% |
| BANDHAN CREDIT RISK FUND Debt Scheme - Credit Risk Fund | Bandhan | 4.9% |
| ICICI Prudential Short Term Fund Debt Scheme - Short Duration Fund | ICICI Prudential | 4.9% |
| Mirae Asset Nifty SDL June 2028 Index Fund Index Funds - Debt Funds | Mirae Asset | 4.9% |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 Income | Nippon India | 4.8% |
| Axis Short Term Fund Debt Scheme - Short Duration Fund | Axis | 4.8% |
| Groww Short Term Fund Debt Scheme - Short Duration Fund | Groww | 4.8% |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund Index Funds - Debt Funds | UTI | 4.8% |
| BARODA BNP PARIBAS CORPORATE BOND FUND Debt Scheme - Corporate Bond Fund | Baroda BNP Paribas | 4.8% |
| Mahindra Manulife Short Term Fund Debt Scheme - Short Duration Fund | Mahindra Manulife | 4.8% |
| BANDHAN Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Bandhan | 4.8% |
| Shriram Nifty 1D Rate Liquid ETF Exchange Traded Funds (ETFs) - Debt ETF | Shriram | 4.7% |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Index Funds - Debt Funds | HSBC | 4.7% |
| Sundaram Short Term Fund Debt Scheme - Short Duration Fund | Sundaram | 4.6% |
| BANDHAN FIXED TERM PLAN SERIES - 179 (3652 DAYS Income | Bandhan | 4.6% |
| ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I Income | ICICI Prudential | 4.5% |
| LIC MF Short Term Fund Debt Scheme - Short Duration Fund | LIC | 4.5% |
| TRUSTMF Short Term Fund Debt Scheme - Short Duration Fund | Trust | 4.5% |
| Aditya Birla Sun Life Short Term Fund Debt Scheme - Short Duration Fund | Aditya Birla Sun Life | 4.5% |
| SBI DYNAMIC TERM FUND Debt Scheme - Dynamic Bond Fund | SBI | 4.5% |
| Nippon India Fixed Maturity Plan - XLI - Series 8 Income | Nippon India | 4.5% |
| Axis Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | Axis | 4.5% |
| Canara Robeco Short Term Fund Debt Scheme - Short Duration Fund | Canara Robeco | 4.5% |
| Nippon India Floating Interest Rates Fund Debt Scheme - Floater Fund | Nippon India | 4.4% |
| Nippon India Short Term Fund Debt Scheme - Short Duration Fund | Nippon India | 4.4% |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Index Funds - Debt Funds | Baroda BNP Paribas | 4.4% |
| Kotak Short Term Fund Debt Scheme - Short Duration Fund | Kotak Mahindra | 4.3% |
| SBI BANKING & PSU DEBT FUND Debt Scheme - Banking and PSU Fund | SBI | 4.3% |
| SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days Income | SBI | 4.3% |
| HDFC Short Term Fund Debt Scheme - Short Duration Fund | HDFC | 4.3% |
| DSP Floating Interest Rates Fund Debt Scheme - Floater Fund | DSP | 4.3% |
| JM Short Term Fund Debt Scheme - Short Duration Fund | JM Financial | 4.3% |
| AXIS Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Axis | 4.2% |
| BANK OF INDIA SHORT TERM FUND Debt Scheme - Short Duration Fund | Bank of India | 4.2% |
| SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days Income | SBI | 4.2% |
| HSBC Short Term Fund Debt Scheme - Short Duration Fund | HSBC | 4.2% |
| UTI Short Term Fund Debt Scheme - Short Duration Fund | UTI | 4.2% |
| LIC MF Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | LIC | 4.2% |
| Tata Short Term Fund Debt Scheme - Short Duration Fund | Tata | 4.2% |
| ICICI Prudential Corporate Bond Fund Debt Scheme - Corporate Bond Fund | ICICI Prudential | 4.1% |
| ITI Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | ITI | 4.1% |
| Aditya Birla Sun Life Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | Aditya Birla Sun Life | 4.0% |
| ICICI Prudential Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | ICICI Prudential | 4.0% |
| UTI - Corporate Bond Fund Debt Scheme - Corporate Bond Fund | UTI | 4.0% |
| HSBC Medium Term Fund Debt Scheme - Medium Duration Fund | HSBC | 4.0% |
| HSBC Corporate Bond Fund Debt Scheme - Corporate Bond Fund | HSBC | 4.0% |
| SBI SHORT TERM FUND Debt Scheme - Short Duration Fund | SBI | 4.0% |
| DSP Short Term Fund Debt Scheme - Short Duration Fund | DSP | 4.0% |
| Kotak Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Kotak Mahindra | 4.0% |
| Axis Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Axis | 3.9% |
| Nippon India Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Nippon India | 3.9% |
| Edelweiss Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Edelweiss | 3.9% |
| Sundaram Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Sundaram | 3.9% |
| Invesco India Short Term Fund Debt Scheme - Short Duration Fund | Invesco | 3.9% |
| Tata Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Tata | 3.8% |
| Kotak Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | Kotak Mahindra | 3.8% |
| Mirae Asset Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Mirae Asset | 3.8% |
| SBI Corporate Bond Fund Debt Scheme - Corporate Bond Fund | SBI | 3.8% |
| Union Short Term Fund Debt Scheme - Ultra Short Duration Fund | Union | 3.8% |
| Kotak Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Kotak Mahindra | 3.8% |
| Bajaj Finserv Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Bajaj Finserv | 3.8% |
| HSBC Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | HSBC | 3.8% |
| Mirae Asset Short Term Fund Debt Scheme - Short Duration Fund | Mirae Asset | 3.7% |
| Franklin India Gilt Fund Debt Scheme - Gilt Fund | Franklin Templeton | 3.7% |
| Invesco India Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Invesco | 3.7% |
| Nippon India Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Nippon India | 3.6% |
| SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days Income | SBI | 3.6% |
| Canara Robeco Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Canara Robeco | 3.6% |
| TRUSTMF CORPORATE BOND FUND Debt Scheme - Corporate Bond Fund | Trust | 3.6% |
| UTI Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | UTI | 3.5% |
| Sundaram Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Sundaram | 3.5% |
| HDFC Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | HDFC | 3.4% |
| Aditya Birla Sun Life Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | Aditya Birla Sun Life | 3.4% |
| Invesco India Medium Term Fund Debt Scheme - Medium Duration Fund | Invesco | 3.4% |
| PGIM India Corporate Bond Fund Debt Scheme - Corporate Bond Fund | PGIM India | 3.4% |
| ICICI Prudential Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | ICICI Prudential | 3.3% |
