Debt (389)
| Fund | AMC | 1Y |
|---|---|---|
| BANK OF INDIA CREDIT RISK FUND Debt Scheme - Credit Risk Fund | Bank of India | 18.0% |
| Aditya Birla Sun Life Credit Risk Fund Debt Scheme - Credit Risk Fund | Aditya Birla Sun Life | 13.1% |
| DSP Credit Risk Fund Debt Scheme - Credit Risk Fund | DSP | 11.4% |
| Aditya Birla Sun Life Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | Aditya Birla Sun Life | 9.5% |
| Axis Credit Risk Fund Income/Debt Oriented Schemes - Credit Risk Fund | Axis | 8.8% |
| ICICI Prudential Credit Risk Fund Debt Scheme - Credit Risk Fund | ICICI Prudential | 8.8% |
| SBI CREDIT RISK FUND Debt Scheme - Credit Risk Fund | SBI | 8.8% |
| Invesco India Credit Risk Fund Income/Debt Oriented Schemes - Credit Risk Fund | Invesco | 8.3% |
| Nippon India Fixed Maturity Plan - XLV - Series 5 Income | Nippon India | 8.1% |
| ICICI Prudential Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | ICICI Prudential | 8.0% |
| Kotak Credit Risk Fund Debt Scheme - Credit Risk Fund | Kotak Mahindra | 8.0% |
| Bandhan Gilt Fund Debt Scheme - Gilt Fund | Bandhan | 7.8% |
| Kotak Medium Term Fund Debt Scheme - Medium Duration Fund | Kotak Mahindra | 7.8% |
| HDFC Credit Risk Fund Income/Debt Oriented Schemes - Credit Risk Fund | HDFC | 7.8% |
| Axis Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | Axis | 7.5% |
| BANDHAN Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | Bandhan | 7.3% |
| Axis Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | Axis | 7.2% |
| SBI MEDIUM TERM FUND Income/Debt Oriented Schemes - Medium Term Fund | SBI | 7.2% |
| Tata Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Tata | 7.2% |
| Nippon India Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Nippon India | 7.1% |
| UTI - Credit Risk Fund. Income/Debt Oriented Schemes - Credit Risk Fund | UTI | 7.0% |
| HDFC Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | HDFC | 7.0% |
| BANDHAN FLOATING INTEREST RATES FUND Income/Debt Oriented Schemes - Floating Interest Rates Fund | Bandhan | 7.0% |
| ICICI Prudential Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | ICICI Prudential | 7.0% |
| Union Money Market Fund Debt Scheme - Money Market Fund | Union | 7.0% |
| Axis Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Axis | 6.9% |
| Invesco India Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Invesco | 6.9% |
| ICICI Prudential Ultra Short term Fund Debt Scheme - Ultra Short Duration Fund | ICICI Prudential | 6.9% |
| DSP Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | DSP | 6.9% |
| Mirae Asset Ultra Short-Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Mirae Asset | 6.9% |
| LIC MF Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | LIC | 6.8% |
| Franklin India Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | Franklin Templeton | 6.8% |
| HSBC Credit Risk Fund Income/Debt Oriented Schemes - Credit Risk Fund | HSBC | 6.8% |
| Aditya Birla Sun Life Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Aditya Birla Sun Life | 6.8% |
| Bank of India Money Market Fund Debt Scheme - Money Market Fund | Bank of India | 6.8% |
| LIC MF Money Market Fund Debt Scheme - Money Market Fund | LIC | 6.8% |
| Tata Money Market Fund Debt Scheme - Money Market Fund | Tata | 6.8% |
| UTI Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | UTI | 6.8% |
| Bandhan Money Market Fund Debt Scheme - Money Market Fund | Bandhan | 6.8% |
| Mahindra Manulife Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Mahindra Manulife | 6.8% |
| Franklin India Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | Franklin Templeton | 6.8% |
| Axis Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Axis | 6.8% |
| DSP Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | DSP | 6.8% |
| Edelweiss Money Market Fund Debt Scheme - Money Market Fund | Edelweiss | 6.7% |
| Baroda BNP Paribas Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Baroda BNP Paribas | 6.7% |
| Aditya Birla Sun Life Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Aditya Birla Sun Life | 6.7% |
| Kotak Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Kotak Mahindra | 6.7% |
| HDFC Money Market Fund Debt Scheme - Money Market Fund | HDFC | 6.7% |
| Tata Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | Tata | 6.7% |
| Canara Robeco Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Canara Robeco | 6.7% |
| HSBC Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | HSBC | 6.7% |
| Kotak Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Kotak Mahindra | 6.7% |
| Sundaram Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Sundaram | 6.7% |
| ICICI Prudential Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ICICI Prudential | 6.7% |
| Nippon India Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Nippon India | 6.7% |
| Bajaj Finserv Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Bajaj Finserv | 6.7% |
| Baroda BNP Paribas Money Market Fund Debt Scheme - Money Market Fund | Baroda BNP Paribas | 6.7% |
| Franklin India Money Market Fund Debt Scheme - Money Market Fund | Franklin Templeton | 6.7% |
| Nippon India Money Market Fund Debt Scheme - Money Market Fund | Nippon India | 6.7% |
| UTI - Money Market Fund Debt Scheme - Money Market Fund | UTI | 6.7% |
| Franklin India Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Franklin Templeton | 6.7% |
| Franklin India Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Franklin Templeton | 6.7% |
| Bandhan Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Bandhan | 6.7% |
| ICICI Prudential Money Market Fund Debt Scheme - Money Market Fund | ICICI Prudential | 6.7% |
| Sundaram Money Market Fund Debt Scheme - Money Market Fund | Sundaram | 6.7% |
| LIC MF Ultra Short to Short Term fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | LIC | 6.7% |
| Mahindra Manulife Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Mahindra Manulife | 6.7% |
| Mirae Asset Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Mirae Asset | 6.7% |
| BANDHAN ULTRA SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short Term Fund | Bandhan | 6.7% |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Index Funds - Debt Funds | Axis | 6.7% |
| HSBC Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | HSBC | 6.7% |
| Kotak Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Kotak Mahindra | 6.7% |
| BANK OF INDIA ULTRA SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short Term Fund | Bank of India | 6.7% |
| Kotak Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | Kotak Mahindra | 6.6% |
| SBI Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | SBI | 6.6% |
| Invesco India Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Invesco | 6.6% |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Baroda BNP Paribas | 6.6% |
| JioBlackRock Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Jio BlackRock | 6.6% |
| Tata Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Tata | 6.6% |
| SBI ULTRA SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short Term Fund | SBI | 6.6% |
| Axis Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | Axis | 6.6% |
| Mirae Asset Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | Mirae Asset | 6.6% |
| Axis Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Axis | 6.6% |
| Axis Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Axis | 6.6% |
| HDFC Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | HDFC | 6.6% |
| ITI Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | ITI | 6.6% |
| Aditya Birla Sun Life Liquid Fund Debt Scheme - Liquid Fund | Aditya Birla Sun Life | 6.6% |
| ICICI Prudential Short Term Fund Debt Scheme - Short Duration Fund | ICICI Prudential | 6.6% |
| JioBlackRock Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Jio BlackRock | 6.6% |
| Sundaram Liquid Fund Debt Scheme - Liquid Fund | Sundaram | 6.6% |
| UTI Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | UTI | 6.6% |
| HDFC Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | HDFC | 6.6% |
| TRUSTMF Money Market Fund Debt Scheme - Money Market Fund | Trust | 6.6% |
| HSBC Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | HSBC | 6.6% |
| DSP Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | DSP | 6.6% |
| Edelweiss Liquid Fund Debt Scheme - Liquid Fund | Edelweiss | 6.6% |
| Nippon India Liquid Fund Debt Scheme - Liquid Fund | Nippon India | 6.6% |
| 360 ONE Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | 360 ONE | 6.6% |
| UTI - Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | UTI | 6.6% |
| Franklin India Liquid Fund Debt Scheme - Liquid Fund | Franklin Templeton | 6.6% |
| SBI Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | SBI | 6.6% |
| Franklin India Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | Franklin Templeton | 6.5% |
| Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Index Funds - Debt Funds | Mirae Asset | 6.5% |
| Groww Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Groww | 6.5% |
| Mahindra Manulife Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Mahindra Manulife | 6.5% |
| PGIM India Liquid Fund Debt Scheme - Liquid Fund | PGIM India | 6.5% |
| Bajaj Finserv Liquid Fund Debt Scheme - Liquid Fund | Bajaj Finserv | 6.5% |
| BANK OF INDIA LIQUID FUND Debt Scheme - Liquid Fund | Bank of India | 6.5% |
| Tata Liquid Fund Debt Scheme - Liquid Fund | Tata | 6.5% |
| Union Liquid Fund Debt Scheme - Liquid Fund | Union | 6.5% |
| PGIM India Money Market Fund Debt Scheme - Money Market Fund | PGIM India | 6.5% |
| Invesco India Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Invesco | 6.5% |
| Kotak Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Kotak Mahindra | 6.5% |
| Canara Robeco Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Canara Robeco | 6.5% |
| Edelweiss Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Edelweiss | 6.5% |
| WhiteOak Capital Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | WhiteOak Capital | 6.5% |
| Canara Robeco Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Canara Robeco | 6.5% |
| HSBC Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | HSBC | 6.5% |
| BANDHAN LIQUID Fund Debt Scheme - Liquid Fund | Bandhan | 6.5% |
| HDFC Liquid Fund Debt Scheme - Liquid Fund | HDFC | 6.5% |
| LIC MF Liquid Fund Debt Scheme - Liquid Fund | LIC | 6.5% |
| ICICI Prudential Liquid Fund Debt Scheme - Liquid Fund | ICICI Prudential | 6.5% |
| SBI LIQUID FUND Debt Scheme - Liquid Fund | SBI | 6.5% |
| Aditya Birla Sun Life Ultra short to short term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Aditya Birla Sun Life | 6.5% |
| UTI Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | UTI | 6.5% |
| BARODA BNP PARIBAS LIQUID FUND Debt Scheme - Liquid Fund | Baroda BNP Paribas | 6.5% |
| WhiteOak Capital Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | WhiteOak Capital | 6.5% |
| JM Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | JM Financial | 6.5% |
| BARODA BNP PARIBAS CORPORATE BOND FUND Debt Scheme - Corporate Bond Fund | Baroda BNP Paribas | 6.5% |
| Parag Parikh Liquid Fund Debt Scheme - Liquid Fund | PPFAS | 6.5% |
| TRUSTMF Liquid Fund Debt Scheme - Liquid Fund | Trust | 6.5% |
| Aditya Birla Sun Life Floating Interest Rate Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | Aditya Birla Sun Life | 6.5% |
| HDFC Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | HDFC | 6.5% |
| Mirae Asset Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | Mirae Asset | 6.5% |
| JM Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | JM Financial | 6.4% |
| PGIM India Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | PGIM India | 6.4% |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund Index Funds - Debt Funds | Axis | 6.4% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Bandhan | 6.4% |
| Kotak Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | Kotak Mahindra | 6.3% |
| Shriram Liquid Fund Debt Scheme - Liquid Fund | Shriram | 6.3% |
| 360 ONE Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | 360 ONE | 6.3% |
| UTI Banking & PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | UTI | 6.3% |
| DSP Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | DSP | 6.3% |
| Invesco India Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Invesco | 6.3% |
| Axis Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Axis | 6.3% |
| Motilal Oswal Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | Motilal Oswal | 6.3% |
| ICICI Prudential Corporate Bond Fund Debt Scheme - Corporate Bond Fund | ICICI Prudential | 6.3% |
| DSP FMP Series - 267 - 1172 Days Income | DSP | 6.3% |
| Mahindra Manulife Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Mahindra Manulife | 6.3% |
| Axis CRISIL IBX SDL May 2027 Index Fund Index Funds - Debt Funds | Axis | 6.3% |
| Bandhan Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | Bandhan | 6.3% |
| Sundaram Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Sundaram | 6.3% |
| DSP Corporate Bond Fund Debt Scheme - Corporate Bond Fund | DSP | 6.3% |
| DSP FMP Series - 270 - 1172 Days Income | DSP | 6.3% |
| Mirae Asset Nifty SDL June 2028 Index Fund Index Funds - Debt Funds | Mirae Asset | 6.3% |
| SBI Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | SBI | 6.3% |
| BANDHAN CREDIT RISK FUND Debt Scheme - Credit Risk Fund | Bandhan | 6.2% |
| BANDHAN FIXED TERM PLAN SERIES - 179 (3652 DAYS Income | Bandhan | 6.2% |
| Mirae Asset Nifty SDL Jun 2027 Index Fund Index Funds - Debt Funds | Mirae Asset | 6.2% |
| UTI CRISIL SDL Maturity June 2027 Index Fund Index Funds - Debt Funds | UTI | 6.2% |
| Aditya Birla Sun Life Short Term Fund Debt Scheme - Short Duration Fund | Aditya Birla Sun Life | 6.2% |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 Income | Nippon India | 6.2% |
| Franklin India Gilt Fund Income/Debt Oriented Schemes - Gilt Fund | Franklin Templeton | 6.2% |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 Income | Nippon India | 6.2% |
| HDFC FMP 1861D March 2022 Income | HDFC | 6.2% |
| ITI Liquid Fund Debt Scheme - Liquid Fund | ITI | 6.2% |
| Nippon India Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Nippon India | 6.2% |
| ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I Income | ICICI Prudential | 6.2% |
| Nippon India Fixed Maturity Plan - XLI - Series 8 Income | Nippon India | 6.2% |
| Motilal Oswal Liquid Fund Debt Scheme - Liquid Fund | Motilal Oswal | 6.2% |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Index Funds - Debt Funds | Axis | 6.1% |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund Index Funds - Debt Funds | UTI | 6.1% |
| HDFC FMP 1876D March 2022 Income | HDFC | 6.1% |
| Union Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | Union | 6.1% |
| Quant Liquid Fund Debt Scheme - Liquid Fund | quant | 6.1% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days Income | SBI | 6.1% |
| UTI CRISIL SDL Maturity April 2033 Index Fund Index Funds - Debt Funds | UTI | 6.1% |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days Income | SBI | 6.1% |
| Bandhan Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | Bandhan | 6.1% |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days Income/Debt Oriented Schemes - Fixed Term Plan | UTI | 6.1% |
| HSBC Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | HSBC | 6.1% |
| BANDHAN Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Bandhan | 6.0% |
| Bandhan Medium to Long Term Fund Income/Debt Oriented Schemes - Medium to Long Term Fund | Bandhan | 6.0% |
| ICICI Prudential Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ICICI Prudential | 6.0% |
| HDFC Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | HDFC | 6.0% |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days Income | Aditya Birla Sun Life | 6.0% |
| Aditya Birla Sun Life Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | Aditya Birla Sun Life | 6.0% |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund Index Funds - Debt Funds | Axis | 6.0% |
| SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days Income | SBI | 6.0% |
| Nippon India Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | Nippon India | 6.0% |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days Income | SBI | 6.0% |
| AXIS Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | Axis | 6.0% |
| LIC MF Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | LIC | 6.0% |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days Income | SBI | 6.0% |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II Income | Nippon India | 6.0% |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days Income | SBI | 6.0% |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days Income | SBI | 6.0% |
| Quantum Liquid Fund Debt Scheme - Liquid Fund | Quantum | 6.0% |
| Sundaram Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Sundaram | 6.0% |
| ICICI Prudential Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | ICICI Prudential | 5.9% |
| Groww Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Groww | 5.9% |
| DSP FMP Series - 264 - 60M - 17D Income | DSP | 5.9% |
| UNIFI LIQUID FUND Debt Scheme - Liquid Fund | Unifi | 5.9% |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Index Funds - Debt Funds | HSBC | 5.9% |
| Kotak Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | Kotak Mahindra | 5.9% |
| ICICI Prudential Fixed Maturity Plan - Series 88 - 1303 Days Plan S Income | ICICI Prudential | 5.9% |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days Income | SBI | 5.9% |
| SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days Income | SBI | 5.9% |
| DSP Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | DSP | 5.9% |
| SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days Income | SBI | 5.9% |
| Axis Nifty SDL September 2026 Debt Index Fund Index Funds - Debt Funds | Axis | 5.8% |
| HSBC Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | HSBC | 5.8% |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days Income | SBI | 5.8% |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days Income | SBI | 5.8% |
| Canara Robeco Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Canara Robeco | 5.8% |
| Nippon India Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Nippon India | 5.8% |
| UTI Nifty 5 yr Benchmark G-Sec ETF Exchange Traded Funds (ETFs) - Debt ETF | UTI | 5.8% |
| Navi Liquid Fund Debt Scheme - Liquid Fund | Navi | 5.8% |
| Kotak Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Kotak Mahindra | 5.8% |
| UTI Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | UTI | 5.8% |
| Kotak FMP Series 304 Income | Kotak Mahindra | 5.8% |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days Income | SBI | 5.8% |
| BANK OF INDIA SHORT TERM FUND Income/Debt Oriented Schemes - Short Term Fund | Bank of India | 5.8% |
| Mirae Asset Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Mirae Asset | 5.8% |
| Invesco India Nifty G-sec Jul 2027 Index Fund Index Funds - Debt Funds | Invesco | 5.8% |
| HSBC CRISIL IBX Gilt June 2027 Index Fund Index Funds - Debt Funds | HSBC | 5.7% |
| LIC MF Banking & PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | LIC | 5.7% |
| HSBC Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | HSBC | 5.7% |
| JM Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | JM Financial | 5.7% |
| Invesco India Nifty G-sec Sep 2032 Index Fund Index Funds - Debt Funds | Invesco | 5.7% |
| Tata Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Tata | 5.7% |
| DSP Short Term Fund Debt Scheme - Short Duration Fund | DSP | 5.7% |
| Nippon India Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | Nippon India | 5.7% |
| SBI SHORT TERM FUND Income/Debt Oriented Schemes - Short Term Fund | SBI | 5.7% |
| UTI - Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | UTI | 5.7% |
| SBI DYNAMIC TERM FUND Income/Debt Oriented Schemes - Dynamic Term Fund | SBI | 5.6% |
| TRUSTMF Short Duration Fund Debt Scheme - Short Duration Fund | Trust | 5.6% |
| Invesco India Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | Invesco | 5.6% |
| HSBC Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | HSBC | 5.6% |
| Mahindra Manulife Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | Mahindra Manulife | 5.6% |
| SBI Corporate Bond Fund Debt Scheme - Corporate Bond Fund | SBI | 5.6% |
| SBI BANKING & PSU DEBT FUND Income/Debt Oriented Schemes - Banking and PSU Debt Fund | SBI | 5.6% |
| HDFC Banking and PSU Debt Fund Debt Scheme - Banking and PSU Fund | HDFC | 5.6% |
| Invesco India Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | Invesco | 5.6% |
| Kotak Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | Kotak Mahindra | 5.5% |
| Tata Corporate Bond Fund Debt Scheme - Corporate Bond Fund | Tata | 5.5% |
| Nippon India Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | Nippon India | 5.5% |
| Mirae Asset Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | Mirae Asset | 5.5% |
| Axis Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | Axis | 5.5% |
| BANK OF INDIA OVERNIGHT FUND Debt Scheme - Overnight Fund | Bank of India | 5.5% |
| Franklin India Medium to Long Term Fund Income/Debt Oriented Schemes - Medium to Long Term Fund | Franklin Templeton | 5.5% |
| UTI Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | UTI | 5.5% |
| Sundaram Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | Sundaram | 5.5% |
| UTI Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | UTI | 5.5% |
| Bajaj Finserv Banking and PSU Debt Fund Income/Debt Oriented Schemes - Banking and PSU Debt Fund | Bajaj Finserv | 5.4% |
| Invesco India Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | Invesco | 5.4% |
| PGIM India Corporate Bond Fund Debt Scheme - Corporate Bond Fund | PGIM India | 5.4% |
| DSP Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | DSP | 5.4% |
| Aditya Birla Sun Life Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | Aditya Birla Sun Life | 5.4% |
| Invesco India Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | Invesco | 5.4% |
| 360 ONE Overnight Fund Income/Debt Oriented Schemes - Overnight Fund | 360 ONE | 5.4% |
| Bajaj Finserv Overnight Fund Debt Scheme - Overnight Fund | Bajaj Finserv | 5.3% |
| Franklin India Overnight Fund Debt Scheme - Overnight Fund | Franklin Templeton | 5.3% |
| Union Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | Union | 5.3% |
| Canara Robeco Corporate Bond Fund Income/Debt Oriented Schemes - Corporate Bond Fund | Canara Robeco | 5.3% |
| Axis Overnight Fund Income/Debt Oriented Schemes - Overnight Fund | Axis | 5.3% |
