AlphaGrep Multi Asset Allocation Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.48% | -2.36% | – | – | – | – | – | – | – |
NAV history
About this fund
AlphaGrep Multi Asset Allocation Fund is a multi-asset hybrid fund offered by AlphaGrep Mutual Fund, classified under Hybrid as Hybrid Scheme - Multi Asset Allocation Fund. Holding several asset classes can reduce swings versus a pure-equity fund. Its latest NAV is ₹10.08.
Further reading: What a category rank actually tells you
Performance analysis
AlphaGrep Multi Asset Allocation Fund does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.31%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ITI Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -4.55 | – | – | – | – | – | – | – |
| HDFC Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -2.97 | -2.81 | -3.38 | -2.87 | 10.74 | 10.00 | 10.94 | – |
| SBI MULTI ASSET ALLOCATION FUND Hybrid Scheme - Multi Asset Allocation Fund | -3.69 | -3.45 | -2.63 | 2.88 | 13.36 | 12.42 | 11.56 | 0.47 |
| ICICI Prudential Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -4.15 | -4.60 | -5.34 | -3.49 | 12.49 | 13.61 | 14.69 | – |
| Axis Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -4.36 | -3.10 | -1.99 | 0.58 | 12.52 | 7.89 | 11.23 | 0.70 |
| UTI Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -3.85 | -4.52 | -3.84 | -3.56 | 13.16 | 12.13 | 10.58 | 0.48 |
| Quant Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -2.72 | -4.84 | -0.02 | 8.59 | 21.10 | 17.92 | 18.19 | 0.55 |
| Tata Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -5.27 | -5.33 | -4.15 | -2.72 | 11.43 | 10.85 | – | 0.43 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ALPHAGREP LIQUID OMNI FOF Other Scheme - FoF Domestic | 0.39 | – | – | – | – | – | – | – |
| AlphaGrep Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -4.91 | – | – | – | – | – | – | – |
