Key metrics
Latest NAV
₹54.21
Day change
-0.35%
Volatility
11.1%
Sharpe
0.35
Max drawdown
-29.0%
Expense ratio
0.04%
AUM
₹21 Cr
Category rank
33 / 96
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.57% | -0.99% | 3.01% | 7.91% | 10.34% | 13.20% | 10.62% | 13.35% | 10.49% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Bandhan Aggressive Hybrid Passive FOF is a fund of funds offered by Bandhan Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹54.21, with assets under management of about ₹21 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Bandhan Aggressive Hybrid Passive FOF has recorded a return of about 10.3%, with a three-year return of 13.2% and a five-year return of 10.6%. Its annualised volatility is 11.1% — moderate fluctuations — and its Sharpe ratio is 0.35, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.04%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 11.38 | 9.30 | -24.03 | 59.73 | 84% | 40% |
| 3Y | 11.11 | 12.80 | -4.73 | 21.30 | 96% | 54% |
| 5Y | 11.67 | 11.63 | 6.19 | 20.84 | 100% | 44% |
| 7Y | 11.05 | 11.01 | 8.75 | 13.76 | 100% | 21% |
| 10Y | 10.83 | 10.82 | 10.49 | 11.14 | 100% | 0% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Bandhan Aggressive Hybrid Passive FOF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Other Scheme - FoF Domestic fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.04% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Domestic
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Bandhan Conservative Hybrid Passive FOF Other Scheme - FoF Domestic | -0.34 | 2.36 | 1.53 | 4.22 | 7.87 | 6.84 | 7.60 | 0.03 |
| Bandhan Multi-Asset Passive FOF Other Scheme - FoF Domestic | -1.39 | 1.94 | 0.23 | 4.85 | 9.94 | 8.37 | 8.87 | 0.04 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds Other Scheme - FoF Domestic | -1.36 | 2.96 | 2.25 | 2.45 | 8.96 | 10.89 | 10.38 | 0.82 |
| Nippon India Gold Savings Fund Other Scheme - FoF Domestic | 1.76 | -1.73 | -4.04 | 41.44 | 35.57 | 24.88 | 15.94 | 0.04 |
| HDFC Gold ETF Fund of Fund Other Scheme - FoF Domestic | 1.89 | -1.66 | -3.98 | 41.67 | 35.56 | 25.06 | 16.04 | – |
| Kotak Multi Asset Omni FOF Other Scheme - FoF Domestic | -1.25 | 2.78 | 1.46 | 10.61 | 15.56 | 15.15 | 15.34 | – |
| Kotak Gold Fund Other Scheme - FoF Domestic | 1.57 | -1.52 | -3.93 | 41.86 | 35.67 | 24.77 | 16.32 | – |
| SBI GOLD FUND Other Scheme - FoF Domestic | 1.71 | -1.77 | -4.04 | 41.72 | 35.66 | 25.14 | 16.14 | 0.20 |
More funds from Bandhan
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund Income/Debt Oriented Schemes - Medium to Long Term Fund | -0.13 | 2.20 | 4.01 | 6.03 | 6.60 | 5.31 | 6.71 | – |
| Bandhan Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | 0.19 | 2.35 | 3.72 | 6.28 | 7.53 | 6.03 | 6.97 | – |
| Bandhan Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | 0.29 | 2.35 | 3.70 | 6.67 | 7.80 | 6.51 | 7.19 | – |
| BANDHAN Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | -0.19 | 2.52 | 4.78 | 7.31 | 7.62 | 6.16 | 7.43 | – |
| Bandhan Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -0.25 | 3.65 | 6.84 | 7.06 | 18.17 | 17.15 | 15.97 | 0.44 |
| Bandhan Focused Fund Equity Scheme - Focused Fund | 1.57 | 6.37 | 9.20 | 7.13 | 16.02 | 12.75 | 13.73 | 0.67 |
| BANDHAN Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -2.47 | 3.65 | 3.27 | 1.63 | 11.15 | 10.19 | 11.06 | 0.92 |
| Bandhan Gilt Fund Debt Scheme - Gilt Fund | -0.39 | 2.64 | 5.16 | 7.83 | 7.97 | 6.41 | 7.81 | 0.45 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
