DSP Natural Resources And New Energy Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.70% | 0.17% | -0.91% | 1.72% | 21.25% | 19.86% | 16.69% | 22.20% | 17.32% |
NAV history
About this fund
DSP Natural Resources And New Energy Fund is a sectoral/thematic equity fund offered by DSP Mutual Fund, classified under Equity as Sectoral/Thematic - Energy/Power. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹122.26, with assets under management of about ₹2,360 Cr (April - June 2026).
Performance analysis
Over the trailing one year, DSP Natural Resources And New Energy Fund has recorded a return of about 21.2%, with a three-year return of 19.9% and a five-year return of 16.7%. Its annualised volatility is 20.2% — relatively large fluctuations — and its Sharpe ratio is 0.73, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.76%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 20.47 | 13.32 | -39.21 | 128.50 | 72% | 52% |
| 3Y | 17.65 | 20.82 | -12.92 | 43.23 | 89% | 75% |
| 5Y | 19.30 | 18.92 | 7.47 | 36.06 | 100% | 83% |
| 7Y | 17.28 | 16.91 | 12.66 | 23.63 | 100% | 100% |
| 10Y | 18.22 | 17.99 | 17.31 | 19.64 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Tata Resources & Energy Fund Sectoral/Thematic - Energy/Power | -2.02 | 0.55 | 7.41 | 10.44 | 15.51 | 12.95 | 16.35 | 0.58 |
| SBI Energy Opportunities Fund Sectoral/Thematic - Energy/Power | -1.87 | -2.16 | 4.18 | 8.85 | – | – | – | 0.70 |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND Sectoral/Thematic - Energy/Power | -0.08 | -0.51 | 8.66 | 17.41 | – | – | – | 0.61 |
| Baroda BNP Paribas Energy Opportunities Fund Sectoral/Thematic - Energy/Power | -1.98 | -4.72 | -1.60 | 4.85 | – | – | – | 1.16 |
| Kotak Energy Opportunities Fund Sectoral/Thematic - Energy/Power | -0.81 | -0.39 | 4.81 | 8.15 | – | – | – | – |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| DSP Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | -0.17 | 2.23 | 2.83 | 5.41 | 7.38 | 6.30 | 6.10 | – |
| DSP Conservative Hybrid Fund Hybrid Scheme - Conservative Hybrid Fund | -0.33 | 1.91 | 2.69 | 4.54 | 8.83 | 7.54 | 7.46 | – |
| DSP Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -2.24 | 2.05 | 0.03 | -1.24 | 10.01 | 8.89 | 11.69 | 0.57 |
| DSP Midcap Fund Equity Scheme - Mid Cap Fund | -0.93 | 5.48 | 8.07 | 7.64 | 14.36 | 12.22 | 14.45 | 0.64 |
| DSP Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -2.46 | 4.83 | 4.10 | 2.78 | 11.40 | 9.99 | 13.66 | 0.60 |
| DSP Credit Risk Fund Debt Scheme - Credit Risk Fund | 0.34 | 2.20 | 9.34 | 11.37 | 16.83 | 13.37 | 8.78 | 0.34 |
| DSP Focused Fund Equity Scheme - Focused Fund | -1.92 | 6.33 | 5.18 | 4.75 | 13.35 | 10.61 | 11.79 | 0.83 |
| DSP Gilt Fund Debt Scheme - Gilt Fund | -0.62 | 2.77 | 2.49 | 3.62 | 6.76 | 6.06 | 7.39 | 0.49 |
