Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.77% | 0.71% | 9.78% | 13.21% | 21.40% | 19.91% | 13.35% | – | – |
NAV history
About this fund
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund is a passive index fund/ETF offered by Edelweiss Mutual Fund, classified under Index/ETF as Other Scheme - Index Funds. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹24.68, with assets under management of about ₹175 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund has recorded a return of about 21.4%, with a three-year return of 19.9% and a five-year return of 13.3%. Its annualised volatility is 12.0% — moderate fluctuations — and its Sharpe ratio is 1.25, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.43%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 14.78 | 12.53 | -10.53 | 49.81 | 80% | 52% |
| 3Y | 17.40 | 17.47 | 10.99 | 23.74 | 100% | 97% |
| 5Y | 14.02 | 13.88 | 12.30 | 16.09 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Nifty 50 Value 20 Index Fund Other Scheme - Index Funds | -3.23 | -1.38 | -6.17 | -5.73 | 5.70 | 7.42 | – | 0.21 |
| Nippon India Nifty Midcap 150 Index Fund Other Scheme - Index Funds | -1.26 | 3.82 | 9.04 | 9.27 | 15.13 | 16.38 | – | 0.25 |
| Kotak Nifty Next 50 Index Fund Other Scheme - Index Funds | -2.77 | 3.73 | 8.16 | 8.90 | 17.25 | 12.13 | – | – |
| BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND Other Scheme - Index Funds | 0.38 | 1.57 | 2.61 | 5.72 | 7.35 | 6.00 | – | 0.17 |
| BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUND Other Scheme - Index Funds | 0.32 | 1.72 | 2.38 | 5.67 | 7.48 | 6.11 | – | 0.17 |
| SBI Nifty Next 50 Index Fund Other Scheme - Index Funds | -2.79 | 3.73 | 8.11 | 8.80 | 17.19 | 11.95 | – | 0.26 |
| Kotak Nifty 50 Index Fund Other Scheme - Index Funds | -3.19 | 2.38 | -1.99 | -2.93 | 7.39 | 7.47 | – | – |
| Navi Nifty 50 Index Fund Other Scheme - Index Funds | -3.19 | 2.33 | -2.01 | -2.96 | 7.49 | 7.56 | – | 0.06 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Multi Cap Fund Equity Scheme - Multi Cap Fund | -0.73 | 6.66 | 9.25 | 9.59 | – | – | – | 0.46 |
| Edelweiss Technology Fund Sectoral/Thematic - Technology/IT | -1.39 | 8.68 | 20.37 | 11.34 | – | – | – | 0.64 |
| Edelweiss Business Cycle Fund Sectoral/Thematic - Business Cycle | 0.29 | 5.58 | 4.45 | 6.80 | – | – | – | 0.57 |
| Edelweiss Consumption Fund Sectoral/Thematic - Consumption | -3.77 | 4.37 | 4.57 | -3.51 | – | – | – | 0.70 |
| Edelweiss Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.57 | 2.13 | 3.48 | 6.52 | – | – | – | – |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds Other Scheme - FoF Domestic | 0.41 | 1.91 | 2.99 | 5.87 | – | – | – | 0.04 |
| Edelweiss Multi Asset Omni Fund of Fund Other Scheme - FoF Domestic | -1.10 | 2.32 | 3.22 | – | – | – | – | 0.14 |
| Edelweiss Silver ETF Fund of Fund Other Scheme - FoF Domestic | -0.23 | -9.45 | -10.63 | – | – | – | – | 0.12 |
