Edelweiss Ultra Short Term Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.05% | 0.27% | – | – | – | – | – | – | – |
NAV history
About this fund
Edelweiss Ultra Short Term Fund is a debt fund offered by Edelweiss Mutual Fund, classified under Debt as Debt Scheme - Ultra Short Duration Fund. Debt funds are sensitive to interest-rate moves and the credit quality of holdings. Its latest NAV is ₹1,008.19.
Further reading: What a category rank actually tells you
Performance analysis
Edelweiss Ultra Short Term Fund does not yet have a full one-year track record, so trailing returns are limited.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Canara Robeco Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.24 | 1.43 | 3.04 | 6.31 | 6.98 | 6.33 | 6.09 | 0.30 |
| DSP Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.25 | 1.43 | 3.06 | 6.44 | 7.27 | 6.67 | 6.38 | – |
| BANK OF INDIA ULTRA SHORT TERM FUND Debt Scheme - Ultra Short Duration Fund | 0.23 | 1.37 | 2.93 | 6.26 | 6.84 | 6.23 | 6.43 | – |
| Aditya Birla Sun Life Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.26 | 1.45 | 3.15 | 6.39 | 7.41 | 6.77 | 6.94 | – |
| Kotak Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.25 | 1.36 | 3.01 | 6.28 | 7.14 | 6.58 | 6.67 | – |
| SBI ULTRA SHORT TERM FUND Debt Scheme - Ultra Short Duration Fund | 0.31 | 1.46 | 3.02 | 6.29 | 7.10 | 6.48 | 6.55 | – |
| Invesco India Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.28 | 1.50 | 3.17 | 6.54 | 7.26 | 6.64 | 6.70 | – |
| ICICI Prudential Ultra Short term Fund Debt Scheme - Ultra Short Duration Fund | 0.25 | 1.41 | 3.08 | 6.40 | 7.32 | 6.76 | 7.14 | 0.34 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Nifty 50 Index Fund Other Scheme - Index Funds | -2.63 | -5.14 | -6.07 | -11.23 | 6.15 | 5.58 | – | 0.04 |
| Edelweiss Nifty 100 Quality 30 Index Fund Other Scheme - Index Funds | -1.87 | -3.27 | -3.73 | -6.33 | 7.50 | 7.40 | – | 0.37 |
| Edelweiss NIFTY Large Midcap 250 Index Fund Other Scheme - Index Funds | -5.61 | -6.88 | -5.53 | -6.90 | 9.96 | – | – | 0.25 |
| BHARAT Bond ETF FOF - April 2032 Other Scheme - FoF Domestic | -1.22 | -1.92 | 0.81 | 1.38 | 6.88 | – | – | 0.03 |
| Edelweiss Focused Fund Equity Scheme - Focused Fund | -6.34 | -7.17 | -6.79 | -7.98 | 10.90 | – | – | 0.64 |
| Edelweiss Gold and Silver ETF FOF Other Scheme - FoF Domestic | -9.87 | -6.37 | -12.98 | 20.39 | 35.80 | – | – | 0.17 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Other Scheme - Index Funds | -1.74 | -2.34 | 0.34 | 1.43 | 6.75 | – | – | 0.15 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Other Scheme - Index Funds | 0.19 | 1.03 | 2.52 | 5.30 | 7.44 | – | – | 0.17 |
