Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.47% | -2.45% | -0.35% | -1.04% | 2.34% | 17.12% | 19.23% | 21.64% | 16.85% |
NAV history
About this fund
Franklin Build India Fund is a sectoral/thematic equity fund offered by Franklin Templeton Mutual Fund, classified under Equity as Equity Scheme - Sectoral/ Thematic. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹164.65, with assets under management of about ₹3,170 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Franklin Build India Fund has recorded a return of about 2.3%, with a three-year return of 17.1% and a five-year return of 19.2%. Its annualised volatility is 18.0% — relatively large fluctuations — and its Sharpe ratio is -0.23, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.83%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 21.56 | 11.92 | -38.19 | 104.97 | 82% | 50% |
| 3Y | 20.99 | 22.09 | -9.03 | 43.81 | 90% | 74% |
| 5Y | 22.05 | 22.00 | 9.53 | 40.12 | 100% | 92% |
| 7Y | 20.32 | 20.66 | 15.96 | 23.68 | 100% | 100% |
| 10Y | 17.84 | 17.68 | 16.85 | 19.00 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Quant Fund Equity Scheme - Sectoral/ Thematic | -3.08 | 4.23 | 0.63 | 3.57 | 14.45 | 13.56 | 13.91 | 0.45 |
| Taurus Ethical Fund Equity Scheme - Sectoral/ Thematic | -3.72 | 2.72 | 4.54 | 1.85 | 9.74 | 9.65 | 12.72 | 0.90 |
| Tata Ethical Fund Equity Scheme - Sectoral/ Thematic | -4.42 | 0.57 | -0.11 | -5.25 | 4.36 | 6.52 | 11.25 | 0.61 |
| SBI COMMA FUND Equity Scheme - Sectoral/ Thematic | 1.19 | 3.09 | 7.16 | 14.62 | 16.49 | 11.63 | 15.69 | 1.15 |
| ICICI Prudential Exports & Services Fund Equity Scheme - Sectoral/ Thematic | -0.84 | 5.81 | 7.80 | 5.90 | 15.21 | 14.56 | 14.01 | 1.37 |
| Edelweiss Recently Listed IPO Fund Equity Scheme - Sectoral/ Thematic | 5.31 | 12.33 | 36.66 | 23.11 | 17.97 | 12.71 | – | 0.82 |
| Sundaram Services Fund Equity Scheme - Sectoral/ Thematic | -0.86 | 9.27 | 12.75 | 7.04 | 14.75 | 14.04 | – | 0.63 |
| ICICI Prudential India Opportunities Fund Equity Scheme - Sectoral/ Thematic | -2.39 | 2.38 | 0.43 | 3.26 | 14.62 | 18.79 | – | 0.61 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Franklin India Gilt Fund Income/Debt Oriented Schemes - Gilt Fund | 0.06 | 2.41 | 2.87 | 6.21 | 6.60 | 5.47 | 5.63 | – |
| Franklin India Money Market Fund Debt Scheme - Money Market Fund | 0.67 | 2.21 | 3.59 | 6.69 | 7.44 | 6.64 | 6.81 | 0.12 |
| Franklin India Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | 0.42 | 2.09 | 3.06 | 6.83 | 8.18 | 7.20 | 6.97 | – |
| Franklin India Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -1.81 | 6.32 | 6.93 | 0.77 | 11.91 | 10.77 | 11.68 | 1.07 |
| Franklin India Small Cap Fund Equity Scheme - Small Cap Fund | 0.04 | 6.46 | 16.26 | 8.24 | 13.12 | 16.68 | 15.26 | 0.76 |
| Franklin India Dividend Yield Fund Equity Scheme - Dividend Yield Fund | -1.89 | 0.26 | -0.49 | 1.68 | 11.55 | 13.03 | 14.43 | 1.05 |
| Franklin India Large Cap Fund Equity Scheme - Large Cap Fund | -2.64 | 5.29 | 1.98 | -0.17 | 10.20 | 8.60 | 10.68 | 0.94 |
| Franklin India Mid Cap Fund Equity Scheme - Mid Cap Fund | -1.64 | 6.51 | 8.72 | 4.89 | 15.71 | 14.30 | 14.49 | 0.81 |
