FoF · Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
HDFC GOLD SILVER PASSIVE FOF
Open in live screener →Key metrics
Latest NAV
₹10.04
Day change
-1.21%
Max drawdown
-1.2%
Category rank
57 / 59
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
HDFC GOLD SILVER PASSIVE FOF is a fund of funds offered by HDFC Mutual Fund, classified under FoF as Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic). Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.04.
Performance analysis
HDFC GOLD SILVER PASSIVE FOF does not yet have a full one-year track record, so trailing returns are limited.
Rolling returns
Frequently asked questions
What does HDFC GOLD SILVER PASSIVE FOF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Tata Multi Sector Passive FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -1.35 | – | – | – | – | – | – | 0.14 |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.51 | – | – | – | – | – | – | 0.05 |
| HDFC Nifty Metal ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.16 | – | – | – | – | – | – | – |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | – | – | – | – | – | – | – | 0.10 |
| ALPHAGREP LIQUID OMNI FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | – | – | – | – | – | – | – | – |
| Kotak Diversified Equity All Cap Omni FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | – | – | – | – | – | – | – | – |
| Nippon India Income Plus Arbitrage Omni Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | – | – | – | – | – | – | – | – |
| quant Income Plus Arbitrage Active FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | – | – | – | – | – | – | – | – |
More funds from HDFC
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HDFC Business Cycle Fund Sectoral/Thematic - Business Cycle | 0.59 | 9.67 | 13.63 | 5.14 | 12.06 | – | – | – |
| HDFC Nifty G-Sec Dec 2026 Index Fund Other Scheme - Index Funds | 0.44 | 1.47 | 2.75 | 5.71 | 7.15 | – | – | – |
| HDFC Nifty G-Sec July 2031 Index Fund Other Scheme - Index Funds | -0.21 | 2.47 | 2.82 | 6.01 | 7.90 | – | – | – |
| HDFC Nifty G-Sec Jun 2027 Index Fund Other Scheme - Index Funds | 0.35 | 1.58 | 2.60 | 5.70 | 7.35 | – | – | – |
| HDFC Nifty G-Sec Sep 2032 Index Fund Other Scheme - Index Funds | -0.60 | 2.48 | 2.63 | 5.62 | 7.77 | – | – | – |
| HDFC Long Term Fund Income/Debt Oriented Schemes - Long Term Fund | -1.09 | 1.84 | 1.74 | 2.53 | 5.93 | – | – | – |
| HDFC Nifty SDL Oct 2026 Index Fund Other Scheme - Index Funds | 0.44 | 1.40 | 2.76 | 5.78 | 7.19 | – | – | – |
| HDFC MNC Fund Sectoral/Thematic - MNC | -2.28 | 6.63 | 7.81 | 3.74 | 7.43 | – | – | – |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
