FoF · Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
Invesco India Gold ETF Fund of Fund
Open in live screener →Key metrics
Latest NAV
₹44.01
Day change
-1.52%
Volatility
22.1%
Sharpe
1.55
Max drawdown
-24.4%
Expense ratio
0.09%
AUM
₹483 Cr
Category rank
9 / 59
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.49% | 1.73% | -1.61% | -3.61% | 40.78% | 35.22% | 24.83% | 20.46% | 15.85% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Invesco India Gold ETF Fund of Fund is a fund of funds offered by Invesco Mutual Fund, classified under FoF as Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic). Its outcome depends on the underlying funds it holds. Its latest NAV is ₹44.01, with assets under management of about ₹483 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Invesco India Gold ETF Fund of Fund has recorded a return of about 40.8%, with a three-year return of 35.2% and a five-year return of 24.8%. Its annualised volatility is 22.1% — relatively large fluctuations — and its Sharpe ratio is 1.55, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.09%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 18.57 | 14.54 | -18.46 | 112.47 | 87% | 56% |
| 3Y | 15.94 | 14.39 | 0.63 | 43.83 | 100% | 68% |
| 5Y | 14.28 | 13.25 | 6.97 | 28.06 | 100% | 70% |
| 7Y | 15.60 | 14.31 | 7.73 | 25.79 | 100% | 76% |
| 10Y | 15.70 | 15.56 | 15.07 | 16.62 | 100% | 100% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Invesco India Gold ETF Fund of Fund invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.09% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HSBC Multi Asset Active FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.34 | 4.06 | 6.69 | 16.25 | 15.68 | 12.49 | 12.19 | 0.48 |
| HSBC Income Plus Arbitrage Active FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.29 | 1.93 | 2.83 | 5.60 | 7.42 | 6.22 | 6.50 | 0.13 |
| HSBC Aggressive Hybrid Active FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.32 | 6.50 | 9.94 | 9.64 | 12.83 | 11.12 | 12.07 | 0.20 |
| Axis Income Plus Arbitrage Omni FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.26 | 2.02 | 3.09 | 6.18 | 7.84 | 6.67 | – | – |
| Mirae Asset Diversified Equity Allocator Passive FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -2.88 | 2.57 | 1.53 | 1.25 | 10.15 | 9.70 | – | 0.04 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -3.62 | 2.18 | -0.92 | -4.20 | 8.10 | 6.29 | – | 0.08 |
| Mirae Asset NYSE FANG + ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 7.16 | -0.33 | 33.88 | 31.48 | 47.73 | 30.81 | – | 0.03 |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 2.43 | -3.07 | 14.84 | 23.63 | 34.11 | – | – | 0.02 |
More funds from Invesco
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Invesco India Contra Fund Equity Scheme - Contra Fund | -1.16 | 7.12 | 6.68 | 2.18 | 15.21 | 13.80 | 15.91 | 0.48 |
| Invesco India Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -0.59 | 9.70 | 16.77 | 9.84 | 22.98 | 17.65 | 17.21 | 0.55 |
| Invesco India Financial Services Fund Sectoral/Thematic - Banking/Financial | 0.84 | 6.64 | 5.79 | 11.87 | 19.09 | 14.79 | 15.49 | 0.70 |
| Invesco India Large Cap Fund Equity Scheme - Large Cap Fund | -1.08 | 6.99 | 9.23 | 5.85 | 14.41 | 12.07 | 13.60 | 0.66 |
| Invesco India PSU Equity Fund Sectoral/Thematic - PSU | -2.65 | -0.13 | -3.71 | 7.07 | 20.18 | 21.51 | 16.43 | 0.79 |
| Invesco India Arbitrage Fund Hybrid Scheme - Arbitrage Fund | 0.59 | 1.94 | 3.32 | 6.87 | 7.53 | 7.03 | 6.48 | 0.34 |
| Invesco India Mid Cap Fund Equity Scheme - Mid Cap Fund | -0.69 | 8.65 | 15.92 | 11.36 | 23.50 | 20.22 | 19.64 | 0.48 |
| Invesco India Infrastructure Fund Sectoral/Thematic - Infrastructure | -2.25 | 2.97 | 15.86 | 8.50 | 19.54 | 19.60 | 18.98 | 0.76 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
