Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.20% | -2.33% | -1.02% | -0.03% | -0.39% | 7.82% | – | – | – |
NAV history
About this fund
LIC MF Equity Savings Fund is a hybrid fund offered by LIC Mutual Fund, classified under Hybrid as Hybrid Scheme - Equity Savings Fund. Hybrid funds sit between pure-equity and pure-debt funds on risk. Its latest NAV is ₹31.82, with assets under management of about ₹33 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, LIC MF Equity Savings Fund has recorded a return of about -0.4%, with a three-year return of 7.8%. Its annualised volatility is 6.8% — relatively low fluctuations — and its Sharpe ratio is -1.02, a measure of return per unit of risk taken. The direct-plan base expense ratio is 1.11%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 8.31 | 8.12 | -0.39 | 17.33 | 100% | 18% |
| 3Y | 8.82 | 8.74 | 7.82 | 9.74 | 100% | 0% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| WhiteOak Capital Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -1.02 | -0.50 | 2.13 | 3.84 | – | – | – | 0.74 |
| quant Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -2.20 | -0.07 | 3.79 | 6.03 | – | – | – | 0.55 |
| Bajaj Finserv Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -1.15 | -0.24 | 0.42 | 3.40 | – | – | – | 0.28 |
| BANDHAN EQUITY SAVINGS FUND Hybrid Scheme - Equity Savings Fund | -0.32 | -0.37 | 1.55 | 2.76 | 6.84 | 6.52 | 7.13 | 0.15 |
| HDFC Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -1.30 | -1.20 | -0.45 | -0.04 | 7.82 | 7.61 | 9.18 | – |
| Kotak Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -2.33 | -1.50 | -0.35 | 0.70 | 9.19 | 9.28 | 9.61 | – |
| Aditya Birla Sun Life Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -1.08 | -0.73 | 0.75 | 2.76 | 7.46 | 6.26 | 7.76 | 0.45 |
| ICICI Prudential Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -0.12 | 0.24 | 1.33 | 1.66 | 6.70 | 7.17 | 7.79 | 0.43 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund Debt Scheme - Ultra Short Duration Fund | 0.32 | 1.54 | 3.29 | 6.59 | 7.18 | 6.33 | – | – |
| LIC MF Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -4.62 | -3.24 | -1.10 | -4.03 | 7.04 | – | – | 0.77 |
| LIC MF Money Market Fund Debt Scheme - Money Market Fund | 0.29 | 1.52 | 3.20 | 6.46 | 6.74 | – | – | 0.14 |
| LIC MF Multi Cap Fund Equity Scheme - Multi Cap Fund | -5.72 | -3.83 | 3.32 | 0.82 | 15.73 | – | – | 0.48 |
| LIC MF Nifty Next 50 Index Fund Other Scheme - Index Funds | -6.20 | -6.60 | -4.95 | -2.11 | 15.39 | – | – | 0.23 |
| LIC MF Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.83 | -1.65 | -6.25 | 11.21 | 31.49 | – | – | 0.30 |
| LIC MF Mid Cap Fund Equity Scheme - Mid Cap Fund | -8.91 | -6.89 | -2.57 | -3.62 | 12.82 | – | – | 1.15 |
| LIC MF Small Cap Fund Equity Scheme - Small Cap Fund | -7.81 | -0.72 | 7.77 | 8.36 | 14.91 | – | – | 0.82 |
