Mahindra Manulife Income Plus Arbitrage Active FOF
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.10% | -0.18% | 0.55% | 2.48% | – | – | – | – | – |
NAV history
About this fund
Mahindra Manulife Income Plus Arbitrage Active FOF is a fund of funds offered by Mahindra Manulife Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.46, with assets under management of about ₹19 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Mahindra Manulife Income Plus Arbitrage Active FOF does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.18%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Groww Multi Asset Omni FOF Other Scheme - FoF Domestic | -5.76 | -4.92 | -2.90 | – | – | – | – | 0.15 |
| Edelweiss Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.47 | -10.63 | -19.31 | – | – | – | – | 0.12 |
| Axis Gold and Silver Passive FOF Other Scheme - FoF Domestic | -9.59 | -5.90 | -12.05 | – | – | – | – | 0.09 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds Other Scheme - FoF Domestic | -6.64 | -6.62 | -3.43 | – | – | – | – | 0.09 |
| Sundaram Income Plus Arbitrage Active FoF Other Scheme - FoF Domestic | 0.17 | 0.97 | 2.61 | – | – | – | – | 0.35 |
| Bandhan Gold ETF FOF Other Scheme - FoF Domestic | -6.03 | -1.48 | -5.70 | – | – | – | – | 0.09 |
| The Wealth Company Gold ETF FOF Other Scheme - FoF Domestic | -5.82 | -1.44 | -5.60 | – | – | – | – | 0.19 |
| Bandhan Silver ETF FOF Other Scheme - FoF Domestic | -13.53 | -10.58 | -19.01 | – | – | – | – | 0.09 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Mahindra Manulife Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -3.87 | -3.56 | -0.50 | -1.58 | 10.01 | – | – | 0.59 |
| Mahindra Manulife Small Cap Fund Equity Scheme - Small Cap Fund | -7.05 | -1.80 | 6.19 | 7.81 | 16.78 | – | – | 0.48 |
| Mahindra Manulife Business Cycle Fund Sectoral/Thematic - Business Cycle | -6.87 | -7.95 | -5.98 | -3.06 | 14.93 | – | – | 0.52 |
| Mahindra Manulife Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | -3.37 | -2.71 | -0.99 | 3.55 | – | – | – | 0.43 |
| Mahindra Manulife Manufacturing Fund Sectoral/Thematic - Manufacturing | -5.80 | -3.85 | -0.51 | 1.95 | – | – | – | 0.78 |
| Mahindra Manulife Value Fund Equity Scheme - Value Fund | -6.25 | -7.11 | -4.66 | 1.42 | – | – | – | 0.59 |
| MahindraManulife Banking & Financial Services Fund Sectoral/Thematic - Banking/Financial | -5.20 | -5.07 | -4.55 | -1.95 | – | – | – | 0.65 |
| Mahindra Manulife Innovation Opportunities Fund Sectoral/Thematic - Innovation | -7.42 | -6.92 | -0.62 | – | – | – | – | 0.70 |
