Nippon India Balanced Advantage Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.82% | -1.12% | 4.10% | 4.31% | 5.15% | 11.02% | 10.00% | 12.27% | 11.02% |
NAV history
About this fund
Nippon India Balanced Advantage Fund is a balanced-advantage hybrid fund offered by Nippon India Mutual Fund, classified under Hybrid as Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation. The equity/debt mix is managed dynamically to balance growth and stability. Its latest NAV is ₹210.52, with assets under management of about ₹9,596 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Nippon India Balanced Advantage Fund has recorded a return of about 5.2%, with a three-year return of 11.0% and a five-year return of 10.0%. Its annualised volatility is 9.2% — moderate fluctuations — and its Sharpe ratio is -0.15, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.54%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 12.06 | 9.45 | -15.32 | 47.75 | 95% | 38% |
| 3Y | 11.99 | 12.81 | 0.36 | 19.80 | 100% | 64% |
| 5Y | 12.40 | 12.35 | 8.11 | 18.89 | 100% | 56% |
| 7Y | 11.95 | 11.97 | 10.31 | 13.50 | 100% | 48% |
| 10Y | 11.64 | 11.60 | 11.02 | 12.26 | 100% | 12% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Invesco India Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -1.36 | 3.24 | 1.74 | -0.96 | 9.28 | 8.62 | 9.69 | 0.71 |
| Axis Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -1.46 | 3.28 | 2.54 | 4.31 | 11.93 | 9.75 | – | 0.71 |
| Baroda BNP Paribas Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -0.99 | 3.60 | 5.44 | 8.87 | 12.35 | 11.40 | – | 0.63 |
| NJ Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -2.03 | 3.51 | 3.73 | -0.41 | 8.46 | – | – | 0.50 |
| Mahindra Manulife Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -0.23 | 5.23 | 5.72 | 6.14 | 11.28 | – | – | 0.59 |
| Sundaram Dynamic Asset Allocation Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -0.61 | 4.70 | 3.16 | 3.07 | 9.02 | – | – | – |
| Mirae Asset Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -0.84 | 3.52 | 3.20 | 6.03 | 10.43 | – | – | 0.61 |
| HSBC Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund/ Dynamic Asset Allocation | -0.85 | 4.09 | 3.92 | 3.39 | 9.77 | – | – | 0.69 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Arbitrage Fund Hybrid Scheme - Arbitrage Fund | 0.55 | 1.93 | 3.28 | 6.77 | 7.37 | 6.77 | 6.49 | 0.28 |
| Nippon India Banking & Financial Services Fund Sectoral/Thematic - Banking/Financial | -0.02 | 5.89 | 2.00 | 7.04 | 12.65 | 13.72 | 12.84 | 0.82 |
| Nippon India Large Cap Fund Equity Scheme - Large Cap Fund | -2.83 | 2.69 | -0.22 | -1.67 | 11.20 | 13.67 | 13.92 | 0.57 |
| Nippon India Multi Cap Fund Equity Scheme - Multi Cap Fund | -2.27 | 2.70 | 4.53 | 0.92 | 13.10 | 17.32 | 15.29 | 0.58 |
| Nippon India Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | 0.17 | 2.06 | 2.90 | 5.99 | 7.58 | 6.59 | 7.28 | – |
| Nippon India Gold Savings Fund Other Scheme - FoF Domestic | 1.76 | -1.73 | -4.04 | 41.44 | 35.57 | 24.88 | 15.94 | 0.04 |
| Nippon India Equity Scheme - Mid Cap Fund | -1.53 | 4.08 | 8.02 | 10.33 | 18.36 | 18.56 | 18.19 | 0.58 |
| Nippon India Gilt Fund Debt Scheme - Gilt Fund | -0.62 | 2.30 | 2.77 | 4.15 | 6.44 | 5.69 | 7.44 | 0.43 |
