FoF · Other Scheme - FoF Domestic
Nippon India Diversified Equity Flexicap Passive FoF
Open in live screener →Key metrics
Latest NAV
₹21.31
Day change
-0.59%
Volatility
13.5%
Sharpe
-0.41
Max drawdown
-18.6%
Expense ratio
0.17%
AUM
₹220 Cr
Category rank
72 / 96
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.10% | -2.72% | 3.36% | 2.86% | 1.03% | 10.17% | 9.78% | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Nippon India Diversified Equity Flexicap Passive FoF is a fund of funds offered by Nippon India Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹21.31, with assets under management of about ₹220 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Nippon India Diversified Equity Flexicap Passive FoF has recorded a return of about 1.0%, with a three-year return of 10.2% and a five-year return of 9.8%. Its annualised volatility is 13.5% — moderate fluctuations — and its Sharpe ratio is -0.41, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.17%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 13.46 | 8.34 | -6.87 | 42.29 | 85% | 42% |
| 3Y | 16.10 | 15.77 | 10.18 | 22.48 | 100% | 94% |
| 5Y | 12.86 | 12.36 | 9.78 | 17.03 | 100% | 57% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Nippon India Diversified Equity Flexicap Passive FoF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Other Scheme - FoF Domestic fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.17% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Domestic
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Multi - Asset Omni FoF Other Scheme - FoF Domestic | -0.53 | 2.65 | 4.31 | 11.69 | 16.46 | 15.87 | – | 0.08 |
| Motilal Oswal Multi Asset Passive Fund of Fund Other Scheme - FoF Domestic | -1.94 | 0.45 | 2.02 | 8.34 | 14.64 | 11.93 | – | 0.09 |
| Motilal Oswal Asset Allocation Fund of Fund- Conservative Other Scheme - FoF Domestic | -0.90 | 2.13 | 3.13 | 10.09 | 13.29 | 10.56 | – | 0.06 |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Other Scheme - FoF Domestic | -4.05 | 2.95 | -0.23 | -2.97 | 9.91 | 8.82 | – | 0.09 |
| HDFC Multi-Asset Active FOF Other Scheme - FoF Domestic | -0.87 | 3.78 | 2.85 | 7.91 | 13.66 | 13.38 | – | – |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF Other Scheme - FoF Domestic | -3.76 | 4.93 | 0.77 | 0.89 | 10.86 | – | – | 0.09 |
| Motilal Oswal 5 Year G-Sec Fund of Fund Other Scheme - FoF Domestic | -0.65 | 1.84 | 2.35 | 5.14 | 7.20 | – | – | 0.13 |
| ICICI Prudential BSE 500 ETF FOF Other Scheme - FoF Domestic | -2.00 | 3.65 | 3.28 | 1.63 | 10.41 | – | – | 0.06 |
More funds from Nippon India
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India US Equity Opportunities Fund Sectoral/Thematic - International | 0.51 | 4.91 | 15.01 | 17.29 | 19.30 | 12.27 | 16.19 | 1.08 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt Other Scheme - Other ETFs | -0.60 | 1.85 | 1.60 | 3.57 | 7.05 | 5.63 | 6.40 | 0.09 |
| Nippon India ETF Nifty 50 BeES Other Scheme - Other ETFs | -3.18 | 2.36 | -1.96 | -2.87 | 7.63 | 7.72 | – | 0.03 |
| Nippon India ETF Nifty Next 50 Junior BeES Other Scheme - Other ETFs | -2.76 | 3.82 | 8.25 | 9.06 | 17.42 | 12.14 | – | 0.15 |
| Nippon India ETF Nifty Bank BeES Other Scheme - Other ETFs | -1.13 | 5.19 | -0.69 | 5.91 | 8.95 | 10.01 | – | 0.16 |
| Nippon India ETF Gold BeES Other Scheme - Gold ETF | 1.84 | -1.41 | -4.07 | 41.67 | 35.37 | 24.93 | – | 0.69 |
| Nippon India ETF Nifty PSU Bank BeES Other Scheme - Other ETFs | -4.15 | 1.85 | -7.91 | 23.14 | 21.76 | 29.95 | – | 0.42 |
| Nippon India ETF Nifty 50 Shariah BeES Other Scheme - Other ETFs | -6.32 | -2.57 | -4.57 | -10.04 | 0.39 | -0.20 | – | 0.82 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
