Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | 0.11% | -0.60% | 1.85% | 1.60% | 3.57% | 7.05% | 5.63% | 5.88% | 6.40% |
NAV history
About this fund
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt is a passive index fund/ETF offered by Nippon India Mutual Fund, classified under Index/ETF as Other Scheme - Other ETFs. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹29.88, with assets under management of about ₹2,468 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt has recorded a return of about 3.6%, with a three-year return of 7.0% and a five-year return of 5.6%. Its annualised volatility is 4.0% — relatively low fluctuations — and its Sharpe ratio is -0.73, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.09%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 6.55 | 7.28 | -3.93 | 19.23 | 89% | 12% |
| 3Y | 6.78 | 7.16 | 2.83 | 10.60 | 100% | 0% |
| 5Y | 6.18 | 6.03 | 4.78 | 7.86 | 100% | 0% |
| 7Y | 6.71 | 6.55 | 5.21 | 8.15 | 100% | 0% |
| 10Y | 6.61 | 6.59 | 6.40 | 6.87 | 100% | 0% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Nifty 50 BeES Other Scheme - Other ETFs | -3.18 | 2.36 | -1.96 | -2.87 | 7.63 | 7.72 | – | 0.03 |
| Nippon India ETF Nifty Next 50 Junior BeES Other Scheme - Other ETFs | -2.76 | 3.82 | 8.25 | 9.06 | 17.42 | 12.14 | – | 0.15 |
| Nippon India ETF Nifty Bank BeES Other Scheme - Other ETFs | -1.13 | 5.19 | -0.69 | 5.91 | 8.95 | 10.01 | – | 0.16 |
| Nippon India ETF Nifty PSU Bank BeES Other Scheme - Other ETFs | -4.15 | 1.85 | -7.91 | 23.14 | 21.76 | 29.95 | – | 0.42 |
| Nippon India ETF Nifty 50 Shariah BeES Other Scheme - Other ETFs | -6.32 | -2.57 | -4.57 | -10.04 | 0.39 | -0.20 | – | 0.82 |
| Nippon India ETF Hang Seng BeES Other Scheme - Other ETFs | -1.39 | 2.12 | 3.16 | 8.67 | 19.54 | 6.93 | – | 0.79 |
| Nippon India ETF Nifty Infrastructure BeES Other Scheme - Other ETFs | -3.26 | 0.31 | -0.17 | 2.75 | 14.13 | 13.65 | – | 0.43 |
| CPSE ETF Other Scheme - Other ETFs | -0.46 | -6.36 | -9.75 | 4.77 | 22.15 | 29.15 | – | 0.06 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | 0.17 | 2.06 | 2.90 | 5.99 | 7.58 | 6.59 | 7.28 | – |
| Nippon India Gold Savings Fund Other Scheme - FoF Domestic | 1.76 | -1.73 | -4.04 | 41.44 | 35.57 | 24.88 | 15.94 | 0.04 |
| Nippon India Equity Scheme - Mid Cap Fund | -1.53 | 4.08 | 8.02 | 10.33 | 18.36 | 18.56 | 18.19 | 0.58 |
| Nippon India Gilt Fund Debt Scheme - Gilt Fund | -0.62 | 2.30 | 2.77 | 4.15 | 6.44 | 5.69 | 7.44 | 0.43 |
| Nippon India Vision Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -2.39 | 3.66 | 3.92 | 2.87 | 14.62 | 13.45 | 12.76 | 0.91 |
| Nippon India Medium to Long Term Fund Income/Debt Oriented Schemes - Medium to Long Term Fund | -0.65 | 2.10 | 2.65 | 4.89 | 6.75 | 6.14 | 7.00 | – |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II Income | 0.49 | 1.55 | 3.10 | 5.96 | 6.60 | 6.23 | 6.20 | 0.10 |
| Nippon India Focused Fund Equity Scheme - Focused Fund | -2.12 | 3.59 | 4.72 | 2.85 | 9.75 | 11.06 | 13.03 | 0.95 |
