Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | 0.13% | 0.30% | 3.63% | 14.95% | 30.93% | 21.24% | 10.71% | 13.04% | 11.45% |
NAV history
About this fund
Nippon India Japan Equity Fund is a sectoral/thematic equity fund offered by Nippon India Mutual Fund, classified under Equity as Sectoral/Thematic - International. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹31.96, with assets under management of about ₹330 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Nippon India Japan Equity Fund has recorded a return of about 30.9%, with a three-year return of 21.2% and a five-year return of 10.7%. Its annualised volatility is 16.5% — relatively large fluctuations — and its Sharpe ratio is 1.48, a measure of return per unit of risk taken. The direct-plan base expense ratio is 1.09%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 11.71 | 13.46 | -26.91 | 58.70 | 82% | 56% |
| 3Y | 9.32 | 8.86 | -0.55 | 24.12 | 99% | 25% |
| 5Y | 8.40 | 8.64 | 2.86 | 13.87 | 100% | 6% |
| 7Y | 9.14 | 8.54 | 5.66 | 13.93 | 100% | 11% |
| 10Y | 11.71 | 11.71 | 11.26 | 12.14 | 100% | 8% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India US Equity Opportunities Fund Sectoral/Thematic - International | 0.51 | 4.91 | 15.01 | 17.29 | 19.30 | 12.27 | 16.19 | 1.08 |
| Franklin Asian Equity Fund Sectoral/Thematic - International | 3.80 | 3.64 | 21.38 | 43.95 | 23.73 | 9.29 | 10.60 | 1.11 |
| Aditya Birla Sun Life International Equity Fund Sectoral/Thematic - International | -0.47 | 2.61 | 14.11 | 20.48 | 20.91 | 11.87 | 13.61 | 1.60 |
| ICICI Prudential US Bluechip Equity Fund Sectoral/Thematic - International | 0.73 | 7.06 | 7.45 | 20.59 | 15.91 | 13.15 | 16.26 | 0.96 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund Equity Scheme - Multi Cap Fund | -2.27 | 2.70 | 4.53 | 0.92 | 13.10 | 17.32 | 15.29 | 0.58 |
| Nippon India Floating Interest Rates Fund Income/Debt Oriented Schemes - Floating Interest Rates Fund | 0.17 | 2.06 | 2.90 | 5.99 | 7.58 | 6.59 | 7.28 | – |
| Nippon India Gold Savings Fund Other Scheme - FoF Domestic | 1.76 | -1.73 | -4.04 | 41.44 | 35.57 | 24.88 | 15.94 | 0.04 |
| Nippon India Equity Scheme - Mid Cap Fund | -1.53 | 4.08 | 8.02 | 10.33 | 18.36 | 18.56 | 18.19 | 0.58 |
| Nippon India Gilt Fund Debt Scheme - Gilt Fund | -0.62 | 2.30 | 2.77 | 4.15 | 6.44 | 5.69 | 7.44 | 0.43 |
| Nippon India Vision Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | -2.39 | 3.66 | 3.92 | 2.87 | 14.62 | 13.45 | 12.76 | 0.91 |
| Nippon India Medium to Long Term Fund Income/Debt Oriented Schemes - Medium to Long Term Fund | -0.65 | 2.10 | 2.65 | 4.89 | 6.75 | 6.14 | 7.00 | – |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-II Income | 0.49 | 1.55 | 3.10 | 5.96 | 6.60 | 6.23 | 6.20 | 0.10 |
