Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | 0.24% | 0.62% | 2.03% | 3.40% | 6.44% | 7.46% | – | – | – |
NAV history
About this fund
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund is a passive index fund/ETF offered by Nippon India Mutual Fund, classified under Index/ETF as Other Scheme - Index Funds. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹13.18, with assets under management of about ₹2,955 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund has recorded a return of about 6.4%, with a three-year return of 7.5%. Its annualised volatility is 1.3% — relatively low fluctuations — and its Sharpe ratio is -0.05, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.13%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 7.35 | 7.49 | 2.60 | 9.48 | 100% | 0% |
| 3Y | 7.47 | 7.52 | 5.99 | 8.09 | 100% | 0% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index Fund Other Scheme - Index Funds | 0.39 | 2.11 | 2.91 | 5.97 | 7.50 | – | – | 0.20 |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund Other Scheme - Index Funds | 0.54 | 1.87 | 3.15 | 6.26 | 7.41 | – | – | 0.18 |
| DSP Nifty Midcap 150 Quality 50 Index Fund Other Scheme - Index Funds | -2.90 | 2.26 | 6.75 | 0.83 | 8.26 | – | – | 0.26 |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Other Scheme - Index Funds | -1.66 | 8.57 | 4.53 | 5.94 | 14.56 | – | – | 0.37 |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund Other Scheme - Index Funds | -1.03 | 2.33 | 1.89 | 1.74 | 10.59 | – | – | 0.27 |
| ICICI Prudential Nifty IT Index Fund Other Scheme - Index Funds | -4.94 | 3.62 | 0.25 | -11.84 | -0.89 | – | – | 0.22 |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund Other Scheme - Index Funds | -4.00 | 4.88 | 1.23 | 0.98 | 10.99 | – | – | 0.30 |
| Navi Nifty India Manufacturing Index Fund Other Scheme - Index Funds | -2.86 | 3.22 | 5.08 | 10.76 | 17.95 | – | – | 0.40 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Fixed Maturity Plan - XLV - Series 5 Income | 0.47 | 2.33 | 4.43 | 8.06 | 8.69 | – | – | 0.09 |
| Nippon India Innovation Fund Sectoral/Thematic - Innovation | -1.24 | 8.05 | 12.87 | 4.27 | 14.96 | – | – | 0.59 |
| Nippon India Active Momentum Fund Equity Scheme - Thematic Fund | -1.86 | 7.77 | 9.85 | 13.20 | – | – | – | 0.60 |
| Nippon India BSE Sensex Next 30 ETF Other Scheme - Other ETFs | -3.56 | 0.91 | 4.83 | 9.45 | – | – | – | 0.13 |
| Nippon India Income Plus Arbitrage Active Fund of Fund Other Scheme - FoF Domestic | 0.31 | 2.05 | 3.08 | 6.10 | – | – | – | 0.06 |
| Nippon India MNC Fund Sectoral/Thematic - MNC | -4.61 | 2.47 | 3.26 | 3.66 | – | – | – | 1.02 |
| Nippon India Nifty 1D Rate Liquid ETF Other Scheme - Other ETFs | 0.37 | 1.16 | 2.36 | 4.75 | – | – | – | 0.42 |
| Nippon India Nifty India Manufacturing ETF Other Scheme - Other ETFs | -2.84 | 3.31 | 5.06 | 10.85 | – | – | – | 0.21 |
