Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | 0.11% | 0.48% | 1.51% | 3.03% | 6.05% | 7.20% | – | – | – |
NAV history
About this fund
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund is a passive index fund/ETF offered by Nippon India Mutual Fund, classified under Index/ETF as Other Scheme - Index Funds. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹13.09, with assets under management of about ₹374 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund has recorded a return of about 6.0%, with a three-year return of 7.2%. Its annualised volatility is 0.6% — relatively low fluctuations — and its Sharpe ratio is -0.74, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.17%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 7.37 | 7.51 | 5.73 | 8.86 | 100% | 0% |
| 3Y | 7.31 | 7.31 | 7.05 | 7.61 | 100% | 0% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund Other Scheme - Index Funds | 0.16 | 1.68 | 2.52 | 5.75 | 7.69 | – | – | 0.19 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Other Scheme - Index Funds | 0.29 | 2.03 | 2.29 | 5.82 | 7.57 | – | – | 0.17 |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Other Scheme - Index Funds | 0.39 | 2.16 | 2.58 | 6.06 | 7.57 | – | – | 0.17 |
| HDFC Nifty G-Sec Dec 2026 Index Fund Other Scheme - Index Funds | 0.44 | 1.47 | 2.75 | 5.71 | 7.15 | – | – | – |
| HDFC Nifty G-Sec July 2031 Index Fund Other Scheme - Index Funds | -0.21 | 2.47 | 2.82 | 6.01 | 7.90 | – | – | – |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND Other Scheme - Index Funds | 0.46 | 1.48 | 2.86 | 5.97 | 7.33 | – | – | 0.08 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - APRIL 2032 INDEX FUND Other Scheme - Index Funds | -0.42 | 2.91 | 2.57 | 6.34 | 7.56 | – | – | 0.08 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUND Other Scheme - Index Funds | 0.48 | 2.16 | 3.04 | 6.36 | 7.63 | – | – | 0.08 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India Pharma Fund Sectoral/Thematic - Pharma/Healthcare | 0.25 | 7.41 | 12.50 | 12.40 | 18.94 | 13.80 | 15.79 | 0.78 |
| Nippon India Power & Infra Fund Sectoral/Thematic - Infrastructure | -2.08 | 0.93 | 10.67 | 13.02 | 19.05 | 21.24 | 17.57 | 0.80 |
| Nippon India Quant Fund Equity Scheme - Sectoral/ Thematic | -3.08 | 4.23 | 0.63 | 3.57 | 14.45 | 13.56 | 13.91 | 0.45 |
| Nippon India Small Cap Fund Equity Scheme - Small Cap Fund | 0.93 | 7.78 | 18.45 | 11.65 | 15.17 | 19.61 | 21.25 | 0.52 |
| Nippon India Value Fund Equity Scheme - Value Fund | -2.43 | 2.37 | 1.24 | 0.57 | 14.39 | 14.13 | 14.87 | 0.89 |
| Nippon India Short Term Fund Income/Debt Oriented Schemes - Short Term Fund | 0.19 | 2.19 | 2.95 | 6.18 | 7.78 | 6.74 | 7.37 | – |
| Nippon India ELSS Tax Saver Fund Equity Scheme - ELSS - Tax Saver Fund | -2.65 | 1.75 | 3.12 | 3.02 | 12.30 | 12.07 | 10.46 | 0.87 |
| Nippon India Corporate Bond Fund Debt Scheme - Corporate Bond Fund | 0.14 | 2.23 | 3.04 | 5.81 | 7.65 | 6.83 | 7.35 | 0.31 |
