Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -3.94% | -13.72% | -10.92% | -19.52% | 28.67% | – | – | – | – |
NAV history
About this fund
SBI Silver ETF Fund of Fund is a fund of funds offered by SBI Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹21.20, with assets under management of about ₹3,937 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, SBI Silver ETF Fund of Fund has recorded a return of about 28.7%. Its annualised volatility is 45.3% — relatively large fluctuations — and its Sharpe ratio is 0.49, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.27%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 105.59 | 99.66 | 18.09 | 298.65 | 100% | 100% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF FOF Other Scheme - FoF Domestic | -8.17 | -8.92 | -4.43 | -7.69 | – | – | – | 0.12 |
| Groww Nifty India Defence ETF FOF Other Scheme - FoF Domestic | -7.22 | -7.55 | -2.61 | 7.10 | – | – | – | 0.10 |
| Groww Gold ETF FOF Other Scheme - FoF Domestic | -5.97 | -1.63 | -6.07 | 10.90 | – | – | – | 0.10 |
| Mirae Asset Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.06 | -1.42 | -5.87 | 11.34 | – | – | – | 0.07 |
| Zerodha Gold ETF FoF Other Scheme - FoF Domestic | -6.16 | -1.70 | -6.15 | 11.50 | – | – | – | 0.23 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund Other Scheme - FoF Domestic | -7.85 | -7.00 | -2.52 | -11.96 | – | – | – | 0.09 |
| Groww Nifty 200 ETF FOF Other Scheme - FoF Domestic | -3.91 | -6.14 | -6.19 | -9.35 | – | – | – | 0.12 |
| Union Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.94 | -1.64 | -5.94 | 12.09 | – | – | – | 0.25 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| SBI Nifty200 Quality 30 Index Fund Other Scheme - Index Funds | -3.03 | -5.89 | -6.13 | -9.36 | – | – | – | 0.29 |
| SBI Nifty200 Momentum 30 Index Fund Other Scheme - Index Funds | -7.53 | -8.30 | -9.38 | -12.32 | – | – | – | 0.34 |
| SBI Nifty100 Low Volatility 30 Index Fund Other Scheme - Index Funds | -3.74 | -7.32 | -5.48 | -10.34 | – | – | – | 0.33 |
| SBI Quality Fund Equity Scheme - Sectoral/Thematic | -5.87 | -4.06 | 1.51 | – | – | – | – | 0.79 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Other Scheme - Index Funds | 0.25 | 1.46 | – | – | – | – | – | 0.10 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Other Scheme - Index Funds | 0.12 | 1.30 | – | – | – | – | – | 0.10 |
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund Other Scheme - Index Funds | -0.61 | -0.32 | – | – | – | – | – | 0.15 |
| SBI Nifty G-sec Jul 2031 Index Fund Other Scheme - Index Funds | -1.41 | -1.67 | – | – | – | – | – | 0.15 |
