SBI TECHNOLOGY OPPORTUNITIES FUND
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.95% | -2.44% | 8.77% | 7.90% | -5.25% | 8.60% | 7.31% | 17.94% | 17.17% |
NAV history
About this fund
SBI TECHNOLOGY OPPORTUNITIES FUND is a sectoral/thematic equity fund offered by SBI Mutual Fund, classified under Equity as Sectoral/Thematic - Technology/IT. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹231.47, with assets under management of about ₹4,210 Cr (April - June 2026).
Performance analysis
Over the trailing one year, SBI TECHNOLOGY OPPORTUNITIES FUND has recorded a return of about -5.2%, with a three-year return of 8.6% and a five-year return of 7.3%. Its annualised volatility is 16.9% — relatively large fluctuations — and its Sharpe ratio is -0.70, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.80%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 21.62 | 15.64 | -21.18 | 115.54 | 80% | 59% |
| 3Y | 21.79 | 20.91 | 4.35 | 42.40 | 100% | 89% |
| 5Y | 23.62 | 24.69 | 7.31 | 32.94 | 100% | 93% |
| 7Y | 21.67 | 21.46 | 16.27 | 27.26 | 100% | 100% |
| 10Y | 16.64 | 16.61 | 15.60 | 17.63 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Technology Fund Sectoral/Thematic - Technology/IT | -2.18 | 6.37 | 6.54 | -6.41 | 6.30 | 4.14 | 17.62 | 0.89 |
| Tata Digital India Fund Sectoral/Thematic - Technology/IT | -2.70 | 6.29 | 6.88 | -8.58 | 5.37 | 4.19 | 17.65 | 0.49 |
| HDFC Technology Fund Sectoral/Thematic - Technology/IT | -3.60 | 6.95 | 5.09 | -9.89 | – | – | – | – |
| Edelweiss Technology Fund Sectoral/Thematic - Technology/IT | -1.39 | 8.68 | 20.37 | 11.34 | – | – | – | 0.64 |
| Kotak Technology Fund Sectoral/Thematic - Technology/IT | -1.35 | 8.22 | 6.57 | -5.86 | – | – | – | – |
| Invesco India Technology Fund Sectoral/Thematic - Technology/IT | 0.00 | 8.45 | 19.29 | 4.11 | – | – | – | 0.79 |
| WhiteOak Capital Digital Bharat Fund Sectoral/Thematic - Technology/IT | 0.24 | 12.56 | 20.95 | 1.43 | – | – | – | 0.61 |
| Motilal Oswal Digital India Fund Sectoral/Thematic - Technology/IT | 8.03 | 21.76 | 34.26 | 5.05 | – | – | – | 0.76 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| SBI AGGRESSIVE HYBRID FUND Hybrid Scheme - Aggressive Hybrid Fund | -1.01 | 3.09 | 5.85 | 6.66 | 12.67 | 10.38 | 12.40 | – |
| SBI DYNAMIC TERM FUND Income/Debt Oriented Schemes - Dynamic Term Fund | 0.20 | 2.05 | 3.06 | 5.64 | 7.43 | 6.80 | 7.59 | – |
| SBI INFRASTRUCTURE FUND Sectoral/Thematic - Infrastructure | -2.92 | -0.66 | 5.85 | 6.04 | 13.77 | 16.29 | 15.14 | 0.88 |
| SBI COMMA FUND Equity Scheme - Sectoral/ Thematic | 1.19 | 3.09 | 7.16 | 14.62 | 16.49 | 11.63 | 15.69 | 1.15 |
| SBI GILT FUND Debt Scheme - Gilt Fund | -0.23 | 1.59 | 2.03 | 3.91 | 6.61 | 6.27 | 7.54 | 0.40 |
| SBI ESG Exclusionary Strategy Fund Sectoral/Thematic - ESG | -2.62 | 4.04 | 2.24 | 1.01 | 9.15 | 8.49 | 11.61 | 1.09 |
| SBI MNC FUND Sectoral/Thematic - MNC | -0.92 | 10.49 | 17.04 | 17.47 | 7.55 | 8.58 | 11.87 | 1.02 |
| SBI MEDIUM TO LONG TERM FUND Income/Debt Oriented Schemes - Medium to Long Term Fund | -0.07 | 2.23 | 2.91 | 5.22 | 7.02 | 6.28 | 7.60 | – |
