| Market cap | Sales (TTM) | Net profit (TTM) | P/E | EPS (TTM) | P/B | ROE | Beta |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — |
| Method | Checks | Score | Verdict |
|---|---|---|---|
| Turtle | ✗ Close above the prior 55-session high · 25.69 ✗ Close above the prior 20-session high · 24.20 ✗ Close below the prior 20-session low (also a Turtle exit level) · 18.05 Turtle-inspired long breakout: the Turtle traders' entry channels only - no exits, stops or position sizing. | No signal | |
| Graham | Needs positive earnings and book value. | Not assessable |
| Stock | 1M % | 3M % | 6M % | 1Y % | 3Y % | 5Y % | P/E | P/B | ROE % | ROCE % | ROA % | D/E | EV/EBITDA | ₹ Cr | Sales TTM ₹ Cr | Profit TTM ₹ Cr | EPS | Beta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEDAVAAG this stock | -3.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SCPL | +8.7 | +2.4 | +56.9 | +183.7 | +92.7 | — | 31.3 | 4.20 | 13.2 | — | — | 0.57 | 16.1 | 701 | 395 | 22 | 21.3 | 0.47 |
| PREMIERPOL | -22.6 | +21.5 | +62.2 | +123.2 | +172.4 | +502.9 | 25.3 | 5.62 | 24.1 | 32.9 | 17.42 | 0.00 | 19.8 | 942 | 396 | 37 | 3.5 | 0.56 |
| CALSOFT | -27.0 | +35.9 | +136.9 | +63.2 | +107.3 | -14.3 | 12.2 | 4.33 | 32.3 | 42.0 | 27.61 | 0.04 | — | — | 25 | 15 | 2.4 | 0.62 |
| DIGJAMLMTD | +34.2 | +37.0 | +47.3 | +55.2 | -19.8 | +42.4 | 68.4 | 20.28 | -20.3 | 5.2 | -1.28 | 9.10 | 42.6 | 134 | 33 | 2 | 1.0 | 0.93 |
| VALIANTLAB | +0.6 | +107.2 | +61.7 | +52.1 | -37.7 | — | 42.7 | 2.20 | -1.2 | 0.8 | -0.76 | 0.14 | 84.8 | 683 | 306 | 16 | 3.0 | 0.80 |
| CHEMBONDCH | +6.0 | -0.3 | +26.4 | +48.5 | — | — | 18.0 | 2.83 | 17.6 | — | — | 0.01 | 10.9 | 612 | 370 | 34 | 12.7 | 1.32 |
| NILKAMAL | +22.4 | +17.6 | +65.9 | +45.6 | -1.4 | -8.4 | 20.5 | 1.99 | 7.5 | 10.0 | 4.59 | 0.16 | 10.7 | 3,264 | 3,873 | 159 | 106.5 | 0.72 |
| AKSHARCHEM | -2.9 | +51.0 | +89.2 | +38.3 | +45.2 | -25.4 | 10.5 | 1.04 | -0.2 | 0.7 | -0.10 | 0.36 | 8.0 | 303 | 488 | 29 | 35.8 | 0.81 |
| 21STCENMGM | +67.7 | +55.6 | +74.2 | +36.0 | +253.1 | +10.7 | — | 1.14 | 33.3 | 36.8 | 28.65 | 0.00 | 3.2 | 67 | — | — | — | 0.31 |
| MARALOVER | +3.6 | +7.2 | +31.5 | +29.6 | -15.9 | -23.3 | — | 2.21 | — | — | — | — | — | — | — | — | — | 1.02 |
← All NSE stocks · More Other stocks