Aditya Birla Sun Life Multi-Asset Passive FOF
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.86% | -4.81% | -4.35% | -2.06% | -0.68% | 13.55% | – | – | – |
NAV history
About this fund
Aditya Birla Sun Life Multi-Asset Passive FOF is a fund of funds offered by Aditya Birla Sun Life Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹16.79, with assets under management of about ₹31 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Multi-Asset Passive FOF has recorded a return of about -0.7%, with a three-year return of 13.6%. Its annualised volatility is 10.5% — moderate fluctuations — and its Sharpe ratio is -0.68, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.24%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 18.51 | 14.76 | -0.68 | 40.62 | 99% | 60% |
| 3Y | 18.00 | 17.87 | 13.56 | 23.54 | 100% | 100% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| UTI Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.17 | -1.62 | -6.09 | 11.19 | 32.08 | – | – | 0.07 |
| HDFC Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.85 | -11.13 | -19.79 | 27.88 | 38.31 | – | – | – |
| Kotak Income Plus Arbitrage Omni FOF Other Scheme - FoF Domestic | -0.09 | 0.58 | 2.37 | 4.96 | 7.38 | – | – | – |
| BHARAT Bond ETF FOF - April 2033 Other Scheme - FoF Domestic | -0.91 | -1.65 | 0.92 | 1.60 | 6.92 | – | – | 0.03 |
| Kotak Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.67 | -10.93 | -19.38 | 29.40 | 38.84 | – | – | – |
| UTI Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.83 | -11.09 | -19.61 | 27.74 | 38.82 | – | – | 0.10 |
| LIC MF Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.83 | -1.65 | -6.25 | 11.21 | 31.49 | – | – | 0.30 |
| DSP Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.21 | -1.76 | -6.06 | 11.43 | – | – | – | 0.59 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund Other Scheme - Index Funds | -1.74 | -2.07 | 0.42 | 1.99 | – | – | – | 0.17 |
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund Other Scheme - Index Funds | 0.12 | 0.89 | 2.29 | 4.81 | – | – | – | 0.26 |
| Aditya Birla Sun Life Quant Fund Equity Scheme - Sectoral/Thematic | -6.67 | -7.48 | -4.83 | -3.88 | – | – | – | 0.60 |
| Aditya Birla Sun Life Nifty India Defence Index Fund Index Funds - Equity Funds | -7.23 | -6.68 | -1.72 | 8.02 | – | – | – | 0.28 |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund Other Scheme - Index Funds | 0.15 | 1.30 | 2.92 | 5.81 | – | – | – | 0.12 |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund Index Funds - Equity Funds | -6.80 | -11.49 | -15.71 | -12.22 | – | – | – | 0.38 |
| Aditya Birla Sun Life Conglomerate Fund Equity Scheme - Sectoral/Thematic | -6.32 | -8.18 | -4.04 | -7.26 | – | – | – | 0.63 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund Other Scheme - Index Funds | 0.27 | 1.50 | 3.26 | 6.73 | – | – | – | 0.11 |
