Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -3.93% | -13.85% | -11.13% | -19.79% | 27.88% | 38.31% | – | – | – |
NAV history
About this fund
HDFC Silver ETF Fund of Fund is a fund of funds offered by HDFC Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹32.73, with assets under management of about ₹4,593 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, HDFC Silver ETF Fund of Fund has recorded a return of about 27.9%, with a three-year return of 38.3%. Its annualised volatility is 38.5% — relatively large fluctuations — and its Sharpe ratio is 0.56, a measure of return per unit of risk taken.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 54.16 | 28.18 | 0.60 | 299.60 | 100% | 83% |
| 3Y | 46.51 | 45.74 | 32.38 | 73.46 | 100% | 100% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni FOF Other Scheme - FoF Domestic | -0.09 | 0.58 | 2.37 | 4.96 | 7.38 | – | – | – |
| BHARAT Bond ETF FOF - April 2033 Other Scheme - FoF Domestic | -0.91 | -1.65 | 0.92 | 1.60 | 6.92 | – | – | 0.03 |
| Kotak Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.67 | -10.93 | -19.38 | 29.40 | 38.84 | – | – | – |
| UTI Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.83 | -11.09 | -19.61 | 27.74 | 38.82 | – | – | 0.10 |
| LIC MF Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.83 | -1.65 | -6.25 | 11.21 | 31.49 | – | – | 0.30 |
| DSP Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.21 | -1.76 | -6.06 | 11.43 | – | – | – | 0.59 |
| Tata Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.99 | -1.43 | -5.93 | 11.07 | – | – | – | 0.20 |
| Tata Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.63 | -10.86 | -19.51 | 25.59 | – | – | – | 0.18 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HDFC NIFTY500 Multicap 50:25:25 Index Fund Other Scheme - Index Funds | -5.62 | -6.22 | -3.98 | -6.31 | – | – | – | – |
| HDFC NIFTY LargeMidcap 250 Index Fund Other Scheme - Index Funds | -5.57 | -6.84 | -5.49 | -6.83 | – | – | – | – |
| HDFC Nifty India Digital Index Fund Other Scheme - Index Funds | -0.83 | 4.75 | 7.35 | -6.86 | – | – | – | – |
| HDFC Nifty100 Quality 30 Index Fund Other Scheme - Index Funds | -1.88 | -3.24 | -3.78 | -6.43 | – | – | – | – |
| HDFC Nifty Top 20 Equal Weight Index Fund Other Scheme - Index Funds | -1.33 | -3.02 | -4.06 | -10.99 | – | – | – | – |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Other Scheme - Index Funds | 0.29 | 1.49 | 3.30 | 6.93 | – | – | – | – |
| HDFC INNOVATION FUND Sectoral/Thematic - Innovation | -7.89 | -1.10 | 8.44 | 7.01 | – | – | – | – |
| HDFC BSE India Sector Leaders Index Fund Other Scheme - Index Funds | -3.27 | -5.86 | -5.73 | – | – | – | – | – |
