Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.14% | -1.46% | 0.68% | -1.00% | 15.01% | 20.39% | 23.96% | – | – |
NAV history
About this fund
Aditya Birla Sun Life PSU Equity Fund is a sectoral/thematic equity fund offered by Aditya Birla Sun Life Mutual Fund, classified under Equity as Sectoral/Thematic - PSU. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹39.77, with assets under management of about ₹5,925 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Aditya Birla Sun Life PSU Equity Fund has recorded a return of about 15.0%, with a three-year return of 20.4% and a five-year return of 24.0%. Its annualised volatility is 21.7% — relatively large fluctuations — and its Sharpe ratio is 0.39, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.56%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 33.54 | 27.38 | -15.09 | 111.48 | 87% | 72% |
| 3Y | 33.94 | 32.98 | 20.39 | 49.79 | 100% | 100% |
| 5Y | 30.11 | 29.86 | 23.53 | 38.26 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL PSU EQUITY FUND Sectoral/Thematic - PSU | -1.50 | 0.79 | -1.50 | 10.57 | 21.48 | – | – | 0.84 |
| quant PSU Fund Sectoral/Thematic - PSU | -1.46 | -2.07 | 9.86 | 10.46 | – | – | – | 0.96 |
| SBI PSU FUND Sectoral/Thematic - PSU | -1.63 | -1.33 | -4.96 | 11.48 | 20.75 | 24.08 | 13.90 | 0.68 |
| Invesco India PSU Equity Fund Sectoral/Thematic - PSU | -2.65 | -0.13 | -3.71 | 7.07 | 20.18 | 21.51 | 16.43 | 0.79 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | 0.66 | 2.16 | 3.62 | 6.83 | 7.54 | 6.76 | 7.01 | – |
| Aditya Birla Sun Life Dynamic Term Fund Income/Debt Oriented Schemes - Dynamic Term Fund | 0.04 | 2.27 | 3.25 | 6.00 | 7.72 | 7.30 | 6.15 | – |
| Aditya Birla Sun Life Dividend Yield Fund Equity Scheme - Dividend Yield Fund | -1.96 | 2.53 | 2.31 | 5.75 | 12.88 | 13.92 | 12.63 | 1.14 |
| Aditya Birla Sun Life Money Market Fund Income/Debt Oriented Schemes - Money Market Fund | 0.71 | 2.30 | 3.71 | 6.73 | 7.47 | 6.76 | 6.86 | – |
| Aditya Birla Sun Life Infrastructure Fund Sectoral/Thematic - Infrastructure | -0.80 | 6.37 | 15.70 | 16.88 | 17.40 | 18.49 | 15.22 | 1.13 |
| Aditya Birla Sun Life International Equity Fund Sectoral/Thematic - International | -0.47 | 2.61 | 14.11 | 20.48 | 20.91 | 11.87 | 13.61 | 1.60 |
| Aditya Birla Sun Life Ultra short to short term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.51 | 2.04 | 3.30 | 6.49 | 7.44 | 6.77 | 7.28 | – |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Hybrid Scheme - Arbitrage Fund | 0.54 | 1.95 | 3.28 | 6.77 | 7.49 | 6.78 | 6.40 | 0.27 |
