Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -3.51% | -13.49% | -10.53% | -18.82% | – | – | – | – | – |
NAV history
About this fund
ANGEL ONE SILVER ETF is a passive index fund/ETF offered by Angel One Mutual Fund, classified under Index/ETF as Other Scheme - Other ETFs. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹7.64, with assets under management of about ₹26 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
ANGEL ONE SILVER ETF does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.30%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Nifty 100 Other Scheme - Other ETFs | -3.41 | -5.58 | -6.19 | -10.14 | 7.30 | 5.91 | 10.64 | 0.43 |
| Nippon India ETF Nifty India Consumption Other Scheme - Other ETFs | -6.41 | -8.62 | -6.53 | -14.52 | 8.67 | 9.39 | 11.62 | 0.26 |
| Nippon India ETF BSE Sensex Other Scheme - Other ETFs | -1.69 | -4.35 | -5.95 | -12.31 | 5.01 | 5.02 | 11.30 | 0.03 |
| Nippon India ETF Nifty 50 Value 20 Other Scheme - Other ETFs | -1.27 | -4.28 | -9.52 | -11.84 | 4.55 | 6.23 | -10.07 | 0.22 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt Other Scheme - Other ETFs | -2.31 | -2.56 | -0.39 | 0.29 | 6.39 | 5.15 | 5.93 | 0.09 |
| Nippon India ETF Nifty 50 BeES Other Scheme - Other ETFs | -2.73 | -5.22 | -6.16 | -11.28 | 6.29 | 5.80 | – | 0.03 |
| Nippon India ETF Nifty Next 50 Junior BeES Other Scheme - Other ETFs | -6.22 | -6.58 | -5.17 | -2.22 | 15.55 | 10.46 | – | 0.15 |
| Nippon India ETF Nifty Bank BeES Other Scheme - Other ETFs | -2.31 | -3.75 | -3.34 | -4.98 | 8.49 | 7.00 | – | 0.16 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ANGEL ONE GOLD ETF FOF Other Scheme - FoF Domestic | -6.03 | -1.38 | -5.96 | 11.35 | – | – | – | 0.15 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND Other Scheme - Index Funds | -7.28 | -6.78 | -6.33 | – | – | – | – | 0.29 |
| ANGEL ONE SILVER ETF FOF Other Scheme - FoF Domestic | -13.16 | -10.26 | -19.09 | – | – | – | – | 0.15 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Other Scheme - Index Funds | -4.94 | -5.92 | -4.66 | -7.46 | – | – | – | 0.24 |
| ANGEL ONE NIFTY 50 INDEX FUND Other Scheme - Index Funds | -2.74 | -5.26 | -6.24 | -11.48 | – | – | – | 0.17 |
| ANGEL ONE GOLD ETF Other Scheme - Gold ETF | -5.85 | -1.28 | -5.77 | 11.84 | – | – | – | 0.30 |
