Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -3.65% | -13.16% | -10.26% | -19.09% | – | – | – | – | – |
NAV history
About this fund
ANGEL ONE SILVER ETF FOF is a fund of funds offered by Angel One Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹6.93, with assets under management of about ₹10 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
ANGEL ONE SILVER ETF FOF does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.15%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.15 | -1.89 | -6.35 | – | – | – | – | 0.07 |
| Mirae Asset Nifty Metal ETF FOF Other Scheme - FoF Domestic | -9.08 | -6.12 | -8.24 | – | – | – | – | 0.12 |
| Motilal Oswal Multi Factor Passive Fund of Funds Other Scheme - FoF Domestic | -5.50 | -7.81 | -8.63 | – | – | – | – | 0.05 |
| HDFC INCOME PLUS ARBITRAGE OMNI FOF Other Scheme - FoF Domestic | -0.02 | 1.10 | 3.28 | – | – | – | – | – |
| ICICI Prudential Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -6.13 | -6.92 | -6.40 | – | – | – | – | 0.31 |
| Kotak Multi Factor Passive FOF Other Scheme - FoF Domestic | -5.74 | -7.94 | -7.61 | – | – | – | – | – |
| Mirae Asset Silver ETF FOF Other Scheme - FoF Domestic | -13.42 | -10.63 | -20.06 | – | – | – | – | 0.11 |
| HSBC Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.43 | -1.33 | -5.64 | – | – | – | – | 0.04 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Other Scheme - Index Funds | -4.94 | -5.92 | -4.66 | -7.46 | – | – | – | 0.24 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Other Scheme - Other ETFs | -4.94 | -5.92 | -4.66 | -7.44 | – | – | – | 0.24 |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF Other Scheme - Other ETFs | 0.41 | 1.22 | 2.47 | 4.98 | – | – | – | 0.23 |
| ANGEL ONE NIFTY 50 INDEX FUND Other Scheme - Index Funds | -2.74 | -5.26 | -6.24 | -11.48 | – | – | – | 0.17 |
| ANGEL ONE NIFTY 50 ETF Other Scheme - Other ETFs | -2.71 | -5.22 | -6.17 | -11.30 | – | – | – | 0.08 |
| ANGEL ONE GOLD ETF Other Scheme - Gold ETF | -5.85 | -1.28 | -5.77 | 11.84 | – | – | – | 0.30 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND Other Scheme - Index Funds | -7.28 | -6.78 | -6.33 | – | – | – | – | 0.29 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF Other Scheme - Other ETFs | -7.27 | -6.76 | -6.30 | – | – | – | – | 0.29 |
