FoF · Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
Axis Multi-Asset Omni FoF
Open in live screener →Key metrics
Latest NAV
₹10.94
Day change
-0.30%
Max drawdown
-11.4%
AUM
₹1,372 Cr
Category rank
41 / 59
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.86% | 0.27% | 5.11% | 6.24% | – | – | – | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Axis Multi-Asset Omni FoF is a fund of funds offered by Axis Mutual Fund, classified under FoF as Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic). Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.94, with assets under management of about ₹1,372 Cr (April - June 2026).
Performance analysis
Axis Multi-Asset Omni FoF does not yet have a full one-year track record, so trailing returns are limited.
Rolling returns
Frequently asked questions
What does Axis Multi-Asset Omni FoF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Mahindra Manulife Income Plus Arbitrage Active FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.30 | 2.10 | 3.34 | – | – | – | – | 0.18 |
| Groww Multi Asset Omni FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.39 | 4.28 | 7.28 | – | – | – | – | 0.15 |
| Axis Gold and Silver Passive FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 0.61 | -5.13 | -6.70 | – | – | – | – | 0.09 |
| Groww Nifty PSE ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -1.77 | -3.67 | -5.84 | – | – | – | – | 0.20 |
| Mirae Asset BSE India Defence ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | 1.03 | 8.01 | 17.25 | – | – | – | – | 0.11 |
| Groww BSE Hospitals ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -4.54 | 2.28 | – | – | – | – | – | 0.12 |
| Mirae Asset Nifty Metal ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.17 | -0.28 | 9.83 | – | – | – | – | 0.12 |
| Mirae Asset Silver ETF FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.12 | -9.64 | – | – | – | – | – | 0.11 |
More funds from Axis
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Axis Nifty Next 50 Index Fund Index Funds - Equity Funds | -2.78 | 3.71 | 8.15 | 8.94 | 17.20 | – | – | 0.12 |
| Axis CRISIL IBX SDL May 2027 Index Fund Index Funds - Debt Funds | 0.48 | 1.86 | 2.98 | 6.28 | 7.57 | – | – | 0.13 |
| Axis Nifty Smallcap 50 Index Fund Index Funds - Equity Funds | 0.75 | 12.86 | 24.11 | 18.47 | 19.46 | – | – | 0.23 |
| Axis Nifty Midcap 50 Index Fund Index Funds - Equity Funds | -0.66 | 5.12 | 10.83 | 12.38 | 16.28 | – | – | 0.20 |
| Axis NASDAQ 100 US Specific Equity Passive FOF Overseas Fund of Funds - Fund of Funds investing overseas | -1.38 | -1.27 | 22.35 | 33.33 | 29.61 | – | – | 0.25 |
| Axis Nifty SDL September 2026 Debt Index Fund Index Funds - Debt Funds | 0.44 | 1.42 | 2.79 | 5.85 | 7.24 | – | – | 0.14 |
| Axis Long Term Fund Income/Debt Oriented Schemes - Long Term Fund | -1.00 | 1.80 | 1.83 | 2.70 | 5.85 | – | – | – |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Other Scheme - Index Funds | 0.36 | 2.11 | 2.48 | 5.98 | 7.54 | – | – | 0.15 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
