BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND
Open in live screener →Key metrics
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | 0.10% | -0.78% | 6.68% | 15.86% | 20.50% | 22.15% | 21.30% | 26.63% | 19.55% |
NAV history
About this fund
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND is a sectoral/thematic equity fund offered by Bank of India Mutual Fund, classified under Equity as Sectoral/Thematic - Infrastructure. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹79.64, with assets under management of about ₹762 Cr (April - June 2026).
Performance analysis
Over the trailing one year, BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND has recorded a return of about 20.5%, with a three-year return of 22.1% and a five-year return of 21.3%. Its annualised volatility is 17.0% — relatively large fluctuations — and its Sharpe ratio is 0.82, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.60%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 22.46 | 18.87 | -28.70 | 102.84 | 82% | 60% |
| 3Y | 21.28 | 25.62 | -5.85 | 40.98 | 96% | 73% |
| 5Y | 22.81 | 22.81 | 10.19 | 38.05 | 100% | 93% |
| 7Y | 20.97 | 21.06 | 14.87 | 27.24 | 100% | 100% |
| 10Y | 19.85 | 19.85 | 19.41 | 20.40 | 100% | 100% |
Frequently asked questions
Compare with peers
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Infrastructure Fund Sectoral/Thematic - Infrastructure | -0.80 | 6.37 | 15.70 | 16.88 | 17.40 | 18.49 | 15.22 | 1.13 |
| SBI INFRASTRUCTURE FUND Sectoral/Thematic - Infrastructure | -2.92 | -0.66 | 5.85 | 6.04 | 13.77 | 16.29 | 15.14 | 0.88 |
| LIC MF Infrastructure Fund Sectoral/Thematic - Infrastructure | -1.36 | 3.57 | 11.96 | 14.29 | 23.53 | 21.97 | 17.55 | 0.67 |
| Invesco India Infrastructure Fund Sectoral/Thematic - Infrastructure | -2.25 | 2.97 | 15.86 | 8.50 | 19.54 | 19.60 | 18.98 | 0.76 |
| ICICI Prudential Infrastructure Fund Sectoral/Thematic - Infrastructure | -0.42 | 3.51 | 8.54 | 7.03 | 18.32 | 22.65 | 17.78 | 0.99 |
| UTI - Infrastructure Fund Sectoral/Thematic - Infrastructure | -1.87 | 2.22 | 3.75 | 4.93 | 13.40 | 13.58 | 12.38 | 1.48 |
| Quant Infrastructure Fund Sectoral/Thematic - Infrastructure | 0.24 | 2.57 | 19.82 | 16.07 | 17.76 | 19.10 | 20.51 | 0.65 |
| Sundaram Infrastructure Advantage Fund Sectoral/Thematic - Infrastructure | -1.85 | -0.24 | 3.98 | 8.24 | 16.11 | 16.19 | 14.55 | 1.47 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| BANK OF INDIA BALANCED ADVANTAGE FUND Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | -2.07 | 2.12 | 2.12 | 6.59 | 9.38 | 10.64 | 7.61 | 1.05 |
| BANK OF INDIA CREDIT RISK FUND Debt Scheme - Credit Risk Fund | 0.62 | 1.93 | 9.05 | 18.01 | 10.12 | – | – | 0.51 |
| BANK OF INDIA AGGRESSIVE HYBRID FUND Hybrid Scheme - Aggressive Hybrid Fund | 2.07 | 7.40 | 16.35 | 16.72 | 17.47 | 15.20 | 16.27 | – |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 Equity Scheme - ELSS | 1.45 | 7.85 | 17.20 | 12.55 | 15.14 | 12.31 | – | 0.73 |
| BANK OF INDIA ARBITRAGE FUND Hybrid Scheme - Arbitrage Fund | 0.39 | 1.61 | 2.81 | 6.09 | 6.81 | 5.84 | – | 0.36 |
| BANK OF INDIA MID CAP TAX FUND Series 2 Equity Scheme - ELSS | 1.83 | 9.39 | 16.44 | 8.91 | 14.32 | 11.41 | – | 0.75 |
| BANK OF INDIA SMALL CAP FUND Equity Scheme - Small Cap Fund | 3.17 | 14.03 | 39.09 | 29.07 | 22.32 | 20.99 | – | 0.42 |
| BANK OF INDIA OVERNIGHT FUND Debt Scheme - Overnight Fund | 0.44 | 1.30 | 2.80 | 5.52 | 6.23 | 5.83 | – | 0.08 |
