Key metrics
Further reading: Why large-cap funds show deeper drawdowns than small caps
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
BANK OF INDIA VALUE FUND is a equity fund following a specific style offered by Bank of India Mutual Fund, classified under Equity as Equity Scheme - Value Fund. Style-based funds can behave differently from the broad market over short periods. Its latest NAV is ₹10.02.
Further reading: How much does the category decide, and how much the fund?
Performance analysis
BANK OF INDIA VALUE FUND does not yet have a full one-year track record, so trailing returns are limited.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Quantum Value Fund Equity Scheme - Value Fund | -3.74 | -2.88 | 2.50 | -7.80 | 9.26 | 9.38 | 10.16 | 0.92 |
| Bandhan Value Fund Equity Scheme - Value Fund | -2.43 | -1.42 | 6.08 | -1.30 | 10.40 | 12.81 | 15.13 | 0.60 |
| Templeton India Value Fund Equity Scheme - Value Fund | -3.09 | -4.52 | 1.11 | -4.84 | 9.39 | 13.06 | 13.24 | 0.80 |
| Nippon India Value Fund Equity Scheme - Value Fund | -3.27 | -2.78 | 4.99 | -3.15 | 13.98 | 13.58 | 14.83 | 0.89 |
| HDFC Value Fund Equity Scheme - Value Fund | -2.00 | 1.87 | 13.33 | 5.55 | 16.27 | 13.97 | 14.18 | – |
| Tata Value Fund Equity Scheme - Value Fund | -2.76 | -0.01 | 6.12 | 0.31 | 13.10 | 13.23 | 14.04 | 0.69 |
| Sundaram Value Fund Equity Scheme - Value Fund | -2.80 | -3.32 | 2.34 | -6.65 | 6.67 | 7.64 | 9.82 | 1.40 |
| Aditya Birla Sun Life Value Fund Equity Scheme - Value Fund | -1.32 | 2.17 | 16.67 | 11.52 | 14.69 | 14.34 | 12.25 | 0.86 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Bank of India Banking & Financial Services Fund Sectoral/Thematic - Banking/Financial | -2.92 | -3.60 | 4.66 | – | – | – | – | 1.13 |
| BANK OF INDIA LARGE & MID CAP FUND Equity Scheme - Large & Mid Cap Fund | -1.74 | -0.06 | 10.06 | 6.14 | 13.95 | 11.94 | 13.23 | 0.92 |
| BANK OF INDIA ELSS TAX SAVER FUND Equity Scheme - ELSS | -2.26 | -1.90 | 8.82 | 2.48 | 12.51 | 11.21 | 16.09 | – |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND Sectoral/Thematic - Infrastructure | -1.37 | 1.38 | 18.97 | 16.43 | 22.56 | 21.07 | 19.47 | 0.60 |
| BANK OF INDIA LIQUID FUND Debt Scheme - Liquid Fund | 0.56 | 1.65 | 3.47 | 6.52 | 6.98 | 6.40 | 6.12 | 0.07 |
| BANK OF INDIA ULTRA SHORT TERM FUND Debt Scheme - Ultra Short Duration Fund | 0.61 | 1.72 | 3.65 | 6.53 | 6.92 | 6.23 | 6.48 | – |
| BANK OF INDIA SHORT TERM FUND Debt Scheme - Short Duration Fund | 0.39 | 1.46 | 3.17 | 5.46 | 7.65 | 10.84 | 5.78 | – |
| BANK OF INDIA CONSERVATIVE HYBRID FUND Debt Scheme - Medium to Long Duration Fund | -0.46 | 0.27 | 2.69 | 3.07 | 6.75 | 9.70 | 7.32 | 0.94 |
