FoF · Other Scheme - FoF Overseas
Edelweiss Europe Dynamic Equity Offshore Fund
Open in live screener →Key metrics
Latest NAV
₹34.88
Day change
0.26%
Volatility
16.9%
Sharpe
1.26
Max drawdown
-35.7%
Expense ratio
0.49%
AUM
₹244 Cr
Category rank
15 / 33
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.97% | -1.25% | 3.62% | 12.80% | 27.81% | 26.02% | 15.58% | 17.14% | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Edelweiss Europe Dynamic Equity Offshore Fund is a international fund offered by Edelweiss Mutual Fund, classified under FoF as Other Scheme - FoF Overseas. It adds global exposure but also currency and foreign-market risk. Its latest NAV is ₹34.88, with assets under management of about ₹244 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Edelweiss Europe Dynamic Equity Offshore Fund has recorded a return of about 27.8%, with a three-year return of 26.0% and a five-year return of 15.6%. Its annualised volatility is 16.9% — relatively large fluctuations — and its Sharpe ratio is 1.26, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.49%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 14.28 | 14.15 | -26.31 | 82.68 | 77% | 58% |
| 3Y | 12.21 | 10.54 | -7.59 | 28.56 | 98% | 38% |
| 5Y | 11.71 | 11.73 | 2.51 | 23.93 | 100% | 48% |
| 7Y | 12.12 | 10.71 | 7.74 | 18.39 | 100% | 40% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Edelweiss Europe Dynamic Equity Offshore Fund invest in?
It invests primarily in securities listed outside India.
How is this fund classified?
It is a Other Scheme - FoF Overseas fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.49% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Overseas
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Other Scheme - FoF Overseas | 4.40 | 2.38 | 23.50 | 56.82 | 29.34 | 11.60 | – | 0.48 |
| Edelweiss US Technology Equity Fund of Fund Other Scheme - FoF Overseas | -0.07 | -7.08 | 22.06 | 25.90 | 27.69 | 14.70 | – | 0.61 |
| Kotak US Specific Equity Passive FOF Other Scheme - FoF Overseas | -1.39 | -1.35 | 22.77 | 33.86 | 30.07 | 19.57 | – | – |
| SBI US Specific Equity Active FoF Other Scheme - FoF Overseas | -1.43 | -3.11 | 7.79 | 25.91 | 25.33 | 17.12 | – | 0.87 |
| Bandhan US specific Equity Active FOF Other Scheme - FoF Overseas | -0.52 | -4.39 | 9.97 | 13.07 | 22.93 | 15.02 | – | 0.53 |
| HDFC Developed World Overseas Equity Passive FOF Other Scheme - FoF Overseas | -0.30 | 1.24 | 14.71 | 28.94 | 25.11 | – | – | – |
| Mahindra Manulife Asia Pacific REITs FOF Other Scheme - FoF Overseas | -1.78 | 0.76 | 2.25 | 8.27 | 10.10 | – | – | 0.44 |
| PGIM India Global Select Real Estate Securities Fund of Fund Other Scheme - FoF Overseas | -3.53 | -0.15 | 2.55 | 18.06 | 14.79 | – | – | 0.66 |
More funds from Edelweiss
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Small Cap Fund Equity Scheme - Small Cap Fund | 0.71 | 9.56 | 18.05 | 12.02 | 15.80 | 17.98 | – | 0.44 |
| Edelweiss Overnight Fund Debt Scheme - Overnight Fund | 0.42 | 1.29 | 2.60 | 5.27 | 6.05 | 5.65 | – | 0.06 |
| Bharat Bond FOF - April 2030 Other Scheme - FoF Domestic | -0.13 | 2.49 | 2.55 | 5.32 | 7.38 | 6.55 | – | 0.02 |
| BHARAT Bond FOF- April 2031 Other Scheme - FoF Domestic | -0.43 | 2.41 | 2.33 | 4.91 | 7.36 | 6.40 | – | 0.02 |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Other Scheme - Index Funds | 0.71 | 9.78 | 13.21 | 21.40 | 19.91 | 13.35 | – | 0.43 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Other Scheme - Index Funds | 0.59 | 2.03 | 3.22 | 6.24 | 7.47 | – | – | 0.21 |
| Edelweiss Nifty 50 Index Fund Other Scheme - Index Funds | -3.18 | 2.37 | -2.01 | -2.92 | 7.46 | – | – | 0.04 |
| Edelweiss Nifty 100 Quality 30 Index Fund Other Scheme - Index Funds | -3.57 | 2.73 | 2.21 | -0.35 | 8.97 | – | – | 0.37 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
