Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.21% | -6.15% | -1.89% | -6.35% | – | – | – | – | – |
NAV history
About this fund
Edelweiss Gold ETF Fund of Fund is a fund of funds offered by Edelweiss Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹8.79, with assets under management of about ₹32 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Edelweiss Gold ETF Fund of Fund does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.07%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Nifty Metal ETF FOF Other Scheme - FoF Domestic | -9.08 | -6.12 | -8.24 | – | – | – | – | 0.12 |
| Motilal Oswal Multi Factor Passive Fund of Funds Other Scheme - FoF Domestic | -5.50 | -7.81 | -8.63 | – | – | – | – | 0.05 |
| HDFC INCOME PLUS ARBITRAGE OMNI FOF Other Scheme - FoF Domestic | -0.02 | 1.10 | 3.28 | – | – | – | – | – |
| ICICI Prudential Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -6.13 | -6.92 | -6.40 | – | – | – | – | 0.31 |
| Kotak Multi Factor Passive FOF Other Scheme - FoF Domestic | -5.74 | -7.94 | -7.61 | – | – | – | – | – |
| Mirae Asset Silver ETF FOF Other Scheme - FoF Domestic | -13.42 | -10.63 | -20.06 | – | – | – | – | 0.11 |
| HSBC Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.43 | -1.33 | -5.64 | – | – | – | – | 0.04 |
| Kotak Multi Asset Active FOF Other Scheme - FoF Domestic | -5.92 | -5.21 | – | – | – | – | – | – |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Multi Cap Fund Equity Scheme - Multi Cap Fund | -5.07 | -5.13 | -1.67 | -2.04 | – | – | – | 0.46 |
| Edelweiss Technology Fund Sectoral/Thematic - Technology/IT | -0.51 | 3.75 | 10.05 | 6.05 | – | – | – | 0.64 |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund Other Scheme - Index Funds | -6.10 | -9.42 | -5.33 | -9.56 | – | – | – | 0.33 |
| Edelweiss Business Cycle Fund Sectoral/Thematic - Business Cycle | -5.69 | -2.90 | -3.85 | -4.62 | – | – | – | 0.57 |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Other Scheme - Index Funds | -7.68 | -7.51 | -9.48 | -10.91 | – | – | – | 0.33 |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Other Scheme - Index Funds | 0.01 | 1.10 | 2.63 | 5.44 | – | – | – | 0.14 |
| Edelweiss Consumption Fund Sectoral/Thematic - Consumption | -6.66 | -7.77 | -6.05 | -12.05 | – | – | – | 0.70 |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Other Scheme - Index Funds | 0.22 | 1.47 | 3.11 | 6.15 | – | – | – | 0.11 |
