Motilal Oswal Multi Factor Passive Fund of Funds
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -4.52% | -7.86% | -8.78% | -9.61% | – | – | – | – | – |
NAV history
About this fund
Motilal Oswal Multi Factor Passive Fund of Funds is a fund of funds offered by Motilal Oswal Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹9.38, with assets under management of about ₹26 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Motilal Oswal Multi Factor Passive Fund of Funds does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.05%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HDFC INCOME PLUS ARBITRAGE OMNI FOF Other Scheme - FoF Domestic | -0.06 | 1.15 | 3.32 | – | – | – | – | – |
| ICICI Prudential Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -8.21 | -7.69 | -6.86 | – | – | – | – | 0.31 |
| Kotak Multi Factor Passive FOF Other Scheme - FoF Domestic | -6.70 | -9.01 | -9.89 | – | – | – | – | – |
| Mirae Asset Silver ETF FOF Other Scheme - FoF Domestic | -16.29 | -12.57 | -20.39 | – | – | – | – | 0.11 |
| HSBC Gold ETF Fund of Fund Other Scheme - FoF Domestic | -5.43 | -1.33 | -5.64 | – | – | – | – | 0.04 |
| Kotak Multi Asset Active FOF Other Scheme - FoF Domestic | -5.92 | -5.21 | – | – | – | – | – | – |
| HDFC GOLD SILVER PASSIVE FOF Other Scheme - FoF Domestic | -10.33 | – | – | – | – | – | – | – |
| Tata Multi Sector Passive FOF Other Scheme - FoF Domestic | -7.61 | -7.22 | – | – | – | – | – | 0.14 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Active Momentum Fund Equity Scheme - Sectoral/Thematic | -8.15 | 1.04 | 9.94 | 11.15 | – | – | – | 1.82 |
| Motilal Oswal Infrastructure Fund Sectoral/Thematic - Infrastructure | -8.23 | -6.28 | -6.14 | -4.27 | – | – | – | 0.82 |
| Motilal Oswal Services Fund Equity Scheme - Sectoral/Thematic | -8.27 | -1.21 | 6.50 | 1.92 | – | – | – | 0.86 |
| Motilal Oswal BSE 1000 Index Fund Other Scheme - Index Funds | -6.82 | -6.38 | -5.02 | -8.90 | – | – | – | 0.35 |
| Motilal Oswal Special Opportunities Fund Sectoral/Thematic - Special Situations | -8.64 | 1.67 | 7.76 | 7.74 | – | – | – | 2.00 |
| Motilal Oswal Consumption Fund Sectoral/Thematic - Consumption | -6.50 | 1.76 | 18.39 | – | – | – | – | 0.47 |
| Motilal Oswal Financial Services Fund Sectoral/Thematic - Banking/Financial | -6.97 | -3.70 | -0.27 | – | – | – | – | 0.78 |
| Motilal Oswal Contra Fund Equity Scheme - Contra Fund | -7.80 | -4.69 | – | – | – | – | – | 0.61 |
