HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund is a passive index fund/ETF offered by HDFC Mutual Fund, classified under Hybrid as Index Funds - Hybrid Fund. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹10.00.
Further reading: What a category rank actually tells you
Performance analysis
HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund does not yet have a full one-year track record, so trailing returns are limited.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Zerodha Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund Index Funds - Hybrid Fund | -5.92 | -6.00 | -4.54 | – | – | – | – | 0.30 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund Index Funds - Hybrid Fund | -8.73 | – | – | – | – | – | – | 0.12 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| HDFC Focused Fund Equity Scheme - Focused Fund | -4.42 | -4.08 | -2.26 | -7.44 | 14.23 | 14.64 | 13.99 | – |
| HDFC Flexi Cap Fund Equity Scheme - Flexi Cap Fund | -5.71 | -3.96 | -2.25 | -6.76 | 14.39 | 14.30 | 14.88 | – |
| HDFC Floating Interest Rates Fund Debt Scheme - Floater Fund | -0.36 | 0.45 | 2.24 | 5.03 | 7.30 | 6.72 | 7.14 | – |
| HDFC Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -4.17 | -4.12 | -4.06 | -6.03 | 10.04 | 12.36 | 13.38 | – |
| HDFC Infrastructure Fund Sectoral/Thematic - Infrastructure | -9.22 | -8.55 | -10.25 | -11.64 | 11.06 | 16.06 | 10.32 | – |
| HDFC Corporate Bond Fund Debt Scheme - Corporate Bond Fund | -1.03 | -0.77 | 1.29 | 2.67 | 6.61 | 6.00 | 7.05 | – |
| HDFC Mid Cap Fund Equity Scheme - Mid Cap Fund | -7.64 | -5.94 | -3.26 | -3.17 | 15.27 | 16.51 | 16.05 | – |
| HDFC Short Term Fund Debt Scheme - Short Duration Fund | -0.56 | 0.07 | 1.96 | 4.23 | 7.22 | 6.44 | 7.23 | – |
