Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund is a passive index fund/ETF offered by Motilal Oswal Mutual Fund, classified under Hybrid as Index Funds - Hybrid Fund. It aims to mirror an index rather than beat it, usually at a lower cost than active funds. Its latest NAV is ₹10.46.
Further reading: What a category rank actually tells you
Performance analysis
Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund does not yet have a full one-year track record, so trailing returns are limited.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Zerodha CASE Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund Index Funds - Hybrid Fund | 3.89 | -2.22 | 1.84 | – | – | – | – | 0.30 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund Index Funds - Hybrid Fund | 1.32 | -2.96 | – | – | – | – | – | 0.26 |
| HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund Index Funds - Hybrid Fund | – | – | – | – | – | – | – | 0.30 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Flexi Cap Fund Equity Scheme - Flexi Cap Fund | 3.00 | 1.69 | 14.94 | 2.50 | 18.17 | 13.36 | 13.23 | 0.71 |
| Motilal Oswal ELSS Tax Saver Fund Equity Scheme - ELSS | 0.06 | -1.47 | 3.15 | 6.71 | 20.58 | 16.28 | 16.99 | 0.60 |
| Motilal Oswal Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | 4.18 | 3.83 | 12.74 | 0.31 | 4.35 | 6.25 | 8.63 | 0.92 |
| Motilal Oswal Nasdaq 100 Fund of Fund Other Scheme - FoF Domestic | -6.55 | -5.56 | -0.41 | 25.72 | 35.48 | 20.64 | – | 0.16 |
| Motilal Oswal Liquid Fund Debt Scheme - Liquid Fund | 0.44 | 1.40 | 3.01 | 6.09 | 6.51 | 6.05 | – | 0.17 |
| Motilal Oswal Nifty Bank Index Fund Other Scheme - Index Funds | 5.57 | 0.03 | 6.44 | 0.24 | 10.62 | 8.52 | – | 0.23 |
| Motilal Oswal Nifty Midcap 150 Index Fund Other Scheme - Index Funds | 2.52 | -4.66 | 0.81 | 1.19 | 15.05 | 14.38 | – | 0.23 |
| Motilal Oswal Nifty Smallcap 250 Index Fund Other Scheme - Index Funds | -0.63 | -4.24 | 3.82 | 1.42 | 12.90 | 13.11 | – | 0.28 |
