JioBlackRock Income Plus Arbitrage Omni FOF
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
JioBlackRock Income Plus Arbitrage Omni FOF is a fund of funds offered by Jio BlackRock Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.00.
Further reading: What a category rank actually tells you
Performance analysis
JioBlackRock Income Plus Arbitrage Omni FOF does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.06%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | -3.61 | -4.78 | -1.70 | -6.60 | 10.72 | 8.19 | 11.16 | 0.35 |
| Quantum Gold ETF FOF Other Scheme - FoF Domestic | -3.46 | -0.40 | -4.18 | 17.00 | 31.32 | 22.99 | 15.32 | 0.03 |
| Quantum Multi Asset Active FOF Other Scheme - FoF Domestic | -1.94 | -2.84 | -1.56 | -0.51 | 10.31 | 8.85 | 8.82 | 0.08 |
| Bandhan Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | 0.22 | 0.73 | 2.78 | 5.38 | 7.28 | 6.28 | 7.01 | 0.03 |
| Bandhan Aggressive Hybrid Passive FOF Other Scheme - FoF Domestic | -2.09 | -6.30 | -2.10 | -0.71 | 11.47 | 8.88 | 9.72 | 0.05 |
| Bandhan Conservative Hybrid Passive FOF Other Scheme - FoF Domestic | -0.88 | -2.38 | -0.66 | -0.45 | 7.01 | 6.12 | 7.18 | 0.04 |
| Bandhan Multi-Asset Passive FOF Other Scheme - FoF Domestic | -2.97 | -4.44 | -4.20 | -4.53 | 8.09 | 6.79 | 8.09 | 0.04 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds Other Scheme - FoF Domestic | -1.82 | -3.41 | -1.74 | -3.76 | 7.94 | 9.17 | 10.00 | 0.87 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| JioBlackRock Arbitrage Fund Hybrid Scheme - Arbitrage Fund | 0.75 | 1.59 | 3.15 | – | – | – | – | 0.28 |
| JioBlackRock Short Term Fund Debt Scheme - Short Duration Fund | -0.02 | 0.56 | 2.42 | – | – | – | – | 0.27 |
| JioBlackRock Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.17 | 1.04 | 2.68 | – | – | – | – | 0.27 |
| JioBlackRock Sector Rotation Fund Equity Scheme - Sectoral/Thematic | -0.91 | -5.60 | -3.39 | – | – | – | – | 0.50 |
| JioBlackRock Large Cap Fund Equity Scheme - Large Cap Fund | -0.31 | -6.08 | -5.74 | – | – | – | – | 0.50 |
| JioBlackRock Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | – | – | – | – | – | – | – | 0.48 |
| JioBlackRock Money Market Fund Debt Scheme - Money Market Fund | 0.32 | 1.44 | 3.17 | 6.23 | – | – | – | 0.13 |
| JioBlackRock Overnight Fund Debt Scheme - Overnight Fund | 0.45 | 1.30 | 2.60 | 5.27 | – | – | – | 0.06 |
