Key metrics
Latest NAV
₹15.24
Day change
-1.26%
Max drawdown
-36.3%
AUM
₹1,067 Cr
Category rank
88 / 96
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -1.44% | 0.59% | -5.84% | -7.47% | – | – | – | – | – |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Kotak Gold Silver Passive FOF is a fund of funds offered by Kotak Mahindra Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹15.24, with assets under management of about ₹1,067 Cr (April - June 2026).
Performance analysis
Kotak Gold Silver Passive FOF does not yet have a full one-year track record, so trailing returns are limited.
Rolling returns
Frequently asked questions
What does Kotak Gold Silver Passive FOF invest in?
It invests primarily in units of other mutual funds or ETFs rather than securities directly.
How is this fund classified?
It is a Other Scheme - FoF Domestic fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Domestic
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Edelweiss Silver ETF Fund of Fund Other Scheme - FoF Domestic | -0.23 | -9.45 | -10.63 | – | – | – | – | 0.12 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds Other Scheme - FoF Domestic | -1.02 | 5.06 | 9.76 | – | – | – | – | 0.09 |
| Sundaram Income Plus Arbitrage Active FoF Other Scheme - FoF Domestic | 0.38 | 1.90 | 3.04 | – | – | – | – | 0.35 |
| Bandhan Gold ETF FOF Other Scheme - FoF Domestic | 1.56 | -1.67 | -4.55 | – | – | – | – | 0.09 |
| The Wealth Company Gold ETF FOF Other Scheme - FoF Domestic | 1.57 | -1.54 | -3.67 | – | – | – | – | 0.19 |
| Bandhan Silver ETF FOF Other Scheme - FoF Domestic | -0.38 | -9.49 | -10.94 | – | – | – | – | 0.09 |
| DSP Multi Asset Omni Fund of Funds Other Scheme - FoF Domestic | -1.62 | 2.85 | 2.11 | – | – | – | – | 0.48 |
| ANGEL ONE SILVER ETF FOF Other Scheme - FoF Domestic | 0.09 | -9.63 | -11.14 | – | – | – | – | 0.15 |
More funds from Kotak Mahindra
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Kotak Nifty500 Momentum 50 Index Fund Other Scheme - Index Funds | 0.64 | 4.72 | 8.18 | – | – | – | – | – |
| Kotak Dividend Yield Fund Equity Scheme - Dividend Yield Fund | -2.73 | 3.49 | -0.25 | – | – | – | – | – |
| Kotak Nifty200 Value 30 Index Fund Other Scheme - Index Funds | -3.91 | -3.83 | -4.49 | – | – | – | – | – |
| Kotak Services Fund Equity Scheme - Sectoral/ Thematic | -0.99 | 6.28 | 5.33 | – | – | – | – | – |
| Kotak Quality Overseas Equity Active FOF Overseas Fund of Funds - Fund of Funds investing overseas | 0.06 | 2.97 | – | – | – | – | – | – |
| Kotak Multi Asset Active FOF Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | -0.72 | 2.28 | – | – | – | – | – | – |
| Kotak Nifty Alpha Low Volatility 30 Index Fund Other Scheme - Index Funds | -3.99 | – | – | – | – | – | – | – |
| Kotak Nifty Bank Index Fund Index Funds - Equity Funds | – | – | – | – | – | – | – | – |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
