Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -3.72% | -7.62% | -6.92% | -5.40% | -6.40% | – | – | – | – |
NAV history
About this fund
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund is a fund of funds offered by Mirae Asset Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹8.44, with assets under management of about ₹190 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund has recorded a return of about -6.4%. Its annualised volatility is 19.6% — relatively large fluctuations — and its Sharpe ratio is -0.66, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.05%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 0.39 | 1.61 | -17.70 | 22.60 | 59% | 8% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund Other Scheme - FoF Domestic | -13.72 | -10.92 | -19.52 | 28.67 | – | – | – | 0.27 |
| Groww Nifty EV & New Age Automotive ETF FOF Other Scheme - FoF Domestic | -8.17 | -8.92 | -4.43 | -7.69 | – | – | – | 0.12 |
| Groww Nifty India Defence ETF FOF Other Scheme - FoF Domestic | -7.22 | -7.55 | -2.61 | 7.10 | – | – | – | 0.10 |
| Groww Gold ETF FOF Other Scheme - FoF Domestic | -5.97 | -1.63 | -6.07 | 10.90 | – | – | – | 0.10 |
| Mirae Asset Gold ETF Fund of Fund Other Scheme - FoF Domestic | -6.06 | -1.42 | -5.87 | 11.34 | – | – | – | 0.07 |
| Zerodha Gold ETF FoF Other Scheme - FoF Domestic | -6.16 | -1.70 | -6.15 | 11.50 | – | – | – | 0.23 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund Other Scheme - FoF Domestic | -7.85 | -7.00 | -2.52 | -11.96 | – | – | – | 0.09 |
| Groww Nifty 200 ETF FOF Other Scheme - FoF Domestic | -3.91 | -6.14 | -6.19 | -9.35 | – | – | – | 0.12 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Liquid Fund Debt Scheme - Liquid Fund | 0.40 | 1.50 | 3.07 | 6.36 | 6.89 | 6.40 | 6.10 | 0.08 |
| Mirae Asset Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.61 | -3.44 | -3.05 | -1.97 | 10.21 | 8.75 | 12.52 | 0.40 |
| Mirae Asset ELSS Tax Saver Fund Equity Scheme - ELSS | -5.63 | -5.90 | -3.71 | -6.67 | 10.61 | 9.03 | 15.51 | 0.56 |
| Mirae Asset Dynamic Term Fund Debt Scheme - Dynamic Bond Fund | -1.94 | -1.50 | -0.31 | 2.56 | 6.36 | 5.46 | – | – |
| Mirae Asset Short Term Fund Debt Scheme - Short Duration Fund | -0.80 | -0.05 | 1.87 | 3.73 | 7.09 | 6.26 | – | – |
| Mirae Asset Healthcare Fund Sectoral/Thematic - Pharma/Healthcare | -7.32 | -2.89 | 10.47 | 11.14 | 20.94 | 15.24 | – | 0.45 |
| Mirae Asset Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -1.58 | -0.91 | 0.23 | 2.24 | 9.47 | 8.42 | – | 0.31 |
| Mirae Asset Focused Fund Equity Scheme - Focused Fund | -4.40 | -0.83 | 3.07 | -7.34 | 7.11 | 4.77 | – | 0.55 |
