Key metrics
Further reading: Why large-cap funds show deeper drawdowns than small caps
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
Motilal Oswal Quality Fund is a sectoral/thematic equity fund offered by Motilal Oswal Mutual Fund, classified under Equity as Equity Scheme - Sectoral/Thematic. Because it concentrates on one sector or theme, it typically shows larger price swings than diversified equity funds. Its latest NAV is ₹10.04.
Further reading: How much does the category decide, and how much the fund?
Performance analysis
Motilal Oswal Quality Fund does not yet have a full one-year track record, so trailing returns are limited.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Franklin India Opportunities Fund Equity Scheme - Sectoral/Thematic | -0.28 | 4.50 | 16.42 | 3.14 | 21.96 | 18.66 | 16.82 | 0.47 |
| Franklin Build India Fund Equity Scheme - Sectoral/Thematic | -2.81 | -6.80 | 2.74 | -1.37 | 16.66 | 18.47 | 16.75 | 0.83 |
| Nippon India Quant Fund Equity Scheme - Sectoral/Thematic | -4.21 | -1.88 | 4.21 | -0.82 | 13.69 | 13.14 | 13.71 | 0.45 |
| Taurus Ethical Fund Equity Scheme - Sectoral/Thematic | -4.45 | -1.43 | 6.27 | -1.67 | 9.15 | 8.75 | 12.50 | 0.90 |
| Tata Ethical Fund Equity Scheme - Sectoral/Thematic | -3.77 | -0.94 | 3.11 | -7.63 | 4.59 | 5.83 | 11.10 | 0.61 |
| DSP India T.I.G.E.R. Fund Equity Scheme - Sectoral/Thematic | -1.71 | -2.02 | 17.71 | 14.32 | 21.01 | 21.68 | 17.59 | 0.73 |
| SBI COMMA FUND Equity Scheme - Sectoral/Thematic | -0.85 | 0.15 | 7.81 | 9.62 | 16.44 | 10.96 | 15.25 | 1.15 |
| ICICI Prudential Exports & Services Fund Equity Scheme - Sectoral/Thematic | -2.63 | 0.64 | 10.76 | 2.02 | 14.76 | 13.73 | 13.98 | 1.37 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund Equity Scheme - ELSS | -0.78 | 2.60 | 20.49 | 8.39 | 22.05 | 17.49 | 17.26 | 0.63 |
| Motilal Oswal Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -0.28 | 5.97 | 14.79 | -3.17 | 2.99 | 6.07 | – | 0.96 |
| Motilal Oswal Nasdaq 100 Fund of Fund Other Scheme - FoF Domestic | -1.70 | -3.32 | 43.72 | 51.08 | 38.66 | 24.01 | – | 0.16 |
| Motilal Oswal Liquid Fund Debt Scheme - Liquid Fund | 0.52 | 1.52 | 3.21 | 6.13 | 6.56 | 5.99 | – | 0.17 |
| Motilal Oswal Nifty Bank Index Fund Other Scheme - Index Funds | -2.70 | -2.85 | 5.73 | 2.01 | 8.55 | 9.35 | – | 0.23 |
| Motilal Oswal Nifty Midcap 150 Index Fund Other Scheme - Index Funds | -2.63 | -1.06 | 12.92 | 5.07 | 15.47 | 15.73 | – | 0.22 |
| Motilal Oswal Nifty Smallcap 250 Index Fund Other Scheme - Index Funds | -0.81 | 2.52 | 23.64 | 5.45 | 15.10 | 14.79 | – | 0.28 |
| Motilal Oswal Nifty 500 Index Fund Other Scheme - Index Funds | -3.09 | -1.69 | 7.52 | -1.72 | 10.48 | 9.51 | – | 0.13 |
