Hybrid · Hybrid Scheme - Aggressive Hybrid Fund
PGIM India Aggressive Hybrid Equity Fund
Open in live screener →Key metrics
Latest NAV
₹156.56
Day change
-0.18%
Volatility
11.8%
Sharpe
-0.54
Max drawdown
-31.2%
Expense ratio
0.84%
AUM
₹193 Cr
Category rank
19 / 29
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.79% | -1.50% | 3.72% | 4.73% | 0.10% | 9.21% | 7.51% | 11.97% | 9.65% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
PGIM India Aggressive Hybrid Equity Fund is a hybrid fund offered by PGIM India Mutual Fund, classified under Hybrid as Hybrid Scheme - Aggressive Hybrid Fund. Hybrid funds sit between pure-equity and pure-debt funds on risk. Its latest NAV is ₹156.56, with assets under management of about ₹193 Cr (April - June 2026).
Performance analysis
Over the trailing one year, PGIM India Aggressive Hybrid Equity Fund has recorded a return of about 0.1%, with a three-year return of 9.2% and a five-year return of 7.5%. Its annualised volatility is 11.8% — moderate fluctuations — and its Sharpe ratio is -0.54, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.84%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 11.16 | 8.92 | -24.83 | 69.42 | 82% | 39% |
| 3Y | 11.18 | 11.61 | -5.69 | 24.79 | 97% | 44% |
| 5Y | 11.87 | 11.88 | 6.20 | 21.62 | 100% | 48% |
| 7Y | 11.16 | 11.13 | 9.03 | 13.32 | 100% | 14% |
| 10Y | 10.16 | 10.14 | 9.64 | 10.50 | 100% | 0% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does PGIM India Aggressive Hybrid Equity Fund invest in?
It invests primarily in a combination of equity and debt.
How is this fund classified?
It is a Hybrid Scheme - Aggressive Hybrid Fund fund in the Hybrid group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.84% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Hybrid Scheme - Aggressive Hybrid Fund
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| BANK OF INDIA AGGRESSIVE HYBRID FUND Hybrid Scheme - Aggressive Hybrid Fund | 2.07 | 7.40 | 16.35 | 16.72 | 17.47 | 15.20 | 16.27 | – |
| Bandhan Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.29 | 5.89 | 7.78 | 9.41 | 14.59 | 11.98 | – | 0.46 |
| Navi Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -0.13 | 8.32 | 12.89 | 11.58 | 12.44 | 11.82 | – | 0.49 |
| Invesco India Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -0.91 | 4.34 | 2.50 | -3.49 | 11.26 | 9.96 | – | 0.66 |
| Axis Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.54 | 4.91 | 3.78 | 3.64 | 9.87 | 7.29 | – | 0.93 |
| Groww Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.32 | 3.70 | 1.32 | 0.69 | 9.43 | 8.81 | – | 1.23 |
| Mahindra Manulife Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -1.75 | 3.42 | 1.26 | -0.15 | 11.98 | 11.94 | – | 0.51 |
| Union Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -0.45 | 6.57 | 5.67 | 5.28 | 11.04 | 9.40 | – | 1.04 |
More funds from PGIM India
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| PGIM India Small Cap Fund Equity Scheme - Small Cap Fund | 2.83 | 14.11 | 24.88 | 16.32 | 17.07 | 14.54 | – | 0.55 |
| PGIM India Global Select Real Estate Securities Fund of Fund Other Scheme - FoF Overseas | -3.53 | -0.15 | 2.55 | 18.06 | 14.79 | – | – | 0.66 |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund Other Scheme - Index Funds | 0.28 | 1.66 | 2.18 | 5.34 | 7.26 | – | – | 0.39 |
| PGIM India Large and Midcap Fund Equity Scheme - Large & Mid Cap Fund | -1.19 | 7.38 | 7.29 | 3.12 | – | – | – | 0.59 |
| PGIM India Retirement Fund Solution Oriented Scheme - Retirement Fund | -0.46 | 7.34 | 11.33 | 4.29 | – | – | – | 0.83 |
| PGIM India Multi Cap Fund Equity Scheme - Multi Cap Fund | -0.09 | 9.07 | 13.44 | 10.27 | – | – | – | 0.66 |
| PGIM India Healthcare Fund Sectoral/Thematic - Pharma/Healthcare | 0.32 | 14.01 | 22.48 | 25.80 | – | – | – | 0.69 |
| PGIM India Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation | -0.65 | 3.19 | 2.39 | – | – | – | – | 0.54 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
