Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | – | – | – | – | – | – | – | – | – |
NAV history
About this fund
quant Silver ETF FOF is a fund of funds offered by quant Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹10.01.
Further reading: What a category rank actually tells you
Performance analysis
quant Silver ETF FOF does not yet have a full one-year track record, so trailing returns are limited. The direct-plan base expense ratio is 0.08%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF Other Scheme - FoF Domestic | 6.64 | 1.76 | 9.47 | 1.99 | 12.94 | 9.50 | 12.58 | 0.34 |
| Quantum Gold ETF FOF Other Scheme - FoF Domestic | -7.51 | -11.36 | -14.66 | 6.35 | 30.18 | 21.46 | 14.91 | 0.03 |
| Quantum Multi Asset Active FOF Other Scheme - FoF Domestic | 1.89 | -1.99 | 0.82 | 1.08 | 11.07 | 9.28 | 9.31 | 0.08 |
| Bandhan Income Plus Arbitrage Active FOF Other Scheme - FoF Domestic | 0.48 | 0.80 | 3.11 | 5.55 | 7.28 | 6.33 | 7.01 | 0.03 |
| Bandhan Aggressive Hybrid Passive FOF Other Scheme - FoF Domestic | 3.05 | -2.89 | 3.20 | 5.24 | 12.52 | 9.57 | 10.54 | 0.04 |
| Bandhan Conservative Hybrid Passive FOF Other Scheme - FoF Domestic | 1.24 | -1.00 | 2.15 | 1.66 | 7.40 | 6.34 | 7.45 | 0.04 |
| Bandhan Multi-Asset Passive FOF Other Scheme - FoF Domestic | -0.34 | -4.73 | -1.74 | -1.37 | 8.50 | 7.07 | 8.53 | 0.04 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds Other Scheme - FoF Domestic | 5.43 | 1.16 | 5.89 | 2.27 | 9.45 | 10.12 | 10.76 | 0.87 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Quant Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | 5.73 | -0.11 | 5.92 | 8.33 | 14.36 | 12.12 | 16.75 | 0.69 |
| Quant Multi Asset Allocation Fund Hybrid Scheme - Multi Asset Allocation Fund | 1.17 | -2.21 | 1.10 | 8.86 | 20.96 | 17.78 | 18.36 | 0.58 |
| Quant Multi Cap Fund Equity Scheme - Multi Cap Fund | 3.58 | 0.54 | 6.77 | 6.95 | 10.30 | 10.53 | 18.42 | 0.67 |
| Quant Large & Mid Cap Fund Equity Scheme - Large & Mid Cap Fund | 6.73 | 1.20 | 9.07 | 11.18 | 15.09 | 14.93 | 16.39 | 0.65 |
| Quant Small Cap Fund Equity Scheme - Small Cap Fund | -0.39 | -0.25 | 10.00 | 10.70 | 16.00 | 17.06 | 20.51 | 0.68 |
| Quant Infrastructure Fund Sectoral/Thematic - Infrastructure | 3.37 | -0.56 | 4.98 | 8.12 | 15.69 | 15.48 | 20.92 | 0.70 |
| Quant Focused Fund Equity Scheme - Focused Fund | 5.37 | 0.82 | 10.86 | 9.58 | 13.95 | 12.83 | 15.37 | 0.78 |
| Quant Liquid Fund Debt Scheme - Liquid Fund | 0.51 | 1.47 | 3.06 | 6.11 | 6.71 | 6.35 | 6.32 | 0.25 |
