Aditya Birla Sun Life Aggressive Hybrid Omni FOF
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.07% | -4.35% | -3.87% | -1.71% | -3.25% | 9.19% | 8.78% | 11.56% | 9.92% |
NAV history
About this fund
Aditya Birla Sun Life Aggressive Hybrid Omni FOF is a fund of funds offered by Aditya Birla Sun Life Mutual Fund, classified under FoF as Other Scheme - FoF Domestic. Its outcome depends on the underlying funds it holds. Its latest NAV is ₹44.96, with assets under management of about ₹41 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Aggressive Hybrid Omni FOF has recorded a return of about -3.2%, with a three-year return of 9.2% and a five-year return of 8.8%. Its annualised volatility is 8.1% — moderate fluctuations — and its Sharpe ratio is -1.21, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.47%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 11.33 | 9.71 | -10.24 | 42.58 | 95% | 39% |
| 3Y | 11.84 | 12.90 | 0.80 | 18.32 | 100% | 62% |
| 5Y | 12.20 | 11.50 | 8.35 | 18.16 | 100% | 44% |
| 7Y | 11.88 | 11.92 | 9.93 | 13.62 | 100% | 46% |
| 10Y | 10.67 | 10.76 | 9.92 | 11.10 | 100% | 0% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Other Scheme - FoF Domestic | -4.31 | -3.55 | -0.95 | -1.48 | 11.28 | 10.39 | 11.89 | 0.27 |
| Franklin India Income Plus Arbitrage Active Fund of Funds Other Scheme - FoF Domestic | 0.17 | 1.00 | 2.71 | 5.65 | 12.74 | 10.45 | 8.22 | 0.17 |
| ICICI Prudential BHARAT 22 FOF Other Scheme - FoF Domestic | -5.37 | -8.09 | -15.41 | -7.01 | 12.24 | 17.43 | – | 0.10 |
| Motilal Oswal Nasdaq 100 Fund of Fund Other Scheme - FoF Domestic | -7.88 | -7.48 | 3.23 | 24.94 | 35.27 | 21.10 | – | 0.16 |
| Nippon India Nifty Next 50 Junior BeES FoF Other Scheme - FoF Domestic | -6.46 | -6.61 | -5.27 | -2.60 | 15.27 | 10.27 | – | 0.11 |
| ICICI Prudential Global Advantage Fund (FOF Other Scheme - FoF Domestic | -2.19 | -0.51 | 1.81 | 11.72 | 21.19 | 9.62 | – | 0.54 |
| Bharat Bond FOF - April 2030 Other Scheme - FoF Domestic | -0.64 | -0.37 | 1.56 | 2.80 | 7.12 | 6.23 | – | 0.02 |
| Axis Income Plus Arbitrage Omni FOF Other Scheme - FoF Domestic | 0.03 | 0.75 | 2.52 | 5.17 | 7.88 | 6.60 | – | – |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Banking and Financial Services Fund Sectoral/Thematic - Banking/Financial | -4.78 | -6.57 | -6.77 | -5.94 | 8.44 | 8.38 | 11.18 | 0.89 |
| Aditya Birla Sun Life Balanced Advantage Fund Hybrid Scheme - Balanced Advantage Fund | -2.94 | -2.48 | -0.37 | 1.59 | 10.90 | 9.28 | 10.50 | 0.59 |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund Other Scheme - FoF Overseas | -2.29 | -0.79 | 7.43 | 17.93 | 22.94 | 13.04 | 9.92 | 0.58 |
| Aditya Birla Sun Life Global Emerging Opportunities Fund Other Scheme - FoF Overseas | -5.40 | -5.09 | 1.46 | 13.30 | 19.84 | 8.82 | 10.92 | 0.46 |
| Aditya Birla Sun Life Equity Savings Fund Hybrid Scheme - Equity Savings Fund | -1.08 | -0.73 | 0.75 | 2.76 | 7.46 | 6.26 | 7.76 | 0.45 |
| Aditya Birla Sun Life Manufacturing Equity Fund Sectoral/Thematic - Manufacturing | -8.57 | -3.61 | 3.95 | 10.58 | 18.47 | 13.78 | 12.76 | 1.06 |
| Aditya Birla Sun Life Credit Risk Fund Debt Scheme - Credit Risk Fund | -0.33 | 0.82 | 3.28 | 11.01 | 12.87 | 10.74 | 9.14 | 0.67 |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND Debt Scheme - Overnight Fund | 0.43 | 1.28 | 2.58 | 5.25 | 6.02 | 5.76 | – | 0.07 |
