FoF · Other Scheme - FoF Overseas
Aditya Birla Sun Life Global Emerging Opportunities Fund
Open in live screener →Key metrics
Latest NAV
₹34.43
Day change
0.64%
Volatility
18.4%
Sharpe
0.75
Max drawdown
-25.9%
Expense ratio
0.46%
AUM
₹289 Cr
Category rank
22 / 33
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.67% | 1.10% | -7.40% | 11.80% | 20.21% | 18.51% | 9.80% | 14.36% | 11.51% |
Returns up to 1Y are absolute; 1Y and longer are annualised (CAGR). Source: public AMFI NAV data.
NAV history
Chart shows the fund's available daily NAV history. Daily NAV data begins around 2006, so older funds may predate this range.
About this fund
Aditya Birla Sun Life Global Emerging Opportunities Fund is a international fund offered by Aditya Birla Sun Life Mutual Fund, classified under FoF as Other Scheme - FoF Overseas. It adds global exposure but also currency and foreign-market risk. Its latest NAV is ₹34.43, with assets under management of about ₹289 Cr (April - June 2026).
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Global Emerging Opportunities Fund has recorded a return of about 20.2%, with a three-year return of 18.5% and a five-year return of 9.8%. Its annualised volatility is 18.4% — relatively large fluctuations — and its Sharpe ratio is 0.75, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.46%, deducted daily from the NAV.
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 12.07 | 11.36 | -17.63 | 65.04 | 77% | 49% |
| 3Y | 11.34 | 11.27 | -2.56 | 25.39 | 100% | 44% |
| 5Y | 11.41 | 11.62 | 6.59 | 18.48 | 100% | 45% |
| 7Y | 11.28 | 11.06 | 6.96 | 17.32 | 100% | 32% |
| 10Y | 11.68 | 11.58 | 10.74 | 12.72 | 100% | 20% |
Each row takes every possible start date in the fund's history and computes the annualised return (CAGR) over that window. Avg/Median = the typical outcome; Min/Max = worst and best; % Pos = how often the window ended positive; % >12 = how often it beat 12% a year. Higher consistency means timing mattered less.
Frequently asked questions
What does Aditya Birla Sun Life Global Emerging Opportunities Fund invest in?
It invests primarily in securities listed outside India.
How is this fund classified?
It is a Other Scheme - FoF Overseas fund in the FoF group.
How often is the NAV updated?
Mutual fund NAVs are declared by the AMC on every business day. This page sources NAV from public AMFI data and refreshes twice daily.
What is its expense ratio?
0.46% (direct plan, base expense ratio), deducted daily from the NAV. Some platforms quote a higher all-in Total TER — verify with the AMC.
How is the rolling return calculated?
Rolling return averages the fund's annualised return over every possible window of a given length across its history, rather than a single start-to-end period — reducing the effect of one lucky or unlucky entry date.
Is past performance a guarantee of future returns?
No. Past performance does not indicate future results; mutual fund values fluctuate with markets. Read all scheme-related documents carefully before investing.
Compare with peers
Similar Other Scheme - FoF Overseas
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| PGIM India Emerging Markets Equity Fund of Fund Other Scheme - FoF Overseas | 4.67 | -9.28 | 12.85 | 29.24 | 24.86 | 3.73 | 8.03 | 0.46 |
| PGIM India Global Equity Opportunities Fund of Fund Other Scheme - FoF Overseas | -5.48 | -10.13 | 8.27 | 6.28 | 14.96 | 5.43 | 14.23 | 0.48 |
| Edelweiss Greater China Equity Off-shore Fund Other Scheme - FoF Overseas | 0.98 | -1.10 | 18.19 | 34.09 | 24.10 | 5.69 | – | 0.63 |
| Edelweiss ASEAN Equity Off-shore Fund Other Scheme - FoF Overseas | 1.02 | 8.18 | 14.57 | 22.67 | 17.51 | 11.24 | – | 0.59 |
| Edelweiss US Value Equity Offshore Fund Other Scheme - FoF Overseas | -0.54 | 4.25 | 14.76 | 30.27 | 20.13 | 15.05 | – | 0.60 |
| Edelweiss Europe Dynamic Equity Offshore Fund Other Scheme - FoF Overseas | -1.25 | 3.62 | 12.80 | 27.81 | 26.02 | 15.58 | – | 0.49 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Other Scheme - FoF Overseas | 4.40 | 2.38 | 23.50 | 56.82 | 29.34 | 11.60 | – | 0.48 |
| Edelweiss US Technology Equity Fund of Fund Other Scheme - FoF Overseas | -0.07 | -7.08 | 22.06 | 25.90 | 27.69 | 14.70 | – | 0.61 |
More funds from Aditya Birla Sun Life
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Ultra short to short term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 0.51 | 2.04 | 3.30 | 6.49 | 7.44 | 6.77 | 7.28 | – |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Hybrid Scheme - Arbitrage Fund | 0.54 | 1.95 | 3.28 | 6.77 | 7.49 | 6.78 | 6.40 | 0.27 |
| Aditya Birla Sun Life Large Cap Fund Equity Scheme - Large Cap Fund | -3.05 | 4.22 | 1.19 | -0.72 | 9.92 | 9.53 | 11.54 | 0.81 |
| Aditya Birla Sun Life Corporate Bond Fund Debt Scheme - Corporate Bond Fund | -0.10 | 2.09 | 2.58 | 5.25 | 7.22 | 6.40 | 7.37 | 0.28 |
| Aditya Birla Sun Life Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | 0.20 | 2.58 | 3.89 | 9.53 | 10.66 | 12.77 | 9.15 | – |
| Aditya Birla Sun Life ELSS Tax Saver Fund Equity Scheme - ELSS | -2.16 | 3.91 | 4.79 | 2.48 | 11.63 | 8.64 | 10.74 | 0.82 |
| Aditya Birla Sun Life Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | 0.11 | 2.00 | 2.73 | 5.38 | 7.15 | 6.29 | 7.19 | 0.33 |
| Aditya Birla Sun Life Small Cap Fund Equity Scheme - Small Cap Fund | 2.37 | 11.49 | 24.92 | 21.85 | 15.73 | 14.63 | 13.82 | 0.76 |
Returns ≥ 1Y are annualised (CAGR). TER = direct-plan base expense ratio. Click a fund to open its page.
