Aditya Birla Sun Life Global Excellence Equity Fund Of Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -0.98% | -2.29% | -0.79% | 7.43% | 17.93% | 22.94% | 13.04% | 11.46% | 9.92% |
NAV history
About this fund
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund is a international fund offered by Aditya Birla Sun Life Mutual Fund, classified under FoF as Other Scheme - FoF Overseas. It adds global exposure but also currency and foreign-market risk. Its latest NAV is ₹46.42, with assets under management of about ₹220 Cr (April - June 2026).
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Global Excellence Equity Fund Of Fund has recorded a return of about 17.9%, with a three-year return of 22.9% and a five-year return of 13.0%. Its annualised volatility is 17.9% — relatively large fluctuations — and its Sharpe ratio is 0.64, a measure of return per unit of risk taken. The direct-plan base expense ratio is 0.58%, deducted daily from the NAV.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 11.04 | 10.75 | -30.63 | 48.80 | 74% | 48% |
| 3Y | 9.89 | 9.24 | -7.27 | 26.67 | 94% | 33% |
| 5Y | 9.12 | 8.90 | 1.25 | 19.56 | 100% | 30% |
| 7Y | 9.41 | 9.71 | 3.81 | 13.16 | 100% | 14% |
| 10Y | 9.44 | 9.36 | 8.48 | 10.50 | 100% | 0% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund Other Scheme - FoF Overseas | -5.40 | -5.09 | 1.46 | 13.30 | 19.84 | 8.82 | 10.92 | 0.46 |
| PGIM India Emerging Markets Equity Fund of Fund Other Scheme - FoF Overseas | -14.61 | -9.21 | -13.32 | 14.95 | 22.50 | 2.15 | 7.08 | 0.46 |
| PGIM India Global Equity Opportunities Fund of Fund Other Scheme - FoF Overseas | -8.52 | -11.38 | -6.94 | -2.41 | 15.89 | 4.09 | 14.31 | 0.48 |
| Edelweiss Greater China Equity Off-shore Fund Other Scheme - FoF Overseas | -11.25 | -10.38 | -9.81 | 13.55 | 22.46 | 3.26 | – | 0.63 |
| Edelweiss ASEAN Equity Off-shore Fund Other Scheme - FoF Overseas | -8.72 | -8.41 | -0.92 | 13.72 | 15.66 | 7.59 | – | 0.59 |
| Edelweiss US Value Equity Offshore Fund Other Scheme - FoF Overseas | 0.51 | 0.06 | 9.87 | 29.87 | 22.18 | 13.92 | – | 0.60 |
| Edelweiss Europe Dynamic Equity Offshore Fund Other Scheme - FoF Overseas | -3.96 | -4.69 | 1.13 | 19.41 | 26.12 | 14.79 | – | 0.49 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund Other Scheme - FoF Overseas | -8.49 | -5.99 | 0.88 | 32.22 | 27.74 | 9.54 | – | 0.48 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life ELSS Tax Saver Fund Equity Scheme - ELSS | -5.42 | -7.19 | -5.88 | -8.16 | 9.46 | 6.67 | 9.68 | 0.82 |
| Aditya Birla Sun Life Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | -0.53 | -0.07 | 1.61 | 3.41 | 6.77 | 6.09 | 6.96 | 0.33 |
| Aditya Birla Sun Life Small Cap Fund Equity Scheme - Small Cap Fund | -7.66 | -2.92 | 5.80 | 8.03 | 12.36 | 11.84 | 12.27 | 0.76 |
| Aditya Birla Sun Life Focused Fund Equity Scheme - Focused Fund | -2.84 | -4.02 | -3.03 | -3.32 | 11.75 | 9.07 | 12.26 | 0.76 |
| Aditya Birla Sun Life Liquid Fund Debt Scheme - Liquid Fund | 0.39 | 1.50 | 3.14 | 6.49 | 6.96 | 6.45 | 6.17 | 0.18 |
| Aditya Birla Sun Life Consumption Fund Sectoral/Thematic - Consumption | -6.50 | -7.23 | -6.93 | -14.03 | 6.41 | 7.56 | 12.58 | 0.70 |
| Aditya Birla Sun Life Gilt Fund Debt Scheme - Gilt Fund | -1.63 | -1.64 | 0.51 | -0.64 | 5.36 | 4.84 | 6.62 | – |
| Aditya Birla Sun Life Midcap Fund Equity Scheme - Mid Cap Fund | -7.59 | -7.09 | -2.67 | -1.67 | 12.32 | 11.54 | 12.43 | 0.86 |
