Aditya Birla Sun Life Aggressive Hybrid Fund
Open in live screener →Key metrics
Further reading: Median maximum drawdown by fund category, measured across 1,767 funds
Trailing returns
| Period | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|
| Return | -2.03% | -3.72% | -4.18% | -2.85% | -5.49% | 8.65% | 6.84% | 10.95% | 9.36% |
NAV history
About this fund
Aditya Birla Sun Life Aggressive Hybrid Fund is a hybrid fund offered by Aditya Birla Sun Life Mutual Fund, classified under Hybrid as Hybrid Scheme - Aggressive Hybrid Fund. Hybrid funds sit between pure-equity and pure-debt funds on risk. Its latest NAV is ₹1,656.73.
Further reading: What a category rank actually tells you
Performance analysis
Over the trailing one year, Aditya Birla Sun Life Aggressive Hybrid Fund has recorded a return of about -5.5%, with a three-year return of 8.7% and a five-year return of 6.8%. Its annualised volatility is 12.0% — moderate fluctuations — and its Sharpe ratio is -1.00, a measure of return per unit of risk taken.
Further reading: Reading a fund page: what each number does and doesn't say
Rolling returns
| Window | Avg | Median | Min | Max | % Pos | % >12 |
|---|---|---|---|---|---|---|
| 1Y | 11.60 | 7.97 | -28.35 | 72.91 | 78% | 39% |
| 3Y | 11.29 | 12.60 | -6.36 | 24.47 | 94% | 53% |
| 5Y | 12.13 | 11.71 | 6.45 | 22.48 | 100% | 48% |
| 7Y | 11.26 | 11.25 | 9.25 | 13.32 | 100% | 20% |
| 10Y | 10.28 | 10.41 | 9.36 | 10.99 | 100% | 0% |
Further reading: Why a single trailing return misleads, measured across 830 funds
Frequently asked questions
Compare with peers
Further reading: Every fund measured against the best performer in its own category
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| UTI Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.07 | -4.02 | -3.70 | -4.44 | 9.52 | 9.38 | 11.09 | 0.97 |
| Quant Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -4.61 | -7.30 | -1.23 | 0.37 | 12.12 | 11.16 | 15.46 | 0.64 |
| Shriram Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.09 | -3.40 | -2.68 | -3.55 | 8.12 | 7.11 | 9.42 | 0.68 |
| Kotak Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -5.36 | -5.00 | -3.54 | -3.57 | 11.16 | 10.50 | 12.61 | – |
| Mirae Asset Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.61 | -3.44 | -3.05 | -1.97 | 10.21 | 8.75 | 12.52 | 0.40 |
| PGIM India Aggressive Hybrid Equity Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.87 | -5.16 | -3.03 | -6.90 | 8.24 | 5.77 | 9.05 | 0.84 |
| BANK OF INDIA AGGRESSIVE HYBRID FUND Hybrid Scheme - Aggressive Hybrid Fund | -5.92 | -2.40 | 1.83 | 8.36 | 14.77 | 13.59 | 15.30 | – |
| Bandhan Aggressive Hybrid Fund Hybrid Scheme - Aggressive Hybrid Fund | -3.62 | -2.50 | 0.35 | 0.42 | 13.23 | 10.36 | – | 0.46 |
| Fund | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | TER % |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large Cap Fund Equity Scheme - Large Cap Fund | -3.44 | -4.87 | -4.82 | -9.27 | 8.58 | 7.49 | 11.09 | 0.81 |
| Aditya Birla Sun Life Corporate Bond Fund Debt Scheme - Corporate Bond Fund | -0.82 | -0.52 | 1.43 | 3.05 | 6.78 | 6.16 | 7.13 | 0.28 |
| Aditya Birla Sun Life Medium Term Fund Debt Scheme - Medium Duration Fund | -0.57 | 0.17 | 2.55 | 7.31 | 10.39 | 12.51 | 8.94 | – |
| Aditya Birla Sun Life ELSS Tax Saver Fund Equity Scheme - ELSS | -5.42 | -7.19 | -5.88 | -8.16 | 9.46 | 6.67 | 9.68 | 0.82 |
| Aditya Birla Sun Life Banking & PSU Debt Fund Debt Scheme - Banking and PSU Fund | -0.53 | -0.07 | 1.61 | 3.41 | 6.77 | 6.09 | 6.96 | 0.33 |
| Aditya Birla Sun Life Small Cap Fund Equity Scheme - Small Cap Fund | -7.66 | -2.92 | 5.80 | 8.03 | 12.36 | 11.84 | 12.27 | 0.76 |
| Aditya Birla Sun Life Focused Fund Equity Scheme - Focused Fund | -2.84 | -4.02 | -3.03 | -3.32 | 11.75 | 9.07 | 12.26 | 0.76 |
| Aditya Birla Sun Life Liquid Fund Debt Scheme - Liquid Fund | 0.39 | 1.50 | 3.14 | 6.49 | 6.96 | 6.45 | 6.17 | 0.18 |
